This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
TASTES GREAT CONFERENCE |
WATER DIVISION |
W |
L |
Pct. |
GB |
MALT DIVISION |
W |
L |
Pct. |
GB |
xElsinore Hosers | 87 | 51 | .630 | -- |
Maiden's Trooper Ale (4) | 91 | 47 | .659 | -- |
Foster's Cardinals | 72 | 66 | .522 | 15 |
Missing Persons | 82 | 56 | .594 | 9 |
Goose Island 312 Chicago Microbrew | 66 | 72 | .478 | 21 |
Sierra Nevada Pale Ale | 70 | 68 | .507 | 21 |
Hornsby's Rhinos | 58 | 80 | .420 | 29 |
Canadian Moosehead | 43 | 95 | .312 | 48 |
LESS FILLING CONFERENCE |
HOPS DIVISION |
W |
L |
Pct. |
GB |
YEAST DIVISION |
W |
L |
Pct. |
GB |
Duff Duffmen (8) | 80 | 58 | .580 | -- |
xThe Natty Lights | 76 | 62 | .551 | -- |
Surly Furious | 75 | 63 | .543 | 5 |
Cincinnati Champagne of Beers | 61 | 77 | .442 | 15 |
Rogue Dead Guy Reds | 74 | 64 | .536 | 6 |
Kona Big Wave Golden Ale | 53 | 85 | .384 | 23 |
Pittsburgh John Harvard's Home Made Root Beer | 72 | 66 | .522 | 8 |
Guinness Orioles | 44 | 94 | .319 | 32 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|