|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Beer League --- Guinness Orioles (52-98, 32 GB)  | 
                 |  
    			| | Team History |  | Franchise Record | 1336-1269 (.513) | League Champion: 2009 |  |  | Owner Record | First Season | Conference Champion: 2009 |  | Most Wins | 98 (2012) | Division Champion: 2009 |  | Most Losses | 91 (2007) | Largest Victory Margin: 3 games (2009) | Gore Cup Champ: 2022, 2021, 2016; Bottom Feeder Champ: 2020 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jeremiah Jackson | Bal | SS | 2B, SS, OF, 3B | 100 |  |  |  | L2 | Ozzie Albies | Atl | 2B | 2B | 2080 |  |  |  | L3 | Jose Ramirez | Cle | 3B | 3B | 6990 |  |  |  | L4 | Teoscar Hernandez | LAD | OF | OF | 3933 |  | 2026* |  | L5 | Carlos Santana | ChC | 1B | 1B | 2182 |  |  |  | L6 | Adolis Garcia | Tex | OF | OF | 3479 |  |  |  | L7 | Carlos Cortes | Ath | DH | OF, 2B | 100 |  |  |  | L8 | Harrison Bader | Phi | OF | OF | 1000 |  |  |  | L9 | Salvador Perez | KC | C | C, 1B | 3015 |  | 2025 |  | B1 | Tyler O'Neill | Bal |  | OF | 1272 |  |  |  | B2 | Xander Bogaerts | SD |  | 2B, SS | 1921 | IL |  |  | B3 | Miguel Rojas | LAD |  | SS, 2B, 3B | 839 |  |  |  | B4 | Jose Iglesias | SD |  | 2B, 3B, SS | 522 |  |  |  | B5 | Dane Myers | Mia |  | OF | 129 |  |  |  | B6 | Tyler Stephenson | Cin |  | C | 1452 |  |  |  | P1 | Seth Lugo | KC |  | SP | 3918 | IL | 2025 |  | P2 | Parker Messick | Cle |  | SP | 100 |  |  |  | P3 | Jose Quintana | Mil |  | SP | 2141 |  |  |  | P4 | Merrill Kelly | Tex |  | SP | 1502 |  |  |  | P5 | Nolan McLean | NYM |  | SP | 100 |  |  |  | S1 | Ryan Bergert | KC |  | SP, RP | 100 |  |  |  | S2 | Max Scherzer | Tor |  | SP | 1135 |  |  |  | S3 | Ryne Nelson | Ari |  | SP, RP | 1719 |  |  |  | R1 | David Robertson | Phi |  | RP | 1225 |  |  |  | R2 | Hoby Milner | Tex |  | RP | 1081 |  |  |  | R3 | Brendon Little | Tor |  | RP | 191 |  |  |  | R4 | Yariel Rodriguez | Tor |  | SP, RP | 455 |  |  |  | R5 | Tyler Rogers | NYM |  | RP | 1234 |  |  |  | R6 | Matt Brash | Sea |  | RP | 462 |  |  |  | T | Aaron Nola | Phi |  | SP | 3768 |  |  |  | T | Bailey Falter | KC |  | SP | 1311 | IL |  |  | T | Tommy Kahnle | Det |  | RP | 611 |  |  |  | T | Landen Roupp | SF |  | RP, SP | 331 | IL |  |  | M | Tyler Wade | SD |  | 3B, OF, 2B, SS | 164 | m |  |  | M | Alex Freeland | LAD |  | SS, 2B, 3B | 100 | m |  |  | M | Jacob Melton | Hou |  | OF | 100 | m |  |  | M | Jakob Marsee | Mia |  | OF | 100 |  |  |  | M | Troy Johnston | Mia |  | OF, 1B | 100 |  |  |  | M | Marcelo Mayer | Bos |  | SS, 3B | 100 | IL |  |  | M | Bryan Baker | TB |  | RP | 230 |  |  |  | M | J.T. Ginn | Ath |  | SP, RP | 136 |  |  |  | pr | Kevin Parada | NYM |  | C | 100 | m |  |  | pr | Robby Snelling | Mia |  | SP | 100 | m |  |  | pr | Seth Hernandez | Pit |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 12 |  
                | Minimum Pitchers (14) | 20 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 26 |  
                |  |  | Players in minor league (10) | 8 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 41 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |