|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Beer League --- Kona Big Wave Golden Ale (58-92, 26 GB)
                  
                    | Owner | Tom McGraw /  Email Team |  
                    | Manager | Dwight Schrute |  
                    | Stadium | The Reefer |  
                    | Mascot | Jimmy Buffet |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Its 5'oclock somewhere |  
                    | Cash Balance* | 2021 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1154-1450 (.443) | Highest Finish: 2nd (2010, 2008) |  |  | Owner Record | First Season | Closest Finish 10 GB (2009) |  | Most Wins | 77 (2018, 2010) |  |  | Most Losses | 96 (2012) |  | Bottom Feeder Champ: 2023 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Steven Kwan | Cle | OF | OF | 2236 |  | 2025 |  | L2 | Julio Rodriguez | Sea | OF | OF | 3505 |  | 2025 |  | L3 | Brent Rooker | Ath | OF | OF | 3797 |  | 2025 |  | L4 | Vladimir Guerrero Jr. | Tor | 1B | 1B, 3B | 6175 |  |  |  | L5 | Hyeseong Kim | LAD | 2B | 2B, OF, SS | 100 |  | 2026* |  | L6 | Bryson Stott | Phi | SS | 2B, SS | 1796 |  |  |  | L7 | Elias Diaz | SD | C | C | 916 |  |  |  | L8 | Maikel Garcia | KC | 3B | 2B, 3B, SS | 1990 |  |  |  | L9 | Mickey Moniak | Col | DH | OF | 862 |  |  |  | B1 | Brendan Donovan | StL |  | 2B, OF, 3B | 2231 |  | 2025 |  | B2 | Patrick Bailey | SF |  | C | 887 |  |  |  | B3 | Heriberto Hernandez | Mia |  | OF | 100 |  |  |  | B4 | Willi Castro | ChC |  | 2B, 3B, SS, OF | 2118 |  |  |  | B5 | Trent Grisham | NYY |  | OF | 656 |  |  |  | B6 | Dylan Moore | Tex |  | 2B, 3B, SS, OF, 1B | 773 |  |  |  | P1 | Sean Manaea | NYM |  | SP, RP | 2750 |  |  |  | P2 | Chris Bassitt | Tor |  | SP | 2889 |  |  |  | P3 | Lucas Erceg | KC |  | RP | 926 |  |  |  | P4 | Colin Rea | ChC |  | SP, RP | 1700 |  |  |  | P5 | Adrian Houser | TB |  | RP, SP | 519 |  |  |  | S1 | Garrett Cleavinger | TB |  | RP | 779 |  |  |  | S2 | Kyle Bradish | Bal |  | SP | 1084 |  |  |  | S3 | Brad Keller | ChC |  | RP | 289 |  |  |  | R1 | Camilo Doval | NYY |  | RP | 1473 |  |  |  | R2 | Phil Maton | Tex |  | RP | 1112 |  |  |  | R3 | Mason Miller | SD |  | RP | 1243 |  | 2026 |  | R4 | Carlos Estevez | KC |  | RP | 1190 |  | 2025 |  | R5 | Tanner Scott | LAD |  | RP | 3325 |  |  |  | R6 | Danny Coulombe | Tex |  | RP | 434 |  |  |  | T | Jake Meyers | Hou |  | OF | 1032 |  |  |  | T | Triston Casas | Bos |  | 1B | 631 | IL |  |  | T | Zach Eflin | Bal |  | SP | 2624 | IL |  |  | T | Jason Adam | SD |  | RP | 1990 | IL |  |  | T | Tyler Mahle | Tex |  | SP | 283 | IL |  |  | M | Liam Hicks | Mia |  | C, 1B | 100 |  |  |  | M | Kyle Karros | Col |  | 3B | 100 |  |  |  | M | Jake Mangum | TB |  | OF | 100 |  |  |  | M | Christian Koss | SF |  | SS, 2B, 3B | 100 |  |  |  | M | Riley O'Brien | StL |  | RP | 100 |  |  |  | M | Bennett Sousa | Hou |  | RP | 100 | IL |  |  | M | Isaac Mattson | Pit |  | RP | 100 |  |  |  | pr | Travis Bazzana | Cle |  | 2B | 100 | m |  |  | pr | Eli Willits | Was |  | SS | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 15 |  
                | Minimum Pitchers (14) | 20 | Pitchers over 250 (20) | 17 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 32 |  
                |  |  | Players in minor league (10) | 7 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 41 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 2 |  |  
    			|  |  
    			|  
 
 
 
 |  |