|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Beer League --- Missing Persons (91-59, 9 GB)  | 
                 |  
    			| | Team History |  | Franchise Record | 1343-1262 (.516) | League Champion: 2015 |  |  | Owner Record | First Season | Conference Champion: 2015, 2009 |  | Most Wins | 89 (2016) | Division Champion: 2024, 2016, 2015, 2012, 2009, 2008 |  | Most Losses | 92 (2014) | Largest Victory Margin: 16 games (2016) | Gore Cup Champ: 2023, 2011, 2010; Bottom Feeder Champ: 2019 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Corbin Carroll | Ari | OF | OF | 3773 |  | 2025 |  | L2 | Bo Bichette | Tor | SS | SS | 1546 | IL |  |  | L3 | Nick Kurtz | Ath | 1B | 1B | 100 |  | 2027* |  | L4 | Addison Barger | Tor | OF | 3B, OF | 241 |  |  |  | L5 | Jose Altuve | Hou | 2B | 2B, OF | 3474 |  |  |  | L6 | Spencer Steer | Cin | DH | 1B, OF | 2840 |  |  |  | L7 | Andy Pages | LAD | OF | OF | 831 |  | 2026 |  | L8 | J.T. Realmuto | Phi | C | C | 1394 |  |  |  | L9 | Brett Baty | NYM | 3B | 3B, 2B | 322 |  |  |  | B1 | Heliot Ramos | SF |  | OF | 1151 |  | 2026 |  | B2 | Ceddanne Rafaela | Bos |  | SS, OF, 2B | 1286 |  | 2026 |  | B3 | Bryan Reynolds | Pit |  | OF | 3495 |  |  |  | B4 | Joey Ortiz | Mil |  | 3B, SS | 952 |  |  |  | B5 | Isiah Kiner-Falefa | Tor |  | 2B, 3B, SS | 1207 |  |  |  | B6 | Rafael Marchan | Phi |  | C | 100 |  |  |  | P1 | Freddy Peralta | Mil |  | SP | 2975 |  |  |  | P2 | Kevin Gausman | Tor |  | SP | 3370 |  |  |  | P3 | Brandon Woodruff | Mil |  | SP | 771 |  |  |  | P4 | Noah Cameron | KC |  | SP | 100 |  |  |  | P5 | Hunter Greene | Cin |  | SP | 2739 |  | 2025 |  | S1 | Matthew Boyd | ChC |  | SP | 307 |  | 2026* |  | S2 | Clayton Kershaw | LAD |  | SP | 710 |  |  |  | S3 | Logan T. Allen | Cle |  | SP | 562 |  |  |  | R1 | Andres Munoz | Sea |  | RP | 1884 |  | 2026* |  | R2 | Abner Uribe | Mil |  | RP | 159 |  |  |  | R3 | Pete Fairbanks | TB |  | RP | 732 |  |  |  | R4 | Erik Sabrowski | Cle |  | RP | 100 |  |  |  | R5 | Aaron Ashby | Mil |  | RP | 256 |  |  |  | R6 | Hunter Gaddis | Cle |  | RP | 1636 |  | 2025 |  | T | Rhys Hoskins | Mil |  | 1B | 1364 |  | 2025 |  | T | Jose Caballero | NYY |  | 2B, 3B, SS, OF | 856 |  |  |  | T | Zack Wheeler | Phi |  | SP | 5616 | IL |  |  | T | Shane Bieber | Tor |  | SP | 830 |  |  |  | T | Seranthony Dominguez | Tor |  | RP | 793 |  |  |  | T | Kris Bubic | KC |  | RP, SP | 235 | IL | 2026* |  | M | Justin Crawford | Phi |  | OF | 100 | m |  |  | M | Joseph Parker | Tor |  | SS | 100 | m |  |  | M | Ryan Waldschmidt | Ari |  | OF | 100 | m |  |  | M | Tyler Locklear | Ari |  | 1B | 100 | IL |  |  | M | Steele Hall | Cin |  | SS | 100 | m |  |  | M | Noah Schultz | CWS |  | SP | 100 | m |  |  | M | Craig Yoho | Mil |  | RP | 100 | m |  |  | pr | Bryce Eldridge | SF |  | 1B | 100 |  |  |  | pr | Kevin McGonigle | Det |  | SS | 100 | m |  |  | pr | Bryce Rainer | Det |  | SS | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 22 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 20 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 28 |  
                |  |  | Players in minor league (10) | 7 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 42 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |