|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Beer League --- Cincinnati Champagne of Beers (64-86, 20 GB)
                  
                    | Owner | Mike Scott /  Email Team |  
                    | Manager | Barry Larkin |  
                    | Stadium | The Holy Grille |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 9533 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1146-1458 (.440) | Highest Finish: 2nd (2019, 2017, 2015, 2014, 2007) |  |  | Owner Record | 411-543 (.431) 7 years | Closest Finish 13 GB (2020, 2007) |  | Most Wins | 81 (2007) |  |  | Most Losses | 110 (2011) |  | Gore Cup Champ: 2020; Bottom Feeder Champ: 2010 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jacob Wilson | Ath | SS | SS | 108 |  | 2026* |  | L2 | T.J. Friedl | Cin | OF | OF | 959 |  |  |  | L3 | Will D. Smith | LAD | C | C | 1851 | IL |  |  | L4 | Yandy Diaz | TB | 1B | 1B | 2632 |  |  |  | L5 | Gavin Sheets | SD | OF | 1B, OF | 937 |  |  |  | L6 | Carlos Correa | Hou | DH | SS, 3B | 1409 |  |  |  | L7 | Noelvi Marte | Cin | OF | 3B, OF | 260 |  |  |  | L8 | Ke'Bryan Hayes | Cin | 3B | 3B | 1023 |  |  |  | L9 | Luis V. Garcia | Was | 2B | 2B | 1564 |  |  |  | B1 | Mauricio Dubon | Hou |  | 1B, 2B, OF, 3B, SS | 1098 |  |  |  | B2 | Matt McLain | Cin |  | 2B, SS | 360 |  |  |  | B3 | Enrique Hernandez | LAD |  | 3B, OF, 1B, 2B, SS | 1022 |  |  |  | B4 | Jeff McNeil | NYM |  | 2B, OF | 1585 |  |  |  | B5 | Jung Hoo Lee | SF |  | OF | 162 |  |  |  | B6 | Travis d'Arnaud | LAA |  | C | 775 | IL |  |  | P1 | Shota Imanaga | ChC |  | SP | 2772 |  | 2026 |  | P2 | Andrew Abbott | Cin |  | SP | 1641 |  | 2026 |  | P3 | Cade Horton | ChC |  | SP | 100 |  |  |  | P4 | Hurston Waldrep | Atl |  | SP | 100 |  |  |  | P5 | Jacob Misiorowski | Mil |  | SP | 100 |  |  |  | S1 | Cam Schlittler | NYY |  | SP | 100 |  |  |  | S2 | Nick Lodolo | Cin |  | SP | 663 |  | 2026* |  | S3 | Tyler Anderson | LAA |  | SP | 2486 | IL |  |  | R1 | Griffin Jax | TB |  | RP | 1833 |  | 2025 |  | R2 | Cade Smith | Cle |  | RP | 2039 |  |  |  | R3 | Tim Herrin | Cle |  | RP | 1421 |  |  |  | R4 | Joel Payamps | Atl |  | RP | 1220 |  |  |  | R5 | Cole Sands | Min |  | RP | 926 |  |  |  | R6 | Hogan Harris | Ath |  | RP | 576 |  |  |  | T | Dalton Rushing | LAD |  | C | 100 |  |  |  | T | Max P. Muncy | Ath |  | SS, 2B, 3B | 100 | IL |  |  | T | Ben Williamson | Sea |  | 3B | 100 | m |  |  | T | Tanner Houck | Bos |  | SP | 2560 | IL | 2025 |  | T | Roki Sasaki | LAD |  | SP | 100 | IL |  |  | T | Tomoyuki Sugano | Bal |  | SP | 100 |  |  |  | M | Zac Veen | Col |  | OF | 100 | m |  |  | M | Aiva Arquette | Mia |  | SS | 100 | m |  |  | M | Kristian Campbell | Bos |  | OF, SS, 2B | 100 | m |  |  | M | Rhett Lowder | Cin |  | SP | 200 | IL |  |  | M | Gunnar Hoglund | Ath |  | SP | 100 | IL |  |  | M | Patrick Forbes | Ari |  | SP | 100 | m |  |  | M | Ty Madden | Det |  | RP | 100 | IL |  |  | pr | Benny Montgomery | Col |  | OF | 100 | m |  |  | pr | Tommy Troy | Ari |  | SS, 2B | 100 | m |  |  | pr | Owen Murphy | Atl |  | SP | 100 | m |  |  | IR | Jackson Jobe | Det |  | RP, SP | 100 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 13 |  
                | Minimum Pitchers (14) | 21 | Pitchers over 250 (20) | 11 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 24 |  
                |  |  | Players in minor league (10) | 7 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 42 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |