See the Draft Rules for how these players were awarded. Remember, that all contested players are placed first - so at the beginning, all teams have 47 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
| 13-7 Teams | 6-5 Teams | 4 Teams | 3 Teams | 2 Teams | 
| Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home | ||
Four players were selected by 6 teams
Chris Ray (2284)
| Team | Cap Left | Total Players | Rank | 
|---|---|---|---|
| Key West | $44,900,000 | 1 | 0 | 
| Quahog | $44,900,000 | 1 | 0 | 
| Georgetown | $44,849,000 | 1 | 5 | 
| San Berdoo | $44,714,000 | 1 | 5 | 
| Wandering | $43,654,000 | 1 | 16 | 
| Silicon Valley | $42,660,000 | 1 | 13 | 
It's between Key West and Quahog based on salary cap. Neither team ranked him.
Quahog gets him based on random draw.
Hideki Matsui (2092)
| Team | Cap Left | Total Players | 
|---|---|---|
| Key West | $44,900,000 | 1 | 
| Edinburgh | $44,751,000 | 1 | 
| Santa Ana | $44,659,000 | 1 | 
| Wagon Queen | $43,967,000 | 1 | 
| Wandering | $43,654,000 | 1 | 
| Cannonball | $42,298,000 | 1 | 
Key West gets him due to salary cap left (unless otherwise specified, that's the reason any player is awarded).
Chad Billingsley (597)
| Team | Cap Left | Total Players | 
|---|---|---|
| Chippewa Falls | $44,900,000 | 1 | 
| Georgetown | $44,849,000 | 1 | 
| San Berdoo | $44,714,000 | 1 | 
| Wandering | $43,654,000 | 1 | 
| Key West | $42,808,000 | 2 | 
| Quahog | $42,616,000 | 2 | 
Goes to Chippewa Falls
Homer Bailey (100)
| Team | Cap Left | Total Players | 
|---|---|---|
| Panama City | $45,000,000 | 0 | 
| Edinburgh | $44,751,000 | 1 | 
| San Berdoo | $44,714,000 | 1 | 
| Key West | $42,808,000 | 2 | 
| Quahog | $42,616,000 | 2 | 
| Cannonball | $42,298,000 | 1 | 
To Panama City
Ten Players were picked by 5 teams....
Hanley Ramirez (2836)
| Team | Cap Left | Total Players | 
|---|---|---|
| Antarctic | $45,000,000 | 0 | 
| San Berdoo | $44,714,000 | 1 | 
| Wagon Queen | $43,967,000 | 1 | 
| Wandering | $43,654,000 | 1 | 
| Key West | $42,808,000 | 2 | 
Goes to Antarctic
Adam Wainwright (1321)
| Team | Cap Left | Total Players | 
|---|---|---|
| Edinburgh | $44,751,000 | 1 | 
| Wagon Queen | $43,967,000 | 1 | 
| St.Cloud | $43,491,000 | 1 | 
| Key West | $42,808,000 | 2 | 
| Antarctic | $42,164,000 | 1 | 
Edinburgh gets him
Rich Harden (978)
| Team | Cap Left | Total Players | 
|---|---|---|
| Wagon Queen | $43,967,000 | 1 | 
| St.Cloud | $43,491,000 | 1 | 
| Key West | $42,808,000 | 2 | 
| Silicon Valley | $42,660,000 | 1 | 
| Cannonball | $42,298,000 | 1 | 
To Wagon Queen
Rafael Soriano (663)
| Team | Cap Left | Total Players | Rank | 
|---|---|---|---|
| Panama City | $44,900,000 | 1 | 0 | 
| New Ulm | $44,900,000 | 1 | 0 | 
| Santa Ana | $44,659,000 | 1 | 22 | 
| Wandering | $43,654,000 | 1 | 34 | 
| St.Cloud | $43,491,000 | 1 | 25 | 
Between Panama City and New Ulm, goes to Panama City in a random draw....
Carlos Quentin (234)
| Team | Cap Left | Total Players | 
|---|---|---|
| Santa Ana | $44,659,000 | 1 | 
| Wandering | $43,654,000 | 1 | 
| Silicon Valley | $42,660,000 | 1 | 
| Quahog | $42,616,000 | 2 | 
| Cannonball | $42,298,000 | 1 | 
To Santa Ana
Troy Tulowitzki (114)
| Team | Cap Left | Total Players | 
|---|---|---|
| San Berdoo | $44,714,000 | 1 | 
| Santa Ana | $44,425,000 | 2 | 
| Chippewa Falls | $44,303,000 | 2 | 
| Panama City | $44,237,000 | 2 | 
| Cannonball | $42,298,000 | 1 | 
San Berdoo gets him
If salary and position the same, process in order of last name
Evan Longoria (100, SS, "L")
| Team | Cap Left | Total Players | 
|---|---|---|
| New Ulm | $44,900,000 | 1 | 
| Chippewa Falls | $44,303,000 | 2 | 
| Panama City | $44,237,000 | 2 | 
| Edinburgh | $43,430,000 | 2 | 
| Quahog | $42,616,000 | 2 | 
Awarded to New Ulm
Brandon Wood (100, SS, "W")
| Team | Cap Left | Total Players | 
|---|---|---|
| San Berdoo | $44,600,000 | 2 | 
| Chippewa Falls | $44,303,000 | 2 | 
| Panama City | $44,237,000 | 2 | 
| Edinburgh | $43,430,000 | 2 | 
| Quahog | $42,616,000 | 2 | 
Goes to San Berdoo
Billy Butler (100, OF, "B")
| Team | Cap Left | Total Players | 
|---|---|---|
| Hollywood | $45,000,000 | 0 | 
| San Berdoo | $44,500,000 | 3 | 
| Edinburgh | $43,430,000 | 2 | 
| Quahog | $42,616,000 | 2 | 
| Cannonball | $42,298,000 | 1 | 
Hollywood gets their first player
Cameron Maybin (100, OF, "M")
| Team | Cap Left | Total Players | 
|---|---|---|
| San Berdoo | $44,500,000 | 3 | 
| Chippewa Falls | $44,303,000 | 2 | 
| Panama City | $44,237,000 | 2 | 
| Edinburgh | $43,430,000 | 2 | 
| Quahog | $42,616,000 | 2 | 
To San Berdoo
| 13-7 Teams | 6-5 Teams | 4 Teams | 3 Teams | 2 Teams | 
| Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home | ||