Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Spahn and Sain | 12 | 73.3 | 9 | 2 | .818 | 1 | 8 | 1 | 49 | 12 | 0 | 54 | 6 | 15 | 1.84 | 0.832 | .182 | 0 |
Hazzard County | 12 | 72.7 | 6 | 3 | .667 | 0 | 5 | 0 | 46 | 16 | 0 | 80 | 7 | 19 | 2.35 | 0.853 | .174 | 0 |
Middle School | 12 | 61.3 | 6 | 3 | .667 | 0 | 4 | 0 | 50 | 26 | 2 | 64 | 3 | 18 | 2.64 | 1.239 | .214 | 0 |
YYZ | 12 | 64.7 | 7 | 2 | .778 | 0 | 7 | 0 | 51 | 23 | 6 | 70 | 6 | 20 | 2.78 | 1.144 | .208 | 0 |
I've Seen Your Face Before | 12 | 70.0 | 4 | 5 | .444 | 0 | 5 | 0 | 47 | 11 | 3 | 82 | 5 | 22 | 2.83 | 0.829 | .183 | 0 |
Santa Clarita | 12 | 67.3 | 6 | 6 | .500 | 0 | 7 | 0 | 46 | 19 | 1 | 58 | 8 | 22 | 2.94 | 0.965 | .185 | 0 |
Alphabet Street | 12 | 67.0 | 6 | 3 | .667 | 0 | 6 | 0 | 58 | 21 | 5 | 73 | 5 | 22 | 2.96 | 1.179 | .224 | 0 |
Local | 12 | 63.7 | 3 | 4 | .429 | 0 | 2 | 0 | 48 | 21 | 1 | 70 | 7 | 23 | 3.25 | 1.084 | .201 | 0 |
Martin's Ferry | 12 | 68.7 | 5 | 7 | .417 | 0 | 6 | 0 | 49 | 24 | 4 | 74 | 9 | 25 | 3.28 | 1.063 | .192 | 0 |
Phoenix | 12 | 63.0 | 6 | 3 | .667 | 0 | 1 | 0 | 53 | 23 | 3 | 78 | 8 | 23 | 3.29 | 1.206 | .219 | 0 |
Shawnee | 12 | 64.7 | 4 | 5 | .444 | 0 | 4 | 0 | 50 | 23 | 3 | 67 | 7 | 24 | 3.34 | 1.129 | .205 | 0 |
California | 12 | 63.0 | 4 | 7 | .364 | 0 | 3 | 0 | 58 | 19 | 2 | 69 | 9 | 27 | 3.86 | 1.222 | .235 | 0 |
Mohawk Valley | 12 | 57.7 | 4 | 6 | .400 | 0 | 1 | 0 | 59 | 28 | 4 | 51 | 8 | 25 | 3.90 | 1.509 | .254 | 0 |
Twin Cities | 12 | 66.3 | 4 | 7 | .364 | 0 | 4 | 0 | 61 | 20 | 5 | 66 | 13 | 30 | 4.07 | 1.221 | .235 | 0 |
Savannah | 12 | 65.3 | 4 | 6 | .400 | 0 | 5 | 0 | 62 | 22 | 1 | 57 | 10 | 30 | 4.13 | 1.286 | .240 | 0 |
Louisville | 12 | 49.0 | 1 | 8 | .111 | 0 | 1 | 0 | 54 | 36 | 3 | 49 | 7 | 40 | 7.35 | 1.837 | .269 | 1 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |