AARON CONFERENCE |
MATHEWS DIVISION |
W |
L |
Pct. |
GB |
MARANVILLE DIVISION |
W |
L |
Pct. |
GB |
Hazzard County Good'Ol'Boys (11) | 78 | 60 | .565 | -- |
xYYZ Hosers | 88 | 50 | .638 | -- |
Spahn and Sain Then Pray for Rain | 76 | 62 | .551 | 2 |
Alphabet Street Paizley Prinxes | 72 | 66 | .522 | 16 |
I've Seen Your Face Before My Friend | 65 | 73 | .471 | 13 |
California Kicked Your A$$ | 61 | 77 | .442 | 27 |
Louisville Big Red Cardinals | 63 | 75 | .457 | 15 |
Twin Cities Lakers | 59 | 79 | .428 | 29 |
SPAHN CONFERENCE |
NIEKRO DIVISION |
W |
L |
Pct. |
GB |
NICHOLS DIVISION |
W |
L |
Pct. |
GB |
Martin's Ferry Knuckleheads (10) | 80 | 58 | .580 | -- |
Mohawk Valley Iroquois (9) | 73 | 65 | .529 | -- |
Phoenix Loveweavers | 77 | 61 | .558 | 3 |
Local Heroes | 69 | 69 | .500 | 4 |
Shawnee Fighting Eagles | 72 | 66 | .522 | 8 |
Middle School Jocks | 61 | 77 | .442 | 12 |
Savannah Ghosts | 53 | 85 | .384 | 27 |
Santa Clarita Lost Boys | 57 | 81 | .413 | 16 |
x - Clinched Division Title Number in parentheses denotes Magic Number |