Team Bullpen Stats -
Season Totals through Week 2
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Hazzard County | 12 | 35.3 | 1 | 2 | .333 | 24 | 25 | 12 | 34 | 4 | 1.02 | 1.047 | .191 | 0 | 0.7 | 3.1 |
Middle School | 12 | 46.7 | 1 | 2 | .333 | 35 | 24 | 17 | 44 | 10 | 1.93 | 0.879 | .146 | 0 | 0.8 | 4.0 |
YYZ | 12 | 43.3 | 2 | 1 | .667 | 38 | 31 | 25 | 53 | 10 | 2.08 | 1.292 | .193 | 1 | 0.5 | 3.5 |
Spahn and Sain | 11 | 34.7 | 1 | 0 | 1.000 | 32 | 22 | 19 | 38 | 9 | 2.34 | 1.183 | .175 | 0 | 0.6 | 3.4 |
Louisville | 12 | 59.0 | 1 | 2 | .333 | 19 | 48 | 32 | 51 | 17 | 2.59 | 1.356 | .213 | 0 | 1.0 | 4.9 |
Local | 12 | 44.3 | 2 | 3 | .400 | 0 | 43 | 19 | 36 | 15 | 3.05 | 1.399 | .244 | 0 | 0.6 | 3.8 |
Mohawk Valley | 12 | 50.3 | 2 | 0 | 1.000 | 27 | 33 | 21 | 45 | 19 | 3.40 | 1.073 | .179 | 0 | 1.3 | 4.3 |
California | 12 | 45.0 | 0 | 1 | .000 | 7 | 31 | 23 | 46 | 18 | 3.60 | 1.200 | .187 | 2 | 0.6 | 3.8 |
Martin's Ferry | 12 | 39.3 | 0 | 0 | .000 | 8 | 37 | 12 | 33 | 17 | 3.89 | 1.246 | .239 | 2 | 0.3 | 3.3 |
Alphabet Street | 12 | 41.0 | 1 | 2 | .333 | 25 | 35 | 29 | 45 | 19 | 4.17 | 1.561 | .222 | 0 | 0.7 | 3.7 |
I've Seen Your Face Before | 12 | 38.0 | 1 | 2 | .333 | 24 | 33 | 11 | 29 | 18 | 4.26 | 1.158 | .224 | 0 | 0.0 | 3.3 |
Savannah | 12 | 42.7 | 1 | 1 | .500 | 14 | 41 | 21 | 37 | 22 | 4.64 | 1.453 | .243 | 4 | 1.0 | 3.8 |
Twin Cities | 12 | 41.7 | 0 | 1 | .000 | 34 | 40 | 13 | 44 | 24 | 5.18 | 1.272 | .242 | 0 | 1.4 | 3.6 |
Phoenix | 12 | 45.0 | 3 | 0 | 1.000 | 13 | 48 | 32 | 37 | 28 | 5.60 | 1.778 | .262 | 1 | 1.2 | 4.0 |
Santa Clarita | 12 | 40.7 | 0 | 0 | .000 | 12 | 34 | 23 | 52 | 26 | 5.75 | 1.402 | .218 | 0 | 1.5 | 3.4 |
Shawnee | 12 | 43.3 | 1 | 2 | .333 | 23 | 38 | 21 | 44 | 28 | 5.82 | 1.362 | .226 | 0 | 0.9 | 3.9 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |