Team Hitting Stats -
Season Totals through Week 10
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
I've Seen Your Face Before | 2269 | 2023 | 321 | 571 | 102 | 8 | 72 | 268 | 413 | 905 | 211 | 21 | 1 | 14 | 48 | 16 | 75.00 | 40 | 5 | .282 | .447 | .354 |
Mohawk Valley | 2240 | 2024 | 269 | 544 | 95 | 12 | 70 | 281 | 374 | 873 | 188 | 17 | 5 | 11 | 56 | 12 | 82.35 | 26 | 2 | .269 | .431 | .334 |
YYZ | 2249 | 2012 | 278 | 525 | 95 | 4 | 88 | 271 | 495 | 892 | 199 | 21 | 1 | 17 | 35 | 10 | 77.78 | 20 | 2 | .261 | .443 | .331 |
Local | 2248 | 2054 | 267 | 525 | 85 | 8 | 63 | 232 | 434 | 815 | 161 | 24 | 2 | 9 | 63 | 16 | 79.75 | 32 | 1 | .256 | .397 | .316 |
Spahn and Sain | 2173 | 1905 | 270 | 483 | 94 | 4 | 89 | 276 | 476 | 852 | 224 | 34 | 3 | 10 | 50 | 6 | 89.29 | 34 | 3 | .254 | .447 | .341 |
Middle School | 2167 | 1983 | 249 | 502 | 107 | 10 | 59 | 238 | 419 | 806 | 153 | 21 | 2 | 10 | 35 | 15 | 70.00 | 47 | 9 | .253 | .406 | .312 |
Twin Cities | 2243 | 1971 | 239 | 494 | 87 | 7 | 59 | 234 | 442 | 772 | 236 | 25 | 3 | 11 | 25 | 10 | 71.43 | 29 | 7 | .251 | .392 | .337 |
Phoenix | 2248 | 1967 | 295 | 487 | 92 | 8 | 80 | 280 | 451 | 835 | 244 | 14 | 1 | 23 | 63 | 14 | 81.82 | 53 | 20 | .248 | .425 | .331 |
Santa Clarita | 2196 | 2011 | 239 | 497 | 86 | 8 | 57 | 219 | 411 | 770 | 157 | 16 | 7 | 12 | 37 | 9 | 80.43 | 70 | 25 | .247 | .383 | .305 |
Savannah | 2169 | 1938 | 247 | 474 | 88 | 13 | 82 | 277 | 468 | 834 | 197 | 19 | 4 | 15 | 42 | 8 | 84.00 | 18 | 0 | .245 | .430 | .318 |
Alphabet Street | 2178 | 1923 | 260 | 468 | 97 | 11 | 78 | 273 | 468 | 821 | 206 | 22 | 2 | 27 | 47 | 15 | 75.81 | 42 | 12 | .243 | .427 | .320 |
Louisville | 2104 | 1887 | 243 | 456 | 85 | 12 | 67 | 260 | 477 | 766 | 188 | 14 | 4 | 15 | 54 | 19 | 73.97 | 62 | 21 | .242 | .406 | .313 |
Hazzard County | 2265 | 2029 | 275 | 488 | 81 | 9 | 68 | 269 | 459 | 791 | 199 | 19 | 1 | 18 | 42 | 11 | 79.25 | 37 | 6 | .241 | .390 | .312 |
Martin's Ferry | 2198 | 1987 | 243 | 477 | 90 | 8 | 84 | 301 | 497 | 835 | 171 | 20 | 4 | 20 | 47 | 18 | 72.31 | 31 | 5 | .240 | .420 | .304 |
Shawnee | 2191 | 1954 | 254 | 449 | 82 | 6 | 77 | 235 | 501 | 774 | 203 | 26 | 1 | 8 | 37 | 5 | 88.10 | 44 | 9 | .230 | .396 | .309 |
California | 2222 | 2001 | 230 | 441 | 100 | 3 | 65 | 260 | 499 | 742 | 176 | 26 | 1 | 19 | 25 | 8 | 75.76 | 63 | 23 | .220 | .371 | .289 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |