Team Bullpen Stats -
Season Totals through Week 5
| Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
| Washington | 30 | 114.0 | 6 | 2 | .750 | 66 | 70 | 54 | 148 | 33 | 2.61 | 1.088 | .170 | 0 | 0.6 | 3.9 |
| Brooklyn Heights | 30 | 109.0 | 8 | 3 | .727 | 42 | 90 | 46 | 93 | 34 | 2.81 | 1.248 | .216 | 1 | 0.8 | 3.6 |
| Center City | 30 | 89.3 | 2 | 3 | .400 | 17 | 71 | 39 | 90 | 40 | 4.03 | 1.231 | .209 | 1 | 0.5 | 3.1 |
| Cultural | 30 | 121.0 | 4 | 3 | .571 | 39 | 103 | 75 | 121 | 59 | 4.39 | 1.471 | .221 | 0 | 1.2 | 4.2 |
| Goes Down | 30 | 112.3 | 3 | 4 | .429 | 9 | 99 | 50 | 97 | 56 | 4.49 | 1.326 | .227 | 0 | 0.3 | 4.0 |
| Larry, Pedro, Kenny Hill | 30 | 99.7 | 3 | 6 | .333 | 58 | 93 | 54 | 84 | 51 | 4.61 | 1.475 | .237 | 0 | 1.5 | 3.4 |
| Maine Cabin | 30 | 111.7 | 1 | 5 | .167 | 17 | 105 | 83 | 119 | 59 | 4.76 | 1.684 | .239 | 2 | 1.6 | 3.9 |
| Minor League | 30 | 107.3 | 5 | 3 | .625 | 1 | 84 | 59 | 91 | 57 | 4.78 | 1.332 | .207 | 12 | 0.9 | 3.7 |
| Veeckville | 29 | 101.0 | 6 | 4 | .600 | 21 | 89 | 58 | 86 | 55 | 4.90 | 1.455 | .227 | 0 | 0.9 | 3.6 |
| Ebbets Field | 30 | 102.7 | 5 | 3 | .625 | 77 | 104 | 49 | 107 | 60 | 5.26 | 1.490 | .252 | 0 | 1.0 | 3.6 |
| Brook's | 30 | 111.7 | 3 | 5 | .375 | 57 | 111 | 75 | 91 | 71 | 5.72 | 1.666 | .249 | 2 | 1.4 | 3.8 |
| Bisbee | 30 | 119.7 | 4 | 0 | 1.000 | 58 | 119 | 66 | 122 | 78 | 5.87 | 1.546 | .249 | 4 | 1.4 | 4.1 |
| New Riverside | 30 | 103.0 | 5 | 6 | .455 | 56 | 97 | 59 | 88 | 68 | 5.94 | 1.515 | .239 | 1 | 1.7 | 3.6 |
| California | 30 | 130.0 | 1 | 2 | .333 | 45 | 134 | 79 | 109 | 86 | 5.95 | 1.638 | .256 | 6 | 1.7 | 4.4 |
| New York | 30 | 107.3 | 4 | 4 | .500 | 48 | 127 | 60 | 100 | 80 | 6.71 | 1.742 | .283 | 0 | 1.3 | 3.8 |
| Golden Gate International | 30 | 116.7 | 2 | 6 | .250 | 52 | 134 | 81 | 78 | 93 | 7.17 | 1.843 | .277 | 12 | 2.1 | 4.0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|