Welcome Guest - Login

BWB Players

Free Agent First Basemen

BWB Player information last updated: 2/1/2026

Major league information* current as of: 2/2/2026

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2025 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2026
Player Last Name  

 


Next Page
Name ML Team 2026 Salary 2025 Salary Prim Pos Sec Pos Status % Owned Change
Pete Alonso Bal 5598 4212 1B   98.5% -1.5%
Matt Olson Atl 5307 5134 1B   97.1% -2.9%
Vladimir Guerrero Jr. Tor 5248 6175 1B   100.0% 0.0%
Freddie Freeman LAD 4798 5585 1B   97.1% -2.9%
Rafael Devers SF 4452 3405 1B   100.0% 0.0%
Yandy Diaz TB 3492 2632 1B   95.6% -4.4%
Vinnie Pasquantino KC 3197 1465 1B   100.0% 0.0%
Luis Arraez SF 3092 3261 1B 2B   51.5% -48.5%
Salvador Perez KC 3039 3015 C, 1B   98.5% -1.5%
Christian Walker Hou 2971 2743 1B   50.0% -50.0%
Josh Naylor Sea 2716 3077 1B   98.5% -1.5%
Bryce Harper Phi 2680 4009 1B   98.5% -1.5%
Spencer Torkelson Det 2561 1428 1B   100.0% 0.0%
Nathaniel Lowe FA 2515 2399 1B   10.3% -75.0%
Tyler Soderstrom Ath 2380 246 1B, OF   100.0% 0.0%
Paul Goldschmidt FA 2196 3448 1B   26.5% -58.8%
Spencer Steer Cin 2138 2840 1B OF   42.6% -54.4%
Michael Busch ChC 2127 1227 1B   100.0% 0.0%
Alec Bohm Phi 1770 2343 3B 1B   82.4% -16.2%
Jake Cronenworth SD 1762 2588 2B 1B, SS   55.9% -36.8%
Alec Burleson StL 1720 1560 1B, OF   98.5% -1.5%
Nick Kurtz Ath 1719 100 1B   100.0% 0.0%
Josh Bell Min 1677 2066 1B   17.6% -17.6%
Willson Contreras Bos 1610 1039 1B   95.6% -4.4%
Ryan O'Hearn Pit 1570 1250 1B, OF   80.9% -19.1%
Andrew Vaughn Mil 1564 2435 1B   23.5% -52.9%
Ernie Clement Tor 1540 861 2B, 3B, SS 1B   100.0% 0.0%
Carlos Santana FA 1456 2182 1B   0.0% -60.3%
Ty France FA 1440 1680 1B   0.0% -86.8%
Gavin Sheets SD 1422 937 OF 1B   69.1% -29.4%
Nolan Schanuel LAA 1401 1104 1B   91.2% -8.8%
Lenyn Sosa CWS 1386 555 1B, 2B   67.6% -29.4%
Josh H. Smith Tex 1349 1290 1B, 3B, SS OF   92.6% -7.4%
Ben Rice NYY 1258 187 C, 1B   98.5% -1.5%
Miguel Vargas CWS 1254 301 1B, 3B   72.1% -26.5%
Jake Burger Tex 1234 1793 1B   11.8% -83.8%
Colt Keith Det 1200 1086 2B, 3B 1B   100.0% 0.0%
Wilmer Flores FA 1058 711 1B   0.0% -36.8%
Kyle Manzardo Cle 1047 166 1B   92.6% -7.4%
Ryan Mountcastle Bal 1011 1574 1B   4.4% -27.9%
Spencer Horwitz Pit 965 630 1B   55.9% -44.1%
Eric Wagaman Min 953 100 1B, OF   14.7% -69.1%
Jonathan Aranda TB 939 166 1B   100.0% 0.0%
Nolan Gorman StL 930 995 2B, 3B 1B   50.0% -29.4%
Rhys Hoskins FA 895 1364 1B   14.7% -45.6%
Rowdy Tellez FA 820 1015 1B   0.0% -1.5%
Justin Turner FA 813 1968 1B 3B   0.0% 0.0%
Romy Gonzalez Bos 738 237 1B, 2B   54.4% -45.6%
Victor Caratini Min 719 430 C 1B   29.4% -64.7%
Jared Triolo Pit 708 727 1B, 3B, SS 2B   8.8% -23.5%

 

 

Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
1-800-PetMeds