| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Eric Byrnes | Ari | OF | 3915 |
| Baltimore | Travis Hafner | Cle | 1B | 3640 |
| Plaza | Javier Vazquez | CWS | SP | 5138 |
| Hudson River | Ryan Theriot | ChC | 2B, SS | 1166 |
| New Mark | Mike Lowell | Bos | 3B | 4767 |
| Johan Santana | Mark Loretta | Hou | 1B, 3B, SS | 1765 |
| Shenandoah Valley | Jose Valverde | Hou | RP | 3361 |
| Maryland | Joe Beimel | LAD | RP | 1413 |
| Belton | Carlos Silva | Sea | SP | 3264 |
| Saryrn | Paul Lo Duca | Was | C | 1432 |
| Liberty | Andre Ethier | LAD | OF | 1270 |
| Vancouver, BC, Canada 2010 | Vicente Padilla | Tex | SP | 1571 |
| Vegas Strip | Merkin Valdez | SF | RP | 100 |
| Everett | Jeff Mathis | LAA | C | 207 |
| Detroit | Brett Sinkbeil | Fla | SP | 100 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Parkville Long Ballers | $33,209,000 | $26,791,000 | 12 |
| Baltimore Bad Beats | $40,857,000 | $19,143,000 | 29 |
| Plaza Players | $43,020,000 | $16,980,000 | 20 |
| Hudson River 3-Eyed Fish | $47,066,000 | $12,934,000 | 32 |
| Johan Santana Saves Lives | $50,967,000 | $9,033,000 | 19 |
| Maryland Marauders | $51,325,000 | $8,675,000 | 35 |
| New Mark Smog Dogs | $52,155,000 | $7,845,000 | 25 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Saryrn Warlords | $52,836,000 | $7,164,000 | 22 |
| Shenandoah Valley Gray Ghosts | $53,144,000 | $6,856,000 | 27 |
| Belton Bombers | $53,596,000 | $6,404,000 | 31 |
| Liberty Marauders | $54,842,000 | $5,158,000 | 27 |
| Vancouver, BC, Canada 2010 Winter Olympians | $56,128,000 | $3,872,000 | 30 |
| Vegas Strip Poker | $59,162,000 | $838,000 | 27 |
| Detroit Ligers | $59,487,000 | $513,000 | 32 |
| Everett Eagles | $59,591,000 | $409,000 | 30 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Torii Hunter | LAA | OF | 4602 |
| Baltimore | Andruw Jones | LAD | OF | 4574 |
| Plaza | Jeff Kent | LAD | 2B | 2264 |
| Hudson River | Cristian Guzman | Was | SS | 376 |
| Johan Santana | Heath Bell | SD | RP | 2842 |
| Maryland | Nick Johnson | Was | 1B | 1042 |
| New Mark | Aaron Heilman | NYM | RP | 1725 |
| Saryrn | Cliff Lee | Cle | SP | 1568 |
| Shenandoah Valley | Jim Thome | CWS | 1B | 2611 |
| Belton | Tony Gwynn, Jr. | Mil | OF | 141 |
| Liberty | Octavio Dotel | CWS | RP | 335 |
| Vancouver, BC, Canada 2010 | Josh Willingham | Fla | OF | 1925 |
| Vegas Strip | Jonathan Albaladejo | NYY | RP | 100 |
| Detroit | Hank Conger | LAA | DH | 100 |
| Everett | Mike Morse | Sea | 3B | 120 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Parkville Long Ballers | $37,811,000 | $22,189,000 | 13 |
| Plaza Players | $45,284,000 | $14,716,000 | 21 |
| Baltimore Bad Beats | $45,431,000 | $14,569,000 | 30 |
| Hudson River 3-Eyed Fish | $47,442,000 | $12,558,000 | 33 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Belton Bombers | $53,737,000 | $6,263,000 | 32 |
| Johan Santana Saves Lives | $53,809,000 | $6,191,000 | 20 |
| New Mark Smog Dogs | $53,880,000 | $6,120,000 | 26 |
| Saryrn Warlords | $54,404,000 | $5,596,000 | 23 |
| Liberty Marauders | $55,177,000 | $4,823,000 | 28 |
| Shenandoah Valley Gray Ghosts | $55,755,000 | $4,245,000 | 28 |
| Vancouver, BC, Canada 2010 Winter Olympians | $58,053,000 | $1,947,000 | 31 |
| Vegas Strip Poker | $59,262,000 | $738,000 | 28 |
| Detroit Ligers | $59,587,000 | $413,000 | 33 |
| Everett Eagles | $59,711,000 | $289,000 | 31 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Paul Konerko | CWS | 1B | 3778 |
| Plaza | Melvin Mora | Bal | 3B | 2337 |
| Baltimore | John Smoltz | Atl | SP | 6942 |
| Hudson River | Rich Aurilia | SF | 1B, 3B | 1045 |
| Belton | J.D. Drew | Bos | OF | 1965 |
| Johan Santana | Esteban Loaiza | LAD | SP | 1009 |
| New Mark | Ken Griffey Jr. | Cin | OF | 2866 |
| Saryrn | Justin Germano | SD | SP | 857 |
| Liberty | Kevin Cash | Bos | C | 104 |
| Shenandoah Valley | Chris Snyder | Ari | C | 693 |
| Vancouver, BC, Canada 2010 | Akinori Iwamura | TB | 3B | 1085 |
| Vegas Strip | Carmen Pignatiello | ChC | RP | 100 |
| Detroit | Brandon Jones | Atl | OF | 100 |
| Everett | Blake DeWitt | LAD | 2B | 100 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Parkville Long Ballers | $41,589,000 | $18,411,000 | 14 |
| Plaza Players | $47,621,000 | $12,379,000 | 22 |
| Hudson River 3-Eyed Fish | $48,487,000 | $11,513,000 | 34 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Baltimore Bad Beats | $52,373,000 | $7,627,000 | 31 |
| Johan Santana Saves Lives | $54,818,000 | $5,182,000 | 21 |
| Saryrn Warlords | $55,261,000 | $4,739,000 | 24 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Shenandoah Valley Gray Ghosts | $56,448,000 | $3,552,000 | 29 |
| New Mark Smog Dogs | $56,746,000 | $3,254,000 | 27 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,138,000 | $862,000 | 32 |
| Vegas Strip Poker | $59,362,000 | $638,000 | 29 |
| Detroit Ligers | $59,687,000 | $313,000 | 34 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Gil Meche | KC | SP | 4394 |
| Plaza | Scott Linebrink | CWS | RP | 1027 |
| Hudson River | Maicer Izturis | LAA | 2B, 3B | 921 |
| Baltimore | Jeff Francis | Col | SP | 4268 |
| Johan Santana | Lenny DiNardo | Oak | SP | 843 |
| Saryrn | Jorge Cantu | Fla | 1B | 673 |
| Shenandoah Valley | Jason Bergmann | Was | SP | 886 |
| New Mark | Carlos Rosa | KC | SP | 100 |
| Vancouver, BC, Canada 2010 | Jason Hirsh | Col | SP | 729 |
| Vegas Strip | Brandon Fahey | Bal | SS | 168 |
| Detroit | Phillippe Aumont | Sea | SP | 100 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Parkville Long Ballers | $45,983,000 | $14,017,000 | 15 |
| Plaza Players | $48,648,000 | $11,352,000 | 23 |
| Hudson River 3-Eyed Fish | $49,408,000 | $10,592,000 | 35 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Johan Santana Saves Lives | $55,661,000 | $4,339,000 | 22 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Saryrn Warlords | $55,934,000 | $4,066,000 | 25 |
| Baltimore Bad Beats | $56,641,000 | $3,359,000 | 32 |
| New Mark Smog Dogs | $56,846,000 | $3,154,000 | 28 |
| Shenandoah Valley Gray Ghosts | $57,334,000 | $2,666,000 | 30 |
| Vegas Strip Poker | $59,530,000 | $470,000 | 30 |
| Detroit Ligers | $59,787,000 | $213,000 | 35 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,867,000 | $133,000 | 33 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Yorvit Torrealba | Col | C | 825 |
| Plaza | Joey Gathright | KC | OF | 479 |
| Hudson River | Jack Cust | Oak | OF | 1138 |
| Johan Santana | Shelley Duncan | NYY | OF | 113 |
| Saryrn | Brian Barton | StL | OF | 100 |
| Baltimore | Greg Dobbs | Phi | 3B | 673 |
| New Mark | Justin Orenduff | LAD | SP | 100 |
| Shenandoah Valley | Kevin Correia | SF | RP | 863 |
| Vegas Strip | Kelvin Jimenez | StL | RP | 166 |
| Detroit | Eric Hurley | Tex | SP | 100 |
| Vancouver, BC, Canada 2010 | Luis Mendoza | Tex | RP | 100 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Parkville Long Ballers | $46,808,000 | $13,192,000 | 16 |
| Plaza Players | $49,127,000 | $10,873,000 | 24 |
| Hudson River 3-Eyed Fish | $50,546,000 | $9,454,000 | 36 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Johan Santana Saves Lives | $55,774,000 | $4,226,000 | 23 |
| Saryrn Warlords | $56,034,000 | $3,966,000 | 26 |
| New Mark Smog Dogs | $56,946,000 | $3,054,000 | 29 |
| Baltimore Bad Beats | $57,314,000 | $2,686,000 | 33 |
| Shenandoah Valley Gray Ghosts | $58,197,000 | $1,803,000 | 31 |
| Vegas Strip Poker | $59,696,000 | $304,000 | 31 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Detroit Ligers | $59,887,000 | $113,000 | 36 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,967,000 | $33,000 | 34 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Joe Borowski | Cle | RP | 2059 |
| Hudson River | Nick Masset | CWS | RP | 141 |
| Johan Santana | Alexi Casilla | Min | 2B | 191 |
| Saryrn | Brian Bass | Min | RP | 100 |
| New Mark | Bryan Lahair | Sea | 1B | 100 |
| Baltimore | Jason Bartlett | TB | SS | 1244 |
| Shenandoah Valley | Chris Sampson | Hou | SP | 725 |
| Vegas Strip | Franquelis Osoria | Pit | RP | 128 |
| Detroit | Jeff Niemann | TB | SP | 100 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Parkville Long Ballers | $48,867,000 | $11,133,000 | 17 |
| Plaza Players | $49,127,000 | $10,873,000 | 24 |
| Hudson River 3-Eyed Fish | $50,687,000 | $9,313,000 | 37 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Johan Santana Saves Lives | $55,965,000 | $4,035,000 | 24 |
| Saryrn Warlords | $56,134,000 | $3,866,000 | 27 |
| New Mark Smog Dogs | $57,046,000 | $2,954,000 | 30 |
| Baltimore Bad Beats | $58,558,000 | $1,442,000 | 34 |
| Shenandoah Valley Gray Ghosts | $58,922,000 | $1,078,000 | 32 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Vegas Strip Poker | $59,824,000 | $176,000 | 32 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,967,000 | $33,000 | 34 |
| Detroit Ligers | $59,987,000 | $13,000 | 37 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Damaso Marte | Pit | RP | 1587 |
| Hudson River | Kevin Hart | ChC | RP | 100 |
| Johan Santana | Royce Ring | Atl | RP | 194 |
| Saryrn | Craig Breslow | Cle | RP | 100 |
| New Mark | Samuel Gervacio | Hou | RP | 100 |
| Baltimore | Jeremy Jeffress | Mil | SP | 100 |
| Shenandoah Valley | Mark Lowe | Sea | RP | 120 |
| Vegas Strip | Aquilino Lopez | Det | RP | 108 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Plaza Players | $49,127,000 | $10,873,000 | 24 |
| Parkville Long Ballers | $50,454,000 | $9,546,000 | 18 |
| Hudson River 3-Eyed Fish | $50,787,000 | $9,213,000 | 38 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Johan Santana Saves Lives | $56,159,000 | $3,841,000 | 25 |
| Saryrn Warlords | $56,234,000 | $3,766,000 | 28 |
| New Mark Smog Dogs | $57,146,000 | $2,854,000 | 31 |
| Baltimore Bad Beats | $58,658,000 | $1,342,000 | 35 |
| Shenandoah Valley Gray Ghosts | $59,042,000 | $958,000 | 33 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Vegas Strip Poker | $59,932,000 | $68,000 | 33 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,967,000 | $33,000 | 34 |
| Detroit Ligers | $59,987,000 | $13,000 | 37 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Adam Kennedy | StL | 2B | 751 |
| Hudson River | Yorman Bazardo | Det | SP | 180 |
| Johan Santana | Leo Nunez | KC | SP | 188 |
| Saryrn | Ramon Troncoso | LAD | RP | 100 |
| Baltimore | Joe Savery | Phi | SP | 100 |
| Shenandoah Valley | Logan Kensing | Fla | RP | 100 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Plaza Players | $49,127,000 | $10,873,000 | 24 |
| Hudson River 3-Eyed Fish | $50,967,000 | $9,033,000 | 39 |
| Parkville Long Ballers | $51,205,000 | $8,795,000 | 19 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Saryrn Warlords | $56,334,000 | $3,666,000 | 29 |
| Johan Santana Saves Lives | $56,347,000 | $3,653,000 | 26 |
| New Mark Smog Dogs | $57,146,000 | $2,854,000 | 31 |
| Baltimore Bad Beats | $58,758,000 | $1,242,000 | 36 |
| Shenandoah Valley Gray Ghosts | $59,142,000 | $858,000 | 34 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Vegas Strip Poker | $59,932,000 | $68,000 | 33 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,967,000 | $33,000 | 34 |
| Detroit Ligers | $59,987,000 | $13,000 | 37 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Hudson River | John Lannan | Was | SP | 157 |
| Parkville | Al Reyes | TB | RP | 1335 |
| Saryrn | Angel Pagan | NYM | OF | 226 |
| Johan Santana | Brian Burres | Bal | RP | 596 |
| Baltimore | Trevor Crowe | Cle | OF | 100 |
| Shenandoah Valley | Jonathan Sanchez | SF | RP | 392 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Plaza Players | $49,127,000 | $10,873,000 | 24 |
| Hudson River 3-Eyed Fish | $51,124,000 | $8,876,000 | 40 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Parkville Long Ballers | $52,540,000 | $7,460,000 | 20 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Saryrn Warlords | $56,560,000 | $3,440,000 | 30 |
| Johan Santana Saves Lives | $56,943,000 | $3,057,000 | 27 |
| New Mark Smog Dogs | $57,146,000 | $2,854,000 | 31 |
| Baltimore Bad Beats | $58,858,000 | $1,142,000 | 37 |
| Shenandoah Valley Gray Ghosts | $59,534,000 | $466,000 | 35 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Vegas Strip Poker | $59,932,000 | $68,000 | 33 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,967,000 | $33,000 | 34 |
| Detroit Ligers | $59,987,000 | $13,000 | 37 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Kirk Saarloos | Oak | RP | 468 |
| Saryrn | Skip Schumaker | StL | OF | 201 |
| Johan Santana | Ryan Sweeney | Oak | OF | 100 |
| Baltimore | Neil Walker | Pit | C | 100 |
| Shenandoah Valley | Santiago Casilla | Oak | RP | 348 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Plaza Players | $49,127,000 | $10,873,000 | 24 |
| Hudson River 3-Eyed Fish | $51,124,000 | $8,876,000 | 40 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Parkville Long Ballers | $53,008,000 | $6,992,000 | 21 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Saryrn Warlords | $56,761,000 | $3,239,000 | 31 |
| Johan Santana Saves Lives | $57,043,000 | $2,957,000 | 28 |
| New Mark Smog Dogs | $57,146,000 | $2,854,000 | 31 |
| Baltimore Bad Beats | $58,958,000 | $1,042,000 | 38 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Shenandoah Valley Gray Ghosts | $59,882,000 | $118,000 | 36 |
| Vegas Strip Poker | $59,932,000 | $68,000 | 33 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,967,000 | $33,000 | 34 |
| Detroit Ligers | $59,987,000 | $13,000 | 37 |
| Team | Name | Tm | Prim | Sal |
|---|---|---|---|---|
| Parkville | Mike Sweeney | Oak | 1B | 615 |
| Baltimore | Tim Redding | Was | SP | 702 |
| Shenandoah Valley | Chris Lubanski | KC | OF | 100 |
| Team | Total Salary | Cap Left | Total Players |
|---|---|---|---|
| Plaza Players | $49,127,000 | $10,873,000 | 24 |
| Hudson River 3-Eyed Fish | $51,124,000 | $8,876,000 | 40 |
| Maryland Marauders | $52,367,000 | $7,633,000 | 36 |
| Shanghai Orphans | $52,368,000 | $7,632,000 | 40 |
| Parkville Long Ballers | $53,623,000 | $6,377,000 | 22 |
| Liberty Marauders | $55,281,000 | $4,719,000 | 29 |
| Belton Bombers | $55,702,000 | $4,298,000 | 33 |
| Saryrn Warlords | $56,761,000 | $3,239,000 | 31 |
| Johan Santana Saves Lives | $57,043,000 | $2,957,000 | 28 |
| New Mark Smog Dogs | $57,146,000 | $2,854,000 | 31 |
| Baltimore Bad Beats | $59,660,000 | $340,000 | 39 |
| Everett Eagles | $59,811,000 | $189,000 | 32 |
| Vegas Strip Poker | $59,932,000 | $68,000 | 33 |
| Vancouver, BC, Canada 2010 Winter Olympians | $59,967,000 | $33,000 | 34 |
| Shenandoah Valley Gray Ghosts | $59,982,000 | $18,000 | 37 |
| Detroit Ligers | $59,987,000 | $13,000 | 37 |
No picks left (or no salary cap room left)