|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Batman League --- Gotham City Knights (90-60, +10 GA)
                  
                    | Owner | Jon Swanson /  Email Team |  
                    | Manager | Alfred |  
                    | Stadium | Stately Wayne Manor Park |  
                    | Mascot | Shakespeare Head |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Under this garb, we're perfectly ordinary Americans. |  
                    | Cash Balance* | 3281 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1047-1109 (.486) | Conference Champion: 2016 |  |  | Owner Record | 1047-1109 (.486) 15 years | Division Champion: 2023, 2016, 2014, 2013, 2012 |  | Most Wins | 84 (2023, 2013) | Largest Victory Margin: 6 games (2013) |  | Most Losses | 92 (2021) |  | Bottom Feeder Champ: 2024 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Corbin Carroll | Ari | OF | OF | 3773 |  | 2026 |  | L2 | Ketel Marte | Ari | 2B | 2B | 3525 |  | 2025 |  | L3 | Byron Buxton | Min | OF | OF | 1124 |  | 2027 |  | L4 | Juan Soto | NYM | OF | OF | 7366 |  | 2025 |  | L5 | Brice Turang | Mil | DH | 2B | 1904 |  | 2026* |  | L6 | Luis Arraez | SD | 1B | 1B, 2B | 3261 |  |  |  | L7 | Royce Lewis | Min | 3B | 3B | 640 |  |  |  | L8 | Willy Adames | SF | SS | SS | 4401 |  |  |  | L9 | Elias Diaz | SD | C | C | 916 |  |  |  | B1 | Trevor Story | Bos |  | SS | 335 |  | 2026* |  | B2 | Teoscar Hernandez | LAD |  | OF | 3933 |  | 2025 |  | B3 | Jorge Polanco | Sea |  | 2B, 3B | 1077 |  |  |  | B4 | Jackson Merrill | SD |  | OF | 2009 |  |  |  | B5 | Luke Raley | Sea |  | 1B, OF | 1125 |  |  |  | B6 | James McCann | Ari |  | C | 359 |  |  |  | P1 | Joe Ryan | Min |  | SP | 1598 |  | 2027 |  | P2 | Kevin Gausman | Tor |  | SP | 3370 |  |  |  | P3 | Edward Cabrera | Mia |  | SP | 697 | IL |  |  | P4 | Jameson Taillon | ChC |  | SP | 2579 |  | 2025 |  | P5 | Zac Gallen | Ari |  | SP | 3264 |  |  |  | S1 | Jack Leiter | Tex |  | SP | 100 |  |  |  | S2 | Andre Pallante | StL |  | SP | 802 |  |  |  | S3 | Zebby Matthews | Min |  | SP | 107 |  |  |  | R1 | Jhoan Duran | Phi |  | RP | 1032 |  | 2026 |  | R2 | David Bednar | NYY |  | RP | 1525 |  | 2026* |  | R3 | Will Vest | Det |  | RP | 811 |  |  |  | R4 | Jose Butto | SF |  | RP | 629 |  |  |  | R5 | Louis Varland | Tor |  | RP | 245 |  |  |  | R6 | Mark Leiter | NYY |  | RP | 829 |  |  |  | T | Jarren Duran | Bos |  | OF | 4000 |  | 2025 |  | T | Paul DeJong | Was |  | 3B, SS, 2B | 1118 |  |  |  | T | Ke'Bryan Hayes | Cin |  | 3B | 1023 |  |  |  | T | Simeon Woods Richardson | Min |  | SP | 1288 |  |  |  | T | Chris Paddack | Det |  | SP, RP | 439 |  |  |  | T | Jorge Alcala | StL |  | RP | 385 |  |  |  | M | Slater de Brun | Bal |  | OF | 100 | m |  |  | M | JJ Wetherholt | StL |  | SS, 3B | 100 | m |  |  | M | Nick Yorke | Pit |  | 2B, 3B, OF | 100 |  |  |  | M | Emmanuel Rodriguez | Min |  | OF | 100 | m |  |  | M | Kellon Lindsey | LAD |  | SS | 100 | m |  |  | M | Cam Collier | Cin |  | 3B | 100 | m |  |  | M | Sean Burke | CWS |  | SP, RP | 180 |  |  |  | M | Riley Quick | Min |  | SP | 100 | m |  |  | M | Ben Hess | NYY |  | SP | 100 | m |  |  | M | Charlee Soto | Min |  | SP | 100 | m |  |  | pr | Marek Houston | Min |  | SS | 100 | m |  |  | pr | Arjun Nimmala | Tor |  | SS | 100 | m |  |  | pr | Noble Meyer | Mia |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 24 | Hitters over 250 (21) | 18 |  
                | Minimum Pitchers (14) | 21 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 32 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |