|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Bleed Dodger Blue --- Scully's Songbirds (95-55, +12 GA)
                  
                    | Owner | Jason Kiernan /  Email Team |  
                    | Manager | Vin Scully himself |  
                    | Stadium | Dodger Stadium |  
                    | Mascot | Microphone |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | In a year that has been so improbable, the impossible has happened!!! |  
                    | Cash Balance* | 1339 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1248-1056 (.542) | League Champion: 2010 |  |  | Owner Record | 539-415 (.565) 7 years | Conference Champion: 2023, 2021, 2014, 2010 |  | Most Wins | 97 (2022) | Division Champion: 2023, 2022, 2021, 2020, 2014, 2010 |  | Most Losses | 82 (2011) | Largest Victory Margin: 17 games (2020) | Gore Cup Champ: 2012; Bottom Feeder Champ: 2011, 2009 |  | Association Champion: 2020 |  | Federation Champion: 2020 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Dansby Swanson | ChC | SS | SS | 2580 |  |  |  | L2 | George Springer | Tor | OF | OF | 2471 |  |  |  | L3 | Trevor Story | Bos | DH | SS | 335 |  | 2026* |  | L4 | Cal Raleigh | Sea | C | C | 3035 |  | 2026* |  | L5 | Jo Adell | LAA | OF | OF | 859 |  |  |  | L6 | Nathan Lukes | Tor | OF | OF | 105 |  |  |  | L7 | Josh Jung | Tex | 3B | 3B | 599 |  |  |  | L8 | Nolan Gorman | StL | 2B | 2B, 3B | 995 |  |  |  | L9 | Spencer Steer | Cin | 1B | 1B, OF | 2840 |  |  |  | B1 | Paul Goldschmidt | NYY |  | 1B | 3448 |  |  |  | B2 | Gabriel Arias | Cle |  | 3B, 1B, 2B, SS, OF | 286 |  |  |  | B3 | Miguel Andujar | Cin |  | OF, 3B | 488 |  |  |  | B4 | Carson Kelly | ChC |  | C | 534 |  |  |  | B5 | Warming Bernabel | Col |  | SS, 1B | 100 | IL |  |  | B6 | Randal Grichuk | KC |  | OF | 905 |  |  |  | P1 | Hunter Greene | Cin |  | SP | 2739 |  | 2025 |  | P2 | Nathan Eovaldi | Tex |  | SP | 2580 | IL | 2026 |  | P3 | Stephen Kolek | KC |  | RP, SP | 188 |  |  |  | P4 | Martin Perez | CWS |  | SP | 1694 |  |  |  | P5 | Patrick Corbin | Tex |  | SP | 1780 |  |  |  | S1 | Will Warren | NYY |  | SP | 100 |  |  |  | S2 | Kyle Hendricks | LAA |  | SP | 774 |  |  |  | S3 | Yu Darvish | SD |  | SP | 1263 |  |  |  | R1 | Robert Suarez | SD |  | RP | 1607 |  | 2026 |  | R2 | Carlos Estevez | KC |  | RP | 1190 |  | 2026* |  | R3 | Andrew Saalfrank | Ari |  | RP | 100 |  |  |  | R4 | Sean Newcomb | Ath |  | RP, SP | 104 |  |  |  | R5 | Carmen Mlodzinski | Pit |  | RP, SP | 363 |  |  |  | R6 | Brock Burke | LAA |  | RP | 270 |  |  |  | T | Ryan Helsley | NYM |  | RP | 3606 |  | 2026 |  | T | Joe Jimenez | Atl |  | RP | 1372 | IL |  |  | T | Reid Detmers | LAA |  | SP, RP | 939 | IL |  |  | T | Shane McClanahan | TB |  | SP | 765 | IL |  |  | T | Mitch Spence | Ath |  | SP, RP | 697 |  |  |  | T | Justin Topa | Min |  | RP | 451 | IL |  |  | M | Connor Norby | Mia |  | 3B, 2B | 230 |  |  |  | M | Evan Carter | Tex |  | OF | 172 | IL |  |  | M | Luisangel Acuna | NYM |  | SS, 2B | 100 |  |  |  | M | Joseph Parker | Tor |  | SS | 100 | m |  |  | M | Denzel Clarke | Ath |  | OF | 100 | IL |  |  | M | Jose Ferrer | Was |  | RP | 216 |  |  |  | M | Drew Pomeranz | ChC |  | RP | 125 |  |  |  | M | Sawyer Gipson-Long | Det |  | SP, RP | 114 | IL |  |  | M | Matt Svanson | StL |  | RP | 100 |  |  |  | M | Shane Smith | CWS |  | RP, SP | 100 |  |  |  | pr | Ethan Conrad | ChC |  | OF | 100 | m |  |  | pr | Druw Jones | Ari |  | OF | 100 | m |  |  | pr | Seaver King | Was |  | SS | 100 | m |  |  | IR | Kris Bryant | Col |  | OF, 1B | 353 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 20 | Hitters over 250 (21) | 13 |  
                | Minimum Pitchers (14) | 25 | Pitchers over 250 (20) | 16 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 29 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |