|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Grunge League --- Plush sung by Percival Edmund (95-55, +14 GA)
                  
                    | Owner | Jason Kiernan /  Email Team |  
                    | Manager | Phillip Chang |  
                    | Stadium | N.O.W.H.E.R.E |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Superboy can't beat me |  
                    | Cash Balance* | 2364 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 560-394 (.587) | League Champion: 2023, 2019 |  |  | Owner Record | 560-394 (.587) 7 years | Conference Champion: 2024, 2023, 2022, 2019 |  | Most Wins | 98 (2021) | Division Champion: 2024, 2023, 2022, 2021, 2019 |  | Most Losses | 69 (2023) | Largest Victory Margin: 10 games (2021) |  |  | Association Champion: 2024 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Trea Turner | Phi | SS | SS | 3032 | IL |  |  | L2 | William Contreras | Mil | C | C | 4551 |  |  |  | L3 | Pete Alonso | NYM | DH | 1B | 4212 |  |  |  | L4 | Jo Adell | LAA | OF | OF | 859 |  |  |  | L5 | Kyle Stowers | Mia | OF | OF | 213 | IL | 2026* |  | L6 | Riley Greene | Det | OF | OF | 1743 |  | 2027 |  | L7 | Brandon Lowe | TB | 2B | 2B, 1B | 1281 |  |  |  | L8 | Miguel Vargas | CWS | 3B | 3B, OF, 1B | 301 |  |  |  | L9 | Bryce Harper | Phi | 1B | 1B | 4009 |  |  |  | B1 | Nathan Lukes | Tor |  | OF | 105 |  |  |  | B2 | Ernie Clement | Tor |  | 3B, SS, 2B, 1B | 861 |  |  |  | B3 | Xander Bogaerts | SD |  | 2B, SS | 1921 | IL |  |  | B4 | Gabriel Arias | Cle |  | 3B, 1B, 2B, SS, OF | 286 |  |  |  | B5 | Carson Kelly | ChC |  | C | 534 |  |  |  | B6 | Jake Burger | Tex |  | 1B, 3B | 1793 |  |  |  | P1 | Garrett Crochet | Bos |  | SP | 2111 |  | 2026 |  | P2 | Nathan Eovaldi | Tex |  | SP | 2580 | IL |  |  | P3 | Lucas Giolito | Bos |  | SP | 913 |  |  |  | P4 | Chris Sale | Atl |  | SP | 4400 |  | 2025 |  | P5 | Stephen Kolek | KC |  | RP, SP | 188 |  |  |  | S1 | Patrick Corbin | Tex |  | SP | 1780 |  |  |  | S2 | Martin Perez | CWS |  | SP | 1694 |  |  |  | S3 | Eduardo Rodriguez | Ari |  | SP | 927 |  |  |  | R1 | Robert Suarez | SD |  | RP | 1607 |  | 2025 |  | R2 | Garrett Whitlock | Bos |  | SP, RP | 316 |  |  |  | R3 | Matt Svanson | StL |  | RP | 100 |  |  |  | R4 | Carmen Mlodzinski | Pit |  | RP, SP | 363 |  |  |  | R5 | Joey Lucchesi | SF |  | SP, RP | 146 |  |  |  | R6 | Brock Burke | LAA |  | RP | 270 |  |  |  | T | Randal Grichuk | KC |  | OF | 905 |  |  |  | T | Ryan Helsley | NYM |  | RP | 3606 |  | 2025 |  | T | Joe Jimenez | Atl |  | RP | 1372 | IL |  |  | T | Kyle Hendricks | LAA |  | SP | 774 |  |  |  | T | Mitch Spence | Ath |  | SP, RP | 697 |  |  |  | T | Justin Topa | Min |  | RP | 451 | IL |  |  | M | Victor Scott | StL |  | OF | 151 |  |  |  | M | Moises Ballesteros | ChC |  | C | 100 |  |  |  | M | Luisangel Acuna | NYM |  | SS, 2B | 100 |  |  |  | M | Denzel Clarke | Ath |  | OF | 100 | IL |  |  | M | Warming Bernabel | Col |  | SS, 1B | 100 | IL |  |  | M | Drew Pomeranz | ChC |  | RP | 125 |  |  |  | M | Sawyer Gipson-Long | Det |  | SP, RP | 114 | IL |  |  | M | Shane Smith | CWS |  | RP, SP | 100 |  |  |  | M | Grant Anderson | Mil |  | RP | 100 |  |  |  | pr | Aiva Arquette | Mia |  | SS | 100 | m |  |  | IR | Kris Bryant | Col |  | OF, 1B | 353 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 23 | Pitchers over 250 (20) | 16 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 30 |  
                |  |  | Players in minor league (10) | 9 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 1 |  |  
    			|  |  
    			|   
 
 
 
 |  |