|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Geek Pride League --- Potomac Rivercats (71-79, 14 GB)
                  
                    | Owner | Yuri Belova /  Email Team |  
                    | Manager |  |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 2887 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 814-890 (.478) | Highest Finish: 2nd (2023, 2019, 2017, 2016) |  |  | Owner Record | 814-890 (.478) 12 years | Closest Finish 1 GB (2023) |  | Most Wins | 79 (2021, 2019) |  |  | Most Losses | 89 (2018) |  | Gore Cup Champ: 2023; Bottom Feeder Champ: 2021 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Byron Buxton | Min | OF | OF | 1124 |  | 2026 |  | L2 | Elly De La Cruz | Cin | SS | SS | 3419 |  | 2026 |  | L3 | Fernando Tatis | SD | OF | OF | 1935 |  | 2026 |  | L4 | Christian Walker | Hou | 1B | 1B | 2743 |  | 2025 |  | L5 | Bryan Reynolds | Pit | OF | OF | 3495 |  | 2025 |  | L6 | Jazz Chisholm | NYY | DH | 3B, OF, 2B | 2256 |  | 2025 |  | L7 | Ryan McMahon | NYY | 3B | 3B | 2542 |  |  |  | L8 | Gleyber Torres | Det | 2B | 2B | 2809 |  |  |  | L9 | Ryan Jeffers | Min | C | C | 1082 | IL |  |  | B1 | Brady House | Was |  | 3B, SS | 100 |  |  |  | B2 | Colton Cowser | Bal |  | OF | 1270 |  |  |  | B3 | Jorge Polanco | Sea |  | 2B, 3B | 1077 |  |  |  | B4 | Josh H. Smith | Tex |  | 3B, SS, 1B, OF | 1290 |  |  |  | B5 | Hyeseong Kim | LAD |  | 2B, OF, SS | 100 |  |  |  | B6 | Luis Torrens | NYM |  | C | 170 | IL |  |  | P1 | Jose Quintana | Mil |  | SP | 2141 |  |  |  | P2 | Jesus Luzardo | Phi |  | SP | 1077 |  |  |  | P3 | Charlie Morton | Atl |  | SP, RP | 2591 |  |  |  | P4 | Tomoyuki Sugano | Bal |  | SP | 100 |  |  |  | P5 | Cade Cavalli | Was |  | SP | 100 |  |  |  | S1 | Mitch Keller | Pit |  | SP | 2620 |  | 2026 |  | S2 | Justin Verlander | SF |  | SP | 1640 |  |  |  | S3 | Cristian Javier | Hou |  | SP | 959 |  |  |  | R1 | Kyle Finnegan | Det |  | RP | 1696 | IL | 2025 |  | R2 | Pete Fairbanks | TB |  | RP | 732 |  | 2026 |  | R3 | Trevor Megill | Mil |  | RP | 701 | IL |  |  | R4 | Luke Weaver | NYY |  | RP | 1883 |  |  |  | R5 | Yennier Cano | Bal |  | RP | 1301 |  |  |  | R6 | Keegan Akin | Bal |  | RP | 1087 |  |  |  | T | Isaac Paredes | Hou |  | 3B, 1B | 2323 | IL |  |  | T | Jonathan India | KC |  | 2B, 3B, OF | 2237 |  |  |  | T | Francisco Alvarez | NYM |  | C | 789 |  |  |  | T | Pavin Smith | Ari |  | OF, 1B | 328 | IL |  |  | T | Grayson Rodriguez | Bal |  | SP | 918 | IL | 2026 |  | T | Alex Cobb | Det |  | SP | 811 | IL |  |  | M | Heston Kjerstad | Bal |  | OF | 122 | m |  |  | M | Tommy Troy | Ari |  | SS, 2B | 100 | m |  |  | M | Rhett Lowder | Cin |  | SP | 200 | IL |  |  | M | Samuel Aldegheri | LAA |  | SP | 100 | m |  |  | M | Winston Santos | Tex |  | SP | 100 | m |  |  | M | Caden Dana | LAA |  | SP | 100 |  |  |  | M | Ben Hess | NYY |  | SP | 100 | m |  |  | M | Noble Meyer | Mia |  | SP | 100 | m |  |  | pr | Eli Willits | Was |  | SS | 100 | m |  |  | pr | Kayson Cunningham | Ari |  | SS | 100 | m |  |  | pr | Seaver King | Was |  | SS | 100 | m |  |  | pr | Cam Collier | Cin |  | 3B | 100 | m |  |  | pr | Brody Brecht | Col |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 16 |  
                | Minimum Pitchers (14) | 22 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 30 |  
                |  |  | Players in minor league (10) | 8 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 43 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 5 |  |  
    			|  |  
    			|   
 
 
 
 |  |