|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| They Might Be Giants --- McCovey Cove Candlestick Makers (89-61, +5 GA)
                  
                    | Owner | Jason Kiernan /  Email Team |  
                    | Manager | Weird Al |  
                    | Stadium | Candlestick |  
                    | Mascot | Swirling Winds |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 1966 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 966-888 (.521) | Conference Champion: 2020 |  |  | Owner Record | 629-475 (.570) 8 years | Division Champion: 2024, 2023, 2022, 2021, 2020, 2013 |  | Most Wins | 101 (2022) | Largest Victory Margin: 34 games (2022) |  | Most Losses | 106 (2016) |  |  |  | Association Champion: 2020 |  | Federation Champion: 2020 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Mookie Betts | LAD | DH | SS, OF, 2B | 4186 |  |  |  | L2 | George Springer | Tor | OF | OF | 2471 |  |  |  | L3 | Cal Raleigh | Sea | C | C | 3035 |  | 2026* |  | L4 | Jo Adell | LAA | OF | OF | 859 |  |  |  | L5 | Jake Cronenworth | SD | 1B | 1B, 2B, SS | 2588 |  |  |  | L6 | Royce Lewis | Min | 3B | 3B | 640 |  |  |  | L7 | Ketel Marte | Ari | 2B | 2B | 3525 |  |  |  | L8 | Xander Bogaerts | SD | SS | 2B, SS | 1921 | IL |  |  | L9 | Ronald Acuna | Atl | OF | OF | 2601 |  | 2025 |  | B1 | Cedric Mullins | NYM |  | OF | 1593 |  |  |  | B2 | Josh Bell | Was |  | 1B | 2066 |  |  |  | B3 | Gabriel Arias | Cle |  | 3B, 1B, 2B, SS, OF | 286 |  |  |  | B4 | Christopher Morel | TB |  | 2B, 3B, OF | 1388 |  |  |  | B5 | Carson Kelly | ChC |  | C | 534 |  |  |  | B6 | Miguel Andujar | Cin |  | OF, 3B | 488 |  |  |  | P1 | Tarik Skubal | Det |  | SP | 4925 |  | 2025 |  | P2 | Nathan Eovaldi | Tex |  | SP | 2580 | IL |  |  | P3 | Stephen Kolek | KC |  | RP, SP | 188 |  |  |  | P4 | Lucas Giolito | Bos |  | SP | 913 |  |  |  | P5 | Clayton Kershaw | LAD |  | SP | 710 |  |  |  | S1 | Jeffrey Springs | Ath |  | SP | 459 |  | 2026* |  | S2 | Patrick Corbin | Tex |  | SP | 1780 |  |  |  | S3 | Davis Martin | CWS |  | SP | 261 |  |  |  | R1 | Robert Suarez | SD |  | RP | 1607 |  | 2025 |  | R2 | Sean Newcomb | Ath |  | RP, SP | 104 |  |  |  | R3 | Matt Svanson | StL |  | RP | 100 |  |  |  | R4 | Carmen Mlodzinski | Pit |  | RP, SP | 363 |  |  |  | R5 | Jose Ferrer | Was |  | RP | 216 |  |  |  | R6 | Justin Topa | Min |  | RP | 451 | IL |  |  | T | Randal Grichuk | KC |  | OF | 905 |  |  |  | T | Ryan Helsley | NYM |  | RP | 3606 |  | 2025 |  | T | Joe Jimenez | Atl |  | RP | 1372 | IL |  |  | T | Kyle Hendricks | LAA |  | SP | 774 |  |  |  | T | Mitch Spence | Ath |  | SP, RP | 697 |  |  |  | T | Eric Lauer | Tor |  | SP, RP | 352 |  |  |  | M | Joseph Parker | Tor |  | SS | 100 | m |  |  | M | Luisangel Acuna | NYM |  | SS, 2B | 100 |  |  |  | M | Coby Mayo | Bal |  | 3B, 1B | 100 |  |  |  | M | Denzel Clarke | Ath |  | OF | 100 | IL |  |  | M | Warming Bernabel | Col |  | SS, 1B | 100 | IL |  |  | M | Jordan Lawlar | Ari |  | SS, 3B | 100 |  |  |  | M | Kris Bubic | KC |  | RP, SP | 235 | IL | 2026* |  | M | Drew Pomeranz | ChC |  | RP | 125 |  |  |  | M | Sawyer Gipson-Long | Det |  | SP, RP | 114 | IL |  |  | M | Shane Smith | CWS |  | RP, SP | 100 |  |  |  | pr | Aiva Arquette | Mia |  | SS | 100 | m |  |  | pr | Max Clark | Det |  | OF | 100 | m |  |  | pr | Seaver King | Was |  | SS | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 22 | Hitters over 250 (21) | 16 |  
                | Minimum Pitchers (14) | 23 | Pitchers over 250 (20) | 15 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 31 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |