|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| 
                  
                    | Owner | Jon Swanson /  Email Team |  
                    | Manager | James Ensor |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 4108 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 962-892 (.519) | League Champion: 2017, 2014 |  |  | Owner Record | 962-892 (.519) 13 years | Conference Champion: 2024, 2023, 2017, 2014 |  | Most Wins | 89 (2014) | Division Champion: 2024, 2023, 2017, 2014 |  | Most Losses | 82 (2019) | Largest Victory Margin: 19 games (2014) | Gore Cup Champ: 2015; Bottom Feeder Champ: 2016 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Brice Turang | Mil | 2B | 2B | 1904 |  | 2026* |  | L2 | Corbin Carroll | Ari | OF | OF | 3773 |  | 2025 |  | L3 | Byron Buxton | Min | OF | OF | 1124 |  | 2026 |  | L4 | Aaron Judge | NYY | DH | OF | 8206 |  | 2026 |  | L5 | Matt Chapman | SF | 3B | 3B | 3583 |  |  |  | L6 | Randy Arozarena | Sea | OF | OF | 2719 |  |  |  | L7 | C.J. Abrams | Was | SS | SS | 1828 |  | 2026 |  | L8 | Luis Arraez | SD | 1B | 1B, 2B | 3261 |  |  |  | L9 | Riley Adams | Was | C | C | 160 |  |  |  | B1 | Kyle Stowers | Mia |  | OF | 213 | IL |  |  | B2 | Trevor Story | Bos |  | SS | 335 |  | 2026* |  | B3 | Brady House | Was |  | 3B, SS | 100 |  |  |  | B4 | Romy Gonzalez | Bos |  | 1B, 2B, SS, 3B, OF | 237 |  |  |  | B5 | Matt McLain | Cin |  | 2B, SS | 360 |  |  |  | B6 | Kyle Teel | CWS |  | C | 100 |  |  |  | P1 | Zack Wheeler | Phi |  | SP | 5616 | IL | 2025 |  | P2 | Dylan Cease | SD |  | SP | 4343 |  |  |  | P3 | Ranger Suarez | Phi |  | SP | 2251 |  | 2026 |  | P4 | Mitch Keller | Pit |  | SP | 2620 |  | 2026 |  | P5 | Zac Gallen | Ari |  | SP | 3264 |  |  |  | S1 | Kodai Senga | NYM |  | SP | 953 | m | 2026 |  | S2 | Andre Pallante | StL |  | SP | 802 |  |  |  | S3 | Sean Burke | CWS |  | SP, RP | 180 |  |  |  | R1 | Aroldis Chapman | Bos |  | RP | 1245 |  |  |  | R2 | David Bednar | NYY |  | RP | 1525 |  | 2026* |  | R3 | Dennis Santana | Pit |  | RP | 930 |  |  |  | R4 | Louis Varland | Tor |  | RP | 245 |  |  |  | R5 | Lucas Erceg | KC |  | RP | 926 |  |  |  | R6 | Angel Zerpa | KC |  | RP | 575 |  |  |  | T | Keibert Ruiz | Was |  | C | 1261 | IL |  |  | T | Luke Raley | Sea |  | 1B, OF | 1125 |  |  |  | T | Abraham Toro | Bos |  | 3B, 2B, 1B | 554 | m |  |  | T | James Outman | Min |  | OF | 552 |  |  |  | T | Jorge Alcala | StL |  | RP | 385 |  |  |  | T | D.L. Hall | Mil |  | SP, RP | 200 | IL |  |  | M | Nick Yorke | Pit |  | 2B, 3B, OF | 100 |  |  |  | M | Carson Benge | NYM |  | OF | 100 | m |  |  | M | Jonny Farmelo | Sea |  | OF | 100 | m |  |  | M | Diego Cartaya | SF |  | C | 100 | m |  |  | M | Termarr Johnson | Pit |  | 2B, SS | 100 | m |  |  | M | James Tibbs | LAD |  | OF | 100 | m |  |  | M | Kaelen Culpepper | Min |  | SS | 100 | m |  |  | M | Jett Williams | NYM |  | SS | 100 | m |  |  | M | Riley Quick | Min |  | SP | 100 | m |  |  | M | Marco Raya | Min |  | SP | 100 | m |  |  | pr | Slater de Brun | Bal |  | OF | 100 | m |  |  | pr | Marek Houston | Min |  | SS | 100 | m |  |  | pr | Arjun Nimmala | Tor |  | SS | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 27 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 18 | Pitchers over 250 (20) | 13 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 27 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |