|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| 
                  
                    | Owner | Jim Duzyk /  Email Team |  
                    | Manager |  |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 17259 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1044-1260 (.453) | League Champion: 2009 |  |  | Owner Record | First Season | Conference Champion: 2009 |  | Most Wins | 96 (2009) | Division Champion: 2009 |  | Most Losses | 105 (2023) | Largest Victory Margin: 21 games (2009) | Gore Cup Champ: 2013; Bottom Feeder Champ: 2024, 2018 |  | Federation Champion: 2009 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Brice Turang | Mil | 2B | 2B | 1904 |  | 2026 |  | L2 | Jarren Duran | Bos | OF | OF | 4000 |  | 2026 |  | L3 | Yandy Diaz | TB | 1B | 1B | 2632 |  | 2026* |  | L4 | Junior Caminero | TB | 3B | 3B | 195 |  | 2027* |  | L5 | Addison Barger | Tor | OF | 3B, OF | 241 |  | 2026* |  | L6 | Geraldo Perdomo | Ari | SS | SS | 968 |  | 2026* |  | L7 | Brandon Nimmo | NYM | OF | OF | 3303 |  |  |  | L8 | Xavier Edwards | Mia | DH | SS, 2B | 382 |  | 2026* |  | L9 | Agustin Ramirez | Mia | C | C | 100 |  | 2026* |  | B1 | Jackson Chourio | Mil |  | OF | 1506 |  | 2026 |  | B2 | J.P. Crawford | Sea |  | SS | 1560 |  |  |  | B3 | Carlos Santana | ChC |  | 1B | 2182 |  |  |  | B4 | Josh Lowe | TB |  | OF | 1014 |  |  |  | B5 | Willi Castro | ChC |  | 2B, 3B, SS, OF | 2118 |  |  |  | B6 | Joey Bart | Pit |  | C | 417 |  |  |  | P1 | Paul Skenes | Pit |  | SP | 1872 |  | 2026 |  | P2 | Trevor Rogers | Bal |  | SP | 1086 |  |  |  | P3 | Yoshinobu Yamamoto | LAD |  | SP | 753 |  | 2026* |  | P4 | Carlos Rodon | NYY |  | SP | 2516 |  |  |  | P5 | Ryne Nelson | Ari |  | SP, RP | 1719 |  |  |  | S1 | Luis Morales | Ath |  | RP, SP | 100 |  |  |  | S2 | Eury Perez | Mia |  | SP | 305 |  |  |  | S3 | Walker Buehler | Phi |  | SP | 532 |  |  |  | R1 | David Bednar | NYY |  | RP | 1525 |  |  |  | R2 | Trevor Megill | Mil |  | RP | 701 | IL | 2026 |  | R3 | Matt Strahm | Phi |  | RP | 1307 |  |  |  | R4 | Adrian Morejon | SD |  | RP | 949 |  |  |  | R5 | Tyler Phillips | Mia |  | SP, RP | 104 |  |  |  | R6 | Cade Smith | Cle |  | RP | 2039 |  |  |  | T | Ronny Mauricio | NYM |  | SS, 3B, 2B | 106 |  |  |  | T | Yanquiel Fernandez | Col |  | OF | 100 |  |  |  | T | Aaron Nola | Phi |  | SP | 3768 |  |  |  | T | Nick Martinez | Cin |  | RP, SP | 1369 |  |  |  | T | Taijuan Walker | Phi |  | SP, RP | 969 |  |  |  | T | Mike Burrows | Pit |  | RP, SP | 100 |  |  |  | M | Aiva Arquette | Mia |  | SS | 100 | m |  |  | M | Adael Amador | Col |  | 2B | 100 | m |  |  | M | Orelvis Martinez | FA |  | 2B | 100 | m |  |  | M | Jhostynxon Garcia | Bos |  | OF | 100 | m |  |  | M | Jace LaViolette | Cle |  | OF | 100 | m |  |  | M | Emmanuel Rodriguez | Min |  | OF | 100 | m |  |  | M | Ben Casparius | LAD |  | RP, SP | 100 | m | 2026* |  | M | Mick Abel | Min |  | SP | 100 | m |  |  | M | Tink Hence | StL |  | SP | 100 | m |  |  | M | Hagen Smith | CWS |  | SP | 100 | m |  |  | pr | George Lombard | NYY |  | SS | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 23 | Hitters over 250 (21) | 12 |  
                | Minimum Pitchers (14) | 22 | Pitchers over 250 (20) | 15 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 27 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 1 |  |  
    			|  |  
    			|   
 
 
 
 |  |