|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Birdland --- Kylertown Crimefighters (82-68, 10.5 GB)
                  
                    | Owner | Aaron Tiracorda /  Email Team |  
                    | Manager | Sgt Joe Friday |  
                    | Stadium | The Funville Coliseum |  
                    | Mascot | George Hilf |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Leash Hand! Bro! |  
                    | Cash Balance* | 7300 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 467-487 (.490) | Division Champion: 2021, 2018 |  |  | Owner Record | 124-176 (.413) 2 years | Largest Victory Margin: 18 games (2021) |  | Most Wins | 91 (2021) |  |  | Most Losses | 93 (2024) |  | Gore Cup Champ: 2019 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Byron Buxton | Min | OF | OF | 1124 |  | 2025 |  | L2 | Willy Adames | SF | SS | SS | 4401 |  | 2025 |  | L3 | Junior Caminero | TB | 3B | 3B | 195 |  | 2027* |  | L4 | Kyle Tucker | ChC | OF | OF | 2450 | IL |  |  | L5 | Christian Walker | Hou | 1B | 1B | 2743 |  |  |  | L6 | Adolis Garcia | Tex | OF | OF | 3479 |  |  |  | L7 | Marcus Semien | Tex | 2B | 2B | 4734 | IL |  |  | L8 | Heriberto Hernandez | Mia | DH | OF | 100 |  |  |  | L9 | Carson Kelly | ChC | C | C | 534 |  |  |  | B1 | Nathaniel Lowe | Bos |  | 1B | 2399 |  |  |  | B2 | Chandler Simpson | TB |  | SS, OF | 100 |  |  |  | B3 | Jake Mangum | TB |  | OF | 100 |  |  |  | B4 | Danny Jansen | Mil |  | C | 551 |  |  |  | B5 | Tyler Freeman | Col |  | OF, 3B, SS, 2B | 545 |  |  |  | B6 | Tyrone Taylor | NYM |  | OF | 701 | IL |  |  | P1 | Zack Wheeler | Phi |  | SP | 5616 | IL |  |  | P2 | Hunter Brown | Hou |  | SP | 2519 |  | 2026 |  | P3 | Bryan Woo | Sea |  | SP | 1025 |  | 2026 |  | P4 | Clay Holmes | NYM |  | RP, SP | 1448 |  |  |  | P5 | Joe Boyle | TB |  | SP, RP | 191 |  |  |  | S1 | Javier Assad | ChC |  | SP | 1755 |  | 2026 |  | S2 | Reid Detmers | LAA |  | SP, RP | 939 | IL | 2025 |  | S3 | Ian Seymour | TB |  | SP, RP | 100 |  |  |  | R1 | Mason Miller | SD |  | RP | 1243 |  | 2027 |  | R2 | Jhoan Duran | Phi |  | RP | 1032 |  | 2026 |  | R3 | Ben Casparius | LAD |  | RP, SP | 100 | m |  |  | R4 | Lucas Erceg | KC |  | RP | 926 |  |  |  | R5 | Tyler Holton | Det |  | RP | 2364 |  |  |  | R6 | Jacob Webb | Tex |  | RP | 917 |  |  |  | T | Zack Gelof | Ath |  | 2B | 1031 |  | 2025 |  | T | Brayan Rocchio | Cle |  | SS, 2B | 617 |  |  |  | T | Miguel Amaya | ChC |  | C | 553 | IL |  |  | T | Garrett Mitchell | Mil |  | OF | 265 | IL |  |  | T | Taj Bradley | Min |  | SP | 1611 |  | 2025 |  | M | Curtis Mead | CWS |  | 2B, 3B, 1B | 131 |  |  |  | M | Kristian Campbell | Bos |  | OF, SS, 2B | 100 | m | 2026* |  | M | Isaac Collins | Mil |  | OF, 2B | 100 |  |  |  | M | Kevin Alcantara | ChC |  | OF | 100 |  |  |  | M | Vinny Capra | CWS |  | 3B, SS | 100 | m |  |  | M | Brice Matthews | Hou |  | SS, 2B | 100 | m |  |  | M | River Ryan | LAD |  | SP | 200 | IL |  |  | M | Roki Sasaki | LAD |  | SP | 100 | IL |  |  | pr | Cole Young | Sea |  | SS, 2B | 100 |  |  |  | pr | Owen Caissie | ChC |  | OF | 100 | IL |  |  | pr | George Valera | Cle |  | OF | 100 |  |  |  | pr | Tink Hence | StL |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 25 | Hitters over 250 (21) | 15 |  
                | Minimum Pitchers (14) | 17 | Pitchers over 250 (20) | 12 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 27 |  
                |  |  | Players in minor league (10) | 8 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 42 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 4 |  |  
    			|  |  
    			| 
 
 
 
 |  |