|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| 
                  
                    | Owner | Jason Kiernan /  Email Team |  
                    | Manager | Gibby |  
                    | Stadium |  |  
                    | Mascot | Microphone |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | It's time for Dodger Baseball!!! |  
                    | Cash Balance* | 1193 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1410-1344 (.512) | League Champion: 2024, 2021 | 
 |  | Owner Record | 612-492 (.554) 8 years | Conference Champion: 2024, 2021 |  | Most Wins | 98 (2024) | Division Champion: 2024, 2021, 2020, 2017, 2010 |  | Most Losses | 88 (2013) | Largest Victory Margin: 13 games (2021) | Gore Cup Champ: 2012, 2009; Bottom Feeder Champ: 2022 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Bobby Witt Jr. | KC | SS | SS | 7974 |  | 2025 |  | L2 | Jose Ramirez | Cle | 3B | 3B | 6990 |  |  |  | L3 | Freddie Freeman | LAD | 1B | 1B | 5585 |  |  |  | L4 | Jo Adell | LAA | OF | OF | 859 |  | 2026* |  | L5 | Kyle Stowers | Mia | OF | OF | 213 | IL |  |  | L6 | Ian Happ | ChC | OF | OF | 3611 |  |  |  | L7 | Yainer Diaz | Hou | C | C, 1B | 2531 |  | 2025 |  | L8 | Jonathan India | KC | 2B | 2B, 3B, OF | 2237 |  |  |  | L9 | Nathan Lukes | Tor | DH | OF | 105 |  |  |  | B1 | Kyle Tucker | ChC |  | OF | 2450 | IL |  |  | B2 | Jake Burger | Tex |  | 1B, 3B | 1793 |  |  |  | B3 | Javier Baez | Det |  | SS, 3B, OF, 2B | 813 |  | 2026* |  | B4 | Curtis Mead | CWS |  | 2B, 3B, 1B | 131 |  |  |  | B5 | Luisangel Acuna | NYM |  | SS, 2B | 100 |  |  |  | B6 | Henry Davis | Pit |  | C | 172 |  |  |  | P1 | Nathan Eovaldi | Tex |  | SP | 2580 | IL | 2026 |  | P2 | Stephen Kolek | KC |  | RP, SP | 188 |  |  |  | P3 | Mitch Keller | Pit |  | SP | 2620 |  |  |  | P4 | Patrick Corbin | Tex |  | SP | 1780 |  |  |  | P5 | Davis Martin | CWS |  | SP | 261 |  |  |  | S1 | Yusei Kikuchi | LAA |  | SP | 2792 |  |  |  | S2 | Jose Soriano | LAA |  | SP | 774 |  | 2026* |  | S3 | Kyle Hendricks | LAA |  | SP | 774 |  |  |  | R1 | Robert Suarez | SD |  | RP | 1607 |  | 2025 |  | R2 | Sean Newcomb | Ath |  | RP, SP | 104 |  |  |  | R3 | Matt Svanson | StL |  | RP | 100 |  |  |  | R4 | Carmen Mlodzinski | Pit |  | RP, SP | 363 |  |  |  | R5 | Reid Detmers | LAA |  | SP, RP | 939 | IL |  |  | R6 | Brock Burke | LAA |  | RP | 270 |  |  |  | T | Randal Grichuk | KC |  | OF | 905 |  |  |  | T | Ryan Helsley | NYM |  | RP | 3606 |  | 2025 |  | T | Reese Olson | Det |  | SP | 867 | IL | 2025 |  | T | Mitch Spence | Ath |  | SP, RP | 697 |  |  |  | T | Justin Topa | Min |  | RP | 451 | IL |  |  | T | Randy Vasquez | SD |  | SP | 418 |  |  |  | M | Christian Encarnacion-Strand | Cin |  | 1B | 202 | m |  |  | M | Denzel Clarke | Ath |  | OF | 100 | IL |  |  | M | Warming Bernabel | Col |  | SS, 1B | 100 | IL |  |  | M | Joey Lucchesi | SF |  | SP, RP | 146 |  |  |  | M | Drew Pomeranz | ChC |  | RP | 125 |  |  |  | M | Sawyer Gipson-Long | Det |  | SP, RP | 114 | IL |  |  | M | Tommy Nance | Tor |  | RP | 103 |  |  |  | M | Shane Smith | CWS |  | RP, SP | 100 |  |  |  | pr | Max Clark | Det |  | OF | 100 | m |  |  | pr | Ethan Conrad | ChC |  | OF | 100 | m |  |  | IR | Kris Bryant | Col |  | OF, 1B | 353 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 19 | Hitters over 250 (21) | 11 |  
                | Minimum Pitchers (14) | 24 | Pitchers over 250 (20) | 16 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 27 |  
                |  |  | Players in minor league (10) | 8 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 43 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 2 |  |  
    			|  |  
    			|  
 
 
 
 |  |