|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Golden Throat League --- Twin Cities Fighting Carp (90-60, +9 GA)
                  
                    | Owner | Jon Swanson /  Email Team |  
                    | Manager |  |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 4074 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1365-1389 (.496) | Conference Champion: 2023, 2009 |  |  | Owner Record | 1365-1389 (.496) 19 years | Division Champion: 2023, 2009 |  | Most Wins | 90 (2023) | Largest Victory Margin: 9 games (2023) |  | Most Losses | 97 (2021) |  | Gore Cup Champ: 2018; Bottom Feeder Champ: 2015 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Corbin Carroll | Ari | OF | OF | 3773 |  |  |  | L2 | Seiya Suzuki | ChC | OF | OF | 2007 |  | 2026* |  | L3 | Julio Rodriguez | Sea | OF | OF | 3505 |  | 2025 |  | L4 | Mookie Betts | LAD | DH | SS, OF, 2B | 4186 |  |  |  | L5 | Josh Bell | Was | 1B | 1B | 2066 |  |  |  | L6 | Drake Baldwin | Atl | C | C | 100 |  |  |  | L7 | Dansby Swanson | ChC | SS | SS | 2580 |  |  |  | L8 | Matt Shaw | ChC | 2B | 2B, SS, 3B | 100 |  |  |  | L9 | Brady House | Was | 3B | 3B, SS | 100 |  |  |  | B1 | Mike Trout | LAA |  | OF | 610 |  |  |  | B2 | Mike Yastrzemski | KC |  | OF | 1310 |  |  |  | B3 | Luke Raley | Sea |  | 1B, OF | 1125 |  |  |  | B4 | Otto Lopez | Mia |  | 2B, SS | 735 |  |  |  | B5 | Isiah Kiner-Falefa | Tor |  | 2B, 3B, SS | 1207 |  |  |  | B6 | Mitch Garver | Sea |  | C | 806 |  |  |  | P1 | Zack Wheeler | Phi |  | SP | 5616 | IL | 2026 |  | P2 | Nick Pivetta | SD |  | SP | 2114 |  | 2026* |  | P3 | Joe Ryan | Min |  | SP | 1598 |  | 2026 |  | P4 | Spencer Strider | Atl |  | SP | 1139 |  |  |  | P5 | Jose Berrios | Tor |  | SP | 3283 |  | 2025 |  | S1 | Max Scherzer | Tor |  | SP | 1135 |  |  |  | S2 | Chase Burns | Cin |  | SP, RP | 100 |  |  |  | S3 | Simeon Woods Richardson | Min |  | SP | 1288 |  |  |  | R1 | Dennis Santana | Pit |  | RP | 930 |  |  |  | R2 | David Bednar | NYY |  | RP | 1525 |  |  |  | R3 | Jose Ferrer | Was |  | RP | 216 |  |  |  | R4 | Kyle Finnegan | Det |  | RP | 1696 | IL | 2026 |  | R5 | Louis Varland | Tor |  | RP | 245 |  |  |  | R6 | Jorge Alcala | StL |  | RP | 385 |  |  |  | T | Andres Gimenez | Tor |  | 2B, SS | 2345 |  |  |  | T | Max Muncy | LAD |  | 3B | 1163 |  |  |  | T | Endy Rodriguez | Pit |  | C, 1B | 137 | IL |  |  | T | John King | StL |  | RP | 355 |  |  |  | T | David Festa | Min |  | SP | 349 | IL |  |  | T | Tyler Mahle | Tex |  | SP | 283 | IL |  |  | M | Connor Norby | Mia |  | 3B, 2B | 230 |  |  |  | M | James Tibbs | LAD |  | OF | 100 | m |  |  | M | Yanquiel Fernandez | Col |  | OF | 100 |  |  |  | M | Marcelo Mayer | Bos |  | SS, 3B | 100 | IL |  |  | M | Slater de Brun | Bal |  | OF | 100 | m |  |  | M | Owen Caissie | ChC |  | OF | 100 | IL |  |  | M | Kaelen Culpepper | Min |  | SS | 100 | m |  |  | M | Gavin Kilen | SF |  | SS | 100 | m |  |  | M | Graham Pauley | Mia |  | 3B, 1B | 100 |  |  |  | M | Tink Hence | StL |  | SP | 100 | m |  |  | pr | Arjun Nimmala | Tor |  | SS | 100 | m |  |  | pr | Jett Williams | NYM |  | SS | 100 | m |  |  | pr | Carson Benge | NYM |  | OF | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 27 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 18 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 28 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |