|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Marxball --- New York Opera Company (84-66, +6 GA)
                  
                    | Owner | Jon Swanson /  Email Team |  
                    | Manager | Otis P. Driftwood |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | I never forget a face, but in your case I'll be glad to make an exception. |  
                    | Cash Balance* | 2673 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 513-592 (.464) | Highest Finish: 2nd (2023, 2022, 2021, 2019) |  |  | Owner Record | 513-592 (.464) 8 years | Closest Finish 1 GB (2019) |  | Most Wins | 77 (2019, 2018) |  |  | Most Losses | 92 (2024) |  | Bottom Feeder Champ: 2017 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Corbin Carroll | Ari | OF | OF | 3773 |  |  |  | L2 | Byron Buxton | Min | OF | OF | 1124 |  | 2027 |  | L3 | George Springer | Tor | DH | OF | 2471 |  |  |  | L4 | Brice Turang | Mil | 2B | 2B | 1904 |  | 2026 |  | L5 | Ryan McMahon | NYY | 3B | 3B | 2542 |  |  |  | L6 | Luis Arraez | SD | 1B | 1B, 2B | 3261 |  |  |  | L7 | Jackson Merrill | SD | OF | OF | 2009 |  | 2026 |  | L8 | Dansby Swanson | ChC | SS | SS | 2580 |  |  |  | L9 | Adley Rutschman | Bal | C | C | 2893 | IL | 2025 |  | B1 | Sal Frelick | Mil |  | OF | 947 |  | 2026 |  | B2 | Matt Shaw | ChC |  | 2B, SS, 3B | 100 |  |  |  | B3 | Colt Keith | Det |  | 2B, 1B, 3B | 1086 |  |  |  | B4 | Xander Bogaerts | SD |  | 2B, SS | 1921 | IL |  |  | B5 | Miguel Vargas | CWS |  | 3B, OF, 1B | 301 |  |  |  | B6 | Drake Baldwin | Atl |  | C | 100 |  |  |  | P1 | Joe Ryan | Min |  | SP | 1598 |  | 2027* |  | P2 | Quinn Priester | Mil |  | SP, RP | 211 |  | 2026* |  | P3 | Yusei Kikuchi | LAA |  | SP | 2792 |  | 2025 |  | P4 | Braxton Ashcraft | Pit |  | SP, RP | 100 |  |  |  | P5 | Max Scherzer | Tor |  | SP | 1135 |  |  |  | S1 | Simeon Woods Richardson | Min |  | SP | 1288 |  |  |  | S2 | Charlie Morton | Atl |  | SP, RP | 2591 |  |  |  | S3 | Zebby Matthews | Min |  | SP | 107 |  |  |  | R1 | David Bednar | NYY |  | RP | 1525 |  | 2026* |  | R2 | Mike Vasil | CWS |  | RP, SP | 100 |  |  |  | R3 | Louis Varland | Tor |  | RP | 245 |  |  |  | R4 | Hoby Milner | Tex |  | RP | 1081 |  |  |  | R5 | Chris Martin | Tex |  | RP | 660 |  |  |  | R6 | Angel Zerpa | KC |  | RP | 575 |  |  |  | T | Ty France | Tor |  | 1B | 1680 |  |  |  | T | Tyler Anderson | LAA |  | SP | 2486 | IL |  |  | T | MacKenzie Gore | Was |  | SP | 2232 |  | 2026* |  | T | Kyle Finnegan | Det |  | RP | 1696 | IL | 2026* |  | T | David Festa | Min |  | SP | 349 | IL |  |  | T | D.L. Hall | Mil |  | SP, RP | 200 | IL |  |  | M | Henry Davis | Pit |  | C | 172 |  |  |  | M | Luis Torrens | NYM |  | C | 170 | IL |  |  | M | Edgar Quero | CWS |  | C | 100 |  |  |  | M | Slade Caldwell | Ari |  | OF | 100 | m |  |  | M | Diego Cartaya | SF |  | C | 100 | m |  |  | M | Cam Collier | Cin |  | 3B | 100 | m |  |  | M | Kyle Teel | CWS |  | C | 100 |  |  |  | M | JJ Wetherholt | StL |  | SS, 3B | 100 | m |  |  | M | Cole Young | Sea |  | SS, 2B | 100 |  |  |  | pr | Kaelen Culpepper | Min |  | SS | 100 | m |  |  | pr | Marek Houston | Min |  | SS | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 25 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 19 | Pitchers over 250 (20) | 13 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 27 |  
                |  |  | Players in minor league (10) | 9 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 2 |  |  
    			|  |  
    			|  
 
 
 
 |  |