|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Reality Bites --- Gashouse Gorillas (50-100, 35 GB)
                  
                    | Owner | Rob Behymer /  Email Team |  
                    | Manager | Bugs Bunny |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 4730 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1455-1301 (.528) | League Champion: 2007 |  |  | Owner Record | 1455-1301 (.528) 19 years | Conference Champion: 2007 |  | Most Wins | 98 (2007) | Division Champion: 2019, 2007 |  | Most Losses | 103 (2024) | Largest Victory Margin: 9 games (2007) | Gore Cup Champ: 2011, 2010, 2006; Bottom Feeder Champ: 2017, 2012 |  | Benchwarmer Bash - Champion: 2007 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jeremy Pena | Hou | SS | SS | 2711 |  | 2025 |  | L2 | Josh Naylor | Sea | 1B | 1B | 3077 |  | 2026 |  | L3 | Andy Pages | LAD | OF | OF | 831 |  | 2027* |  | L4 | James Wood | Was | OF | OF | 557 |  | 2027* |  | L5 | Marcell Ozuna | Atl | DH | DH | 5091 |  |  |  | L6 | William Contreras | Mil | C | C | 4551 |  |  |  | L7 | Randy Arozarena | Sea | OF | OF | 2719 |  |  |  | L8 | Xander Bogaerts | SD | 2B | 2B, SS | 1921 | IL |  |  | L9 | Gabriel Arias | Cle | 3B | 3B, 1B, 2B, SS, OF | 286 |  |  |  | B1 | Will D. Smith | LAD |  | C | 1851 | IL | 2026 |  | B2 | Bryan Reynolds | Pit |  | OF | 3495 |  | 2025 |  | B3 | C.J. Abrams | Was |  | SS | 1828 |  | 2026 |  | B4 | Colton Cowser | Bal |  | OF | 1270 |  |  |  | B5 | Noelvi Marte | Cin |  | 3B, OF | 260 |  |  |  | B6 | C.J. Kayfus | Cle |  | 1B, OF | 100 |  |  |  | P1 | Spencer Schwellenbach | Atl |  | SP | 865 | IL | 2027* |  | P2 | Bryan Woo | Sea |  | SP | 1025 |  | 2026* |  | P3 | Roki Sasaki | LAD |  | SP | 100 | IL |  |  | P4 | Jonathan Cannon | CWS |  | SP, RP | 569 |  |  |  | P5 | Davis Martin | CWS |  | SP | 261 |  |  |  | S1 | Bryce Miller | Sea |  | SP | 3056 |  | 2026 |  | S2 | Ben Brown | ChC |  | SP, RP | 409 | m |  |  | S3 | Christian Scott | NYM |  | SP | 169 | IL |  |  | R1 | Jesus Tinoco | Mia |  | RP | 337 | IL |  |  | R2 | Camilo Doval | NYY |  | RP | 1473 |  | 2026 |  | R3 | Daniel Lynch | KC |  | RP | 337 |  |  |  | R4 | Caleb Thielbar | ChC |  | RP | 407 |  |  |  | R5 | Didier Fuentes | Atl |  | SP | 100 | m |  |  | R6 | Edwin Diaz | NYM |  | RP | 1061 |  | 2026 |  | T | Triston Casas | Bos |  | 1B | 631 | IL |  |  | T | Joey Loperfido | Tor |  | OF | 277 |  |  |  | T | Ronny Mauricio | NYM |  | SS, 3B, 2B | 106 |  |  |  | T | Chandler Simpson | TB |  | SS, OF | 100 |  |  |  | T | Grayson Rodriguez | Bal |  | SP | 918 | IL | 2025 |  | T | Justin Slaten | Bos |  | RP | 350 |  |  |  | M | Adael Amador | Col |  | 2B | 100 | m |  |  | M | Coby Mayo | Bal |  | 3B, 1B | 100 |  |  |  | M | Jordan Lawlar | Ari |  | SS, 3B | 100 |  |  |  | M | Kristian Campbell | Bos |  | OF, SS, 2B | 100 | m |  |  | M | Charlie Condon | Col |  | OF | 100 | m |  |  | M | Orelvis Martinez | FA |  | 2B | 100 | m |  |  | M | Alejandro Osuna | Tex |  | OF | 100 |  |  |  | M | Troy Melton | Det |  | SP, RP | 100 |  |  |  | pr | Chase DeLauter | Cle |  | OF | 100 | m |  |  | pr | Colson Montgomery | CWS |  | SS, 3B | 100 |  |  |  | pr | Jeferson Quero | Mil |  | C | 100 | m |  |  | pr | Liam Doyle | StL |  | SP | 100 | m |  |  | pr | Andrew Painter | Phi |  | SP | 100 | m |  |  | IR | Justin Steele | ChC |  | SP | 1820 | IL | 2025 |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 26 | Hitters over 250 (21) | 16 |  
                | Minimum Pitchers (14) | 17 | Pitchers over 250 (20) | 13 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 29 |  
                |  |  | Players in minor league (10) | 8 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 43 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 5 |  |  
    			|  |  
    			|  
 
 
 
 |  |