|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Reality Bites --- Pawn Stars of Las Vegas (90-60, 9 GB)
                  
                    | Owner | Jason Kiernan /  Email Team |  
                    | Manager | Rick |  
                    | Stadium | the pawn shop |  
                    | Mascot | chumlee |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 3344 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1372-1382 (.498) | League Champion: 2021, 2020, 2008 |  |  | Owner Record | 596-508 (.540) 8 years | Conference Champion: 2021, 2020, 2008 |  | Most Wins | 94 (2008) | Division Champion: 2021, 2020, 2008 |  | Most Losses | 100 (2011) | Largest Victory Margin: 9 games (2020) | Gore Cup Champ: 2019; Bottom Feeder Champ: 2023 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Trea Turner | Phi | SS | SS | 3032 | IL |  |  | L2 | Rafael Devers | SF | 1B | 3B, 1B | 3405 |  | 2025 |  | L3 | Christian Yelich | Mil | OF | OF | 1677 |  | 2026* |  | L4 | Jo Adell | LAA | OF | OF | 859 |  | 2026* |  | L5 | Mookie Betts | LAD | 2B | SS, OF, 2B | 4186 |  |  |  | L6 | Ian Happ | ChC | OF | OF | 3611 |  |  |  | L7 | Miguel Andujar | Cin | 3B | OF, 3B | 488 |  |  |  | L8 | Ivan Herrera | StL | C | C | 323 |  |  |  | L9 | Josh H. Smith | Tex | DH | 3B, SS, 1B, OF | 1290 |  | 2025 |  | B1 | Cedric Mullins | NYM |  | OF | 1593 |  |  |  | B2 | Paul Goldschmidt | NYY |  | 1B | 3448 |  |  |  | B3 | Andres Gimenez | Tor |  | 2B, SS | 2345 |  | 2025 |  | B4 | Reese McGuire | ChC |  | C | 218 |  |  |  | B5 | Carson Kelly | ChC |  | C | 534 |  |  |  | B6 | Warming Bernabel | Col |  | SS, 1B | 100 | IL |  |  | P1 | Carlos Rodon | NYY |  | SP | 2516 |  | 2025 |  | P2 | Nathan Eovaldi | Tex |  | SP | 2580 | IL | 2026 |  | P3 | Lucas Giolito | Bos |  | SP | 913 |  |  |  | P4 | Stephen Kolek | KC |  | RP, SP | 188 |  |  |  | P5 | Patrick Corbin | Tex |  | SP | 1780 |  |  |  | S1 | Kyle Hendricks | LAA |  | SP | 774 |  |  |  | S2 | Zack Littell | Cin |  | SP | 1990 |  |  |  | S3 | Shane Smith | CWS |  | RP, SP | 100 |  |  |  | R1 | Robert Suarez | SD |  | RP | 1607 |  | 2026 |  | R2 | Joey Lucchesi | SF |  | SP, RP | 146 |  |  |  | R3 | Reid Detmers | LAA |  | SP, RP | 939 | IL |  |  | R4 | Hunter Gaddis | Cle |  | RP | 1636 |  | 2025 |  | R5 | Justin Topa | Min |  | RP | 451 | IL |  |  | R6 | Drew Pomeranz | ChC |  | RP | 125 |  |  |  | T | Randal Grichuk | KC |  | OF | 905 |  |  |  | T | Joey Bart | Pit |  | C | 417 |  |  |  | T | Colby Thomas | Ath |  | OF | 100 |  |  |  | T | Ryan Helsley | NYM |  | RP | 3606 |  |  |  | T | Joe Jimenez | Atl |  | RP | 1372 | IL |  |  | T | Mitch Spence | Ath |  | SP, RP | 697 |  |  |  | M | Henry Davis | Pit |  | C | 172 |  |  |  | M | Victor Scott | StL |  | OF | 151 |  |  |  | M | Dylan Crews | Was |  | OF | 137 |  |  |  | M | Luisangel Acuna | NYM |  | SS, 2B | 100 |  |  |  | M | Hyeseong Kim | LAD |  | 2B, OF, SS | 100 |  |  |  | M | Ethan Conrad | ChC |  | OF | 100 | m |  |  | M | Sawyer Gipson-Long | Det |  | SP, RP | 114 | IL |  |  | M | Cade Cavalli | Was |  | SP | 100 |  |  |  | pr | Seaver King | Was |  | SS | 100 | m |  |  | IR | Kris Bryant | Col |  | OF, 1B | 353 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 24 | Hitters over 250 (21) | 15 |  
                | Minimum Pitchers (14) | 19 | Pitchers over 250 (20) | 13 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 28 |  
                |  |  | Players in minor league (10) | 8 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 43 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 1 |  |  
    			|  |  
    			| 
 
 
 
 |  |