|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| 
                  
                    | Owner | Don Kruse /  Email Team |  
                    | Manager |  |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Free Because 2009 Gore Cup Winner Bonus Contact BWB if you want to use this as an orphan |  
                    | Cash Balance* | 7127 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1131-1023 (.525) | League Champion: 2023 |  |  | Owner Record | 1131-1023 (.525) 15 years | Conference Champion: 2023, 2011 |  | Most Wins | 99 (2023) | Division Champion: 2023, 2018, 2017, 2012, 2011 |  | Most Losses | 91 (2016) | Largest Victory Margin: 13 games (2012) | Bottom Feeder Champ: 2020 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Elly De La Cruz | Cin | SS | SS | 3419 |  | 2025 |  | L2 | Mike Trout | LAA | OF | OF | 610 |  |  |  | L3 | Shohei Ohtani | LAD | DH | DH | 9883 |  |  |  | L4 | Fernando Tatis | SD | OF | OF | 1935 |  |  |  | L5 | Randy Arozarena | Sea | OF | OF | 2719 |  |  |  | L6 | Cody Bellinger | NYY | 1B | 1B, OF | 2238 |  |  |  | L7 | Adam Frazier | KC | 3B | 2B, OF, 3B | 754 |  |  |  | L8 | Brice Turang | Mil | 2B | 2B | 1904 |  |  |  | L9 | Shea Langeliers | Ath | C | C | 1423 |  |  |  | B1 | Nick Kurtz | Ath |  | 1B | 100 |  |  |  | B2 | Taylor Ward | LAA |  | OF | 2371 |  |  |  | B3 | Lenyn Sosa | CWS |  | 2B, 3B, 1B | 555 |  |  |  | B4 | Cole Young | Sea |  | SS, 2B | 100 |  |  |  | B5 | Victor Scott | StL |  | OF | 151 |  |  |  | B6 | Francisco Alvarez | NYM |  | C | 789 |  |  |  | P1 | Mitch Keller | Pit |  | SP | 2620 |  |  |  | P2 | Justin Verlander | SF |  | SP | 1640 |  |  |  | P3 | Shohei Ohtani | LAD |  | SP | 9883 |  |  |  | P4 | Charlie Morton | Atl |  | SP, RP | 2591 |  |  |  | P5 | Kodai Senga | NYM |  | SP | 953 | m |  |  | S1 | Martin Perez | CWS |  | SP | 1694 |  |  |  | S2 | Eduardo Rodriguez | Ari |  | SP | 927 |  |  |  | S3 | Chase Dollander | Col |  | SP | 100 | IL |  |  | R1 | Tanner Scott | LAD |  | RP | 3325 |  |  |  | R2 | Rafael Montero | Det |  | RP | 413 |  |  |  | R3 | Wandy Peralta | SD |  | RP | 432 |  |  |  | R4 | Tanner Banks | Phi |  | RP | 676 |  |  |  | R5 | John Schreiber | KC |  | RP | 474 |  |  |  | R6 | Aaron Civale | ChC |  | SP, RP | 1789 |  |  |  | Ext | Jalen Beeks | Ari |  | RP | 466 |  |  |  | T | Austin Riley | Atl |  | 3B | 3000 | IL |  |  | T | Hyeseong Kim | LAD |  | 2B, OF, SS | 100 |  |  |  | T | MacKenzie Gore | Was |  | SP | 2232 |  |  |  | T | Gavin Stone | LAD |  | SP | 1745 | IL | 2025 |  | T | Edward Cabrera | Mia |  | SP | 697 | IL |  |  | T | Jackson Jobe | Det |  | RP, SP | 100 | IL |  |  | M | Daylen Lile | Was |  | OF | 100 |  |  |  | M | Enrique Bradfield | Bal |  | OF | 100 | m |  |  | M | Brady House | Was |  | 3B, SS | 100 |  |  |  | M | Chase DeLauter | Cle |  | OF | 100 | m |  |  | M | Sean Gamble | KC |  | OF | 100 | m |  |  | M | Owen Caissie | ChC |  | OF | 100 | IL |  |  | M | Jairo Iriarte | CWS |  | RP | 100 | m |  |  | M | Noah Schultz | CWS |  | SP | 100 | m |  |  | M | Kyson Witherspoon | Bos |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 22 | Hitters over 250 (21) | 12 |  
                | Minimum Pitchers (14) | 21 | Pitchers over 250 (20) | 16 |  
                | Multiposition players - can fill hitter or pitcher role | 1 | Players over 250 (35) | 29 |  
                |  |  | Players in minor league (10) | 9 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 0 |  |  
    			|  |  
    			|  
 
 
 
 |  |