|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Bronx Bombers League --- Danbury Defenestrators (66-84, 15 GB)
                  
                    | Owner | Dan Levy /  Email Team |  
                    | Manager | Dan Levy |  
                    | Stadium | Shea Stadium |  
                    | Mascot | Flying Squirrel |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 2668 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 960-1044 (.479) | League Champion: 2013 |  |  | Owner Record | 410-544 (.430) 7 years | Conference Champion: 2014, 2013 |  | Most Wins | 88 (2013) | Division Champion: 2014, 2013 |  | Most Losses | 101 (2019) | Largest Victory Margin: 5 games (2014) |  | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Jackson Merrill | SD | OF | OF | 2009 |  | 2026 |  | L2 | Xavier Edwards | Mia | 2B | SS, 2B | 382 |  |  |  | L3 | Vladimir Guerrero Jr. | Tor | 1B | 1B, 3B | 6175 |  |  |  | L4 | Junior Caminero | TB | 3B | 3B | 195 |  | 2026* |  | L5 | Yordan Alvarez | Hou | OF | OF | 4310 |  |  |  | L6 | Jackson Chourio | Mil | OF | OF | 1506 |  | 2026 |  | L7 | Bo Bichette | Tor | SS | SS | 1546 | IL |  |  | L8 | Colson Montgomery | CWS | DH | SS, 3B | 100 |  |  |  | L9 | Ivan Herrera | StL | C | C | 323 |  |  |  | B1 | Ryan McMahon | NYY |  | 3B | 2542 |  |  |  | B2 | Joey Bart | Pit |  | C | 417 |  |  |  | B3 | Jake Meyers | Hou |  | OF | 1032 |  |  |  | B4 | Dylan Crews | Was |  | OF | 137 |  |  |  | B5 | Hyeseong Kim | LAD |  | 2B, OF, SS | 100 |  |  |  | B6 | Luis Rengifo | LAA |  | 2B, 3B, OF | 754 |  |  |  | P1 | MacKenzie Gore | Was |  | SP | 2232 |  |  |  | P2 | Nick Pivetta | SD |  | SP | 2114 |  |  |  | P3 | Nolan McLean | NYM |  | SP | 100 |  |  |  | P4 | Sean Manaea | NYM |  | SP, RP | 2750 |  |  |  | P5 | Quinn Priester | Mil |  | SP, RP | 211 |  |  |  | S1 | Chase Burns | Cin |  | SP, RP | 100 |  |  |  | S2 | Dustin May | Bos |  | SP | 170 | IL |  |  | S3 | Zac Gallen | Ari |  | SP | 3264 |  |  |  | R1 | Andres Munoz | Sea |  | RP | 1884 |  |  |  | R2 | Abner Uribe | Mil |  | RP | 159 |  |  |  | R3 | Luis Morales | Ath |  | RP, SP | 100 |  |  |  | R4 | Tommy Kahnle | Det |  | RP | 611 |  |  |  | R5 | Nick Sandlin | Tor |  | RP | 836 | IL |  |  | R6 | Hunter Bigge | TB |  | RP | 100 | IL |  |  | T | Jordan Lawlar | Ari |  | SS, 3B | 100 |  |  |  | T | Kevin Alcantara | ChC |  | OF | 100 |  |  |  | T | Emmanuel Clase | Cle |  | RP | 6956 |  |  |  | T | Tylor Megill | NYM |  | SP | 836 | IL |  |  | T | Ben Joyce | LAA |  | RP | 487 | IL |  |  | T | Hurston Waldrep | Atl |  | SP | 100 |  |  |  | M | Jace Jung | Det |  | 3B | 101 | m |  |  | M | Slade Caldwell | Ari |  | OF | 100 | m |  |  | M | Dustin Harris | Tex |  | OF | 100 | m |  |  | M | Christian Scott | NYM |  | SP | 169 | IL |  |  | M | J.T. Ginn | Ath |  | SP, RP | 136 |  |  |  | M | Connor Gillispie | Min |  | RP, SP | 100 | m |  |  | M | Cameron Caminiti | Atl |  | SP | 100 | m |  |  | M | Chase Dollander | Col |  | SP | 100 | IL |  |  | M | Caden Dana | LAA |  | SP | 100 |  |  |  | pr | Kaelen Culpepper | Min |  | SS | 100 | m |  |  | pr | Carson Benge | NYM |  | OF | 100 | m |  |  | pr | Seth Hernandez | Pit |  | SP | 100 | m |  |  | pr | Tyler Bremner | LAA |  | SP | 100 | m |  |  | pr | Noah Schultz | CWS |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 20 | Hitters over 250 (21) | 11 |  
                | Minimum Pitchers (14) | 24 | Pitchers over 250 (20) | 10 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 21 |  
                |  |  | Players in minor league (10) | 9 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 5 |  |  
    			|  |  
    			|  
 
 
 
 |  |