|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Wes Anderson League --- Littlestown Thunderbolts (92-58, 8 GB)
                  
                    | Owner | Jon Swanson /  Email Team |  
                    | Manager |  |  
                    | Stadium |  |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché |  |  
                    | Cash Balance* | 4061 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 432-372 (.537) | Highest Finish: 2nd (2023, 2022, 2021, 2020) |  |  | Owner Record | 432-372 (.537) 6 years | Closest Finish 4 GB (2022, 2021) |  | Most Wins | 91 (2022) |  |  | Most Losses | 76 (2024, 2019) |  | Gore Cup Champ: 2022 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Corbin Carroll | Ari | OF | OF | 3773 |  | 2026 |  | L2 | Byron Buxton | Min | OF | OF | 1124 |  | 2027 |  | L3 | Mookie Betts | LAD | DH | SS, OF, 2B | 4186 |  |  |  | L4 | Josh Naylor | Sea | 1B | 1B | 3077 |  | 2026 |  | L5 | Josh Lowe | TB | OF | OF | 1014 |  |  |  | L6 | Brice Turang | Mil | 2B | 2B | 1904 |  | 2026 |  | L7 | Trea Turner | Phi | SS | SS | 3032 | IL | 2026* |  | L8 | Royce Lewis | Min | 3B | 3B | 640 |  |  |  | L9 | Adley Rutschman | Bal | C | C | 2893 | IL | 2025 |  | B1 | Luis Arraez | SD |  | 1B, 2B | 3261 |  |  |  | B2 | Trevor Larnach | Min |  | OF | 854 |  |  |  | B3 | Zach McKinstry | Det |  | 3B, SS, OF, 2B | 657 |  |  |  | B4 | Brett Baty | NYM |  | 3B, 2B | 322 |  |  |  | B5 | Hunter Goodman | Col |  | C, OF, 1B | 265 |  |  |  | B6 | Jonah Heim | Tex |  | C | 1305 |  |  |  | P1 | Charlie Morton | Atl |  | SP, RP | 2591 |  |  |  | P2 | Tyler Anderson | LAA |  | SP | 2486 | IL | 2025 |  | P3 | Tomoyuki Sugano | Bal |  | SP | 100 |  |  |  | P4 | Shane Baz | TB |  | SP | 576 |  | 2026* |  | P5 | Edward Cabrera | Mia |  | SP | 697 | IL |  |  | S1 | Zebby Matthews | Min |  | SP | 107 |  |  |  | S2 | Sean Burke | CWS |  | SP, RP | 180 |  |  |  | S3 | Davis Martin | CWS |  | SP | 261 |  |  |  | R1 | Jhoan Duran | Phi |  | RP | 1032 |  | 2027 |  | R2 | David Bednar | NYY |  | RP | 1525 |  | 2026* |  | R3 | Lucas Erceg | KC |  | RP | 926 |  |  |  | R4 | Hunter Gaddis | Cle |  | RP | 1636 |  |  |  | R5 | Tommy Kahnle | Det |  | RP | 611 |  |  |  | R6 | D.L. Hall | Mil |  | SP, RP | 200 | IL |  |  | T | Oneil Cruz | Pit |  | SS, OF | 1488 |  | 2026 |  | T | Matt McLain | Cin |  | 2B, SS | 360 |  |  |  | T | Pavin Smith | Ari |  | OF, 1B | 328 | IL |  |  | T | Kyle Manzardo | Cle |  | 1B | 166 |  |  |  | T | Jalen Beeks | Ari |  | RP | 466 |  |  |  | M | Slade Caldwell | Ari |  | OF | 100 | m |  |  | M | Jett Williams | NYM |  | SS | 100 | m |  |  | M | Kaelen Culpepper | Min |  | SS | 100 | m |  |  | M | Kyle Teel | CWS |  | C | 100 |  |  |  | M | Marcelo Mayer | Bos |  | SS, 3B | 100 | IL |  |  | M | Cole Young | Sea |  | SS, 2B | 100 |  |  |  | M | Colson Montgomery | CWS |  | SS, 3B | 100 |  |  |  | M | Nick Yorke | Pit |  | 2B, 3B, OF | 100 |  |  |  | M | Jac Caglianone | KC |  | 1B, SP, OF | 100 |  |  |  | M | AJ Smith-Shawver | Atl |  | SP | 104 | IL |  |  | pr | Arjun Nimmala | Tor |  | SS | 100 | m |  |  | pr | Gavin Kilen | SF |  | SS | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 27 | Hitters over 250 (21) | 18 |  
                | Minimum Pitchers (14) | 16 | Pitchers over 250 (20) | 11 |  
                | Multiposition players - can fill hitter or pitcher role | 1 | Players over 250 (35) | 29 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 2 |  |  
    			|  |  
    			|  
 
 
 
 |  |