|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| 
                  
                    | Owner | Jamie Reese /  Email Team |  
                    | Manager | Sheldon Cooper |  
                    | Stadium | The Lab |  
                    | Mascot | Howard Wolowitz |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | I'm the smartest 8 year old in high school and don't you forget it! |  
                    | Cash Balance* | 3803 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1419-1486 (.488) | League Champion: 2010, 2008 |  |  | Owner Record | 376-429 (.467) 6 years | Conference Champion: 2021, 2010, 2008 |  | Most Wins | 92 (2010) | Division Champion: 2021, 2020, 2015, 2012, 2011, 2010, 2008 |  | Most Losses | 112 (2005) | Largest Victory Margin: 13 games (2021) | Gore Cup Champ: 2022; Bottom Feeder Champ: 2016, 2013 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Masyn Winn | StL | SS | SS | 1951 | IL | 2025 |  | L2 | Brendan Donovan | StL | 2B | 2B, OF, 3B | 2231 |  | 2026 |  | L3 | Teoscar Hernandez | LAD | OF | OF | 3933 |  |  |  | L4 | Vinnie Pasquantino | KC | 1B | 1B | 1465 |  | 2026 |  | L5 | Jose Altuve | Hou | OF | 2B, OF | 3474 |  | 2025 |  | L6 | Bo Bichette | Tor | DH | SS | 1546 | IL | 2026* |  | L7 | Kyle Stowers | Mia | OF | OF | 213 | IL | 2026* |  | L8 | Nolan Arenado | StL | 3B | 3B | 3157 |  |  |  | L9 | Liam Hicks | Mia | C | C, 1B | 100 |  |  |  | B1 | Trent Grisham | NYY |  | OF | 656 |  |  |  | B2 | Jurickson Profar | Atl |  | OF | 3349 |  |  |  | B3 | Noelvi Marte | Cin |  | 3B, OF | 260 |  | 2026* |  | B4 | Otto Lopez | Mia |  | 2B, SS | 735 |  |  |  | B5 | Austin Hays | Cin |  | OF | 870 |  |  |  | B6 | Gabriel Moreno | Ari |  | C | 745 |  |  |  | P1 | Logan Webb | SF |  | SP | 4296 |  | 2025 |  | P2 | Drew Rasmussen | TB |  | RP, SP | 483 |  | 2026* |  | P3 | Cristopher Sanchez | Phi |  | SP | 2510 |  | 2025 |  | P4 | Landen Roupp | SF |  | RP, SP | 331 | IL |  |  | P5 | Ryan Bergert | KC |  | SP, RP | 100 |  |  |  | S1 | Jose Quintana | Mil |  | SP | 2141 |  |  |  | S2 | Colin Rea | ChC |  | SP, RP | 1700 |  |  |  | S3 | Max Scherzer | Tor |  | SP | 1135 |  |  |  | R1 | Edwin Diaz | NYM |  | RP | 1061 |  | 2026 |  | R2 | Randy Rodriguez | SF |  | RP | 252 | IL | 2026* |  | R3 | Tyler Rogers | NYM |  | RP | 1234 |  |  |  | R4 | Dylan Lee | Atl |  | RP | 675 |  |  |  | R5 | Adrian Morejon | SD |  | RP | 949 |  |  |  | R6 | Steven Okert | Hou |  | RP | 311 |  |  |  | T | Rhys Hoskins | Mil |  | 1B | 1364 |  |  |  | T | Mike Yastrzemski | KC |  | OF | 1310 |  |  |  | T | Patrick Bailey | SF |  | C | 887 |  | 2025 |  | T | Dominic Smith | SF |  | 1B | 801 | IL |  |  | T | Brent Suter | Cin |  | RP, SP | 609 |  |  |  | M | Evan Carter | Tex |  | OF | 172 | IL |  |  | M | Dylan Crews | Was |  | OF | 137 |  |  |  | M | Dane Myers | Mia |  | OF | 129 |  |  |  | M | Moises Ballesteros | ChC |  | C | 100 |  |  |  | M | Carlos Cortes | Ath |  | OF, 2B | 100 |  |  |  | M | Otto Kemp | Phi |  | 3B, 1B, OF | 100 |  |  |  | M | Dustin May | Bos |  | SP | 170 | IL |  |  | pr | Chase Davis | StL |  | OF | 100 | m |  |  | pr | Aidan Miller | Phi |  | SS, 3B | 100 | m |  |  | pr | Jamie Arnold | Ath |  | SP | 100 | m |  |  | pr | Tink Hence | StL |  | SP | 100 | m |  |  | pr | Owen Murphy | Atl |  | SP | 100 | m |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 25 | Hitters over 250 (21) | 17 |  
                | Minimum Pitchers (14) | 16 | Pitchers over 250 (20) | 14 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 31 |  
                |  |  | Players in minor league (10) | 7 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 41 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 0 | Prospects (max 5): 5 |  |  
    			|  |  
    			|  
 
 
 
 |  |