|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Hall of Fame League --- Ozzie Smith's Defensive Wizards (79-71, 9 GB)
                  
                    | Owner | Jason Kiernan /  Email Team |  
                    | Manager | Whitey Herzog |  
                    | Stadium | Old Busch with Turf |  
                    | Mascot |  |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Runnin Redbirds |  
                    | Cash Balance* | 1746 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 1861-1793 (.509) | League Champion: 2021 |  |  | Owner Record | 628-476 (.569) 8 years | Conference Champion: 2022, 2021, 2018, 2002, 2001 |  | Most Wins | 96 (2022, 2002) | Division Champion: 2022, 2021, 2020, 2018, 2017, 2002, 2001 |  | Most Losses | 102 (2008) | Largest Victory Margin: 13 games (2022) | Gore Cup Champ: 2023, 2007; Bottom Feeder Champ: 2003 |  | Association Champion: 2021 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | George Springer | Tor | OF | OF | 2471 |  |  |  | L2 | Bobby Witt Jr. | KC | SS | SS | 7974 |  | 2025 |  | L3 | Kyle Schwarber | Phi | OF | DH, OF | 5008 |  |  |  | L4 | Jo Adell | LAA | OF | OF | 859 |  | 2026* |  | L5 | Kyle Stowers | Mia | DH | OF | 213 | IL | 2026* |  | L6 | Ben Rice | NYY | C | 1B, C | 187 |  |  |  | L7 | Jonathan India | KC | 2B | 2B, 3B, OF | 2237 |  |  |  | L8 | Jake Burger | Tex | 1B | 1B, 3B | 1793 |  |  |  | L9 | Alex Bregman | Bos | 3B | 3B | 3657 |  |  |  | B1 | Luis Robert | CWS |  | OF | 1407 | IL | 2025 |  | B2 | Javier Baez | Det |  | SS, 3B, OF, 2B | 813 |  |  |  | B3 | Gabriel Arias | Cle |  | 3B, 1B, 2B, SS, OF | 286 |  |  |  | B4 | Carson Kelly | ChC |  | C | 534 |  |  |  | B5 | Randal Grichuk | KC |  | OF | 905 |  |  |  | B6 | Sean Murphy | Atl |  | C | 719 | IL |  |  | P1 | Cade Horton | ChC |  | SP | 100 |  |  |  | P2 | Nathan Eovaldi | Tex |  | SP | 2580 | IL | 2027 |  | P3 | Stephen Kolek | KC |  | RP, SP | 188 |  |  |  | P4 | Lucas Giolito | Bos |  | SP | 913 |  |  |  | P5 | Clayton Kershaw | LAD |  | SP | 710 |  |  |  | S1 | Johan Oviedo | Pit |  | SP | 668 |  |  |  | S2 | Patrick Corbin | Tex |  | SP | 1780 |  |  |  | S3 | Yusei Kikuchi | LAA |  | SP | 2792 |  |  |  | R1 | Robert Suarez | SD |  | RP | 1607 |  | 2026 |  | R2 | Sean Newcomb | Ath |  | RP, SP | 104 |  |  |  | R3 | Will Vest | Det |  | RP | 811 |  |  |  | R4 | Matt Svanson | StL |  | RP | 100 |  |  |  | R5 | Brock Burke | LAA |  | RP | 270 |  |  |  | R6 | Justin Topa | Min |  | RP | 451 | IL |  |  | T | Tommy Edman | LAD |  | OF, SS, 2B, 3B | 796 |  |  |  | T | Ryan Helsley | NYM |  | RP | 3606 |  | 2026 |  | T | Jack Flaherty | Det |  | SP | 2824 |  | 2025 |  | T | Joe Jimenez | Atl |  | RP | 1372 | IL |  |  | T | Kyle Hendricks | LAA |  | SP | 774 |  |  |  | T | Mitch Spence | Ath |  | SP, RP | 697 |  |  |  | M | Victor Scott | StL |  | OF | 151 |  |  |  | M | Jace Jung | Det |  | 3B | 101 | m |  |  | M | Denzel Clarke | Ath |  | OF | 100 | IL |  |  | M | Warming Bernabel | Col |  | SS, 1B | 100 | IL |  |  | M | Luisangel Acuna | NYM |  | SS, 2B | 100 |  |  |  | M | Kris Bubic | KC |  | RP, SP | 235 | IL | 2027* |  | M | Drew Pomeranz | ChC |  | RP | 125 |  |  |  | M | Sawyer Gipson-Long | Det |  | SP, RP | 114 | IL |  |  | M | Tomoyuki Sugano | Bal |  | SP | 100 |  |  |  | M | Shane Smith | CWS |  | RP, SP | 100 |  |  |  | pr | Max Clark | Det |  | OF | 100 | m |  |  | pr | Benny Montgomery | Col |  | OF | 100 | m |  |  | pr | Aiva Arquette | Mia |  | SS | 100 | m |  |  | IR | Kris Bryant | Col |  | OF, 1B | 353 | IL |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 21 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 24 | Pitchers over 250 (20) | 15 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 29 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 45 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 3 |  |  
    			|  |  
    			|  
 
 
 
 |  |