Team Bullpen Stats -
Season Totals through Week 10
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Kingston | 60 | 203.7 | 13 | 7 | .650 | 103 | 164 | 86 | 233 | 63 | 2.78 | 1.228 | .212 | 1 | 0.6 | 3.5 |
WKRP | 60 | 192.7 | 7 | 8 | .467 | 48 | 158 | 68 | 194 | 75 | 3.50 | 1.173 | .215 | 0 | 0.8 | 3.4 |
Superblood | 60 | 215.3 | 8 | 8 | .500 | 128 | 183 | 89 | 249 | 84 | 3.51 | 1.263 | .221 | 1 | 0.7 | 3.8 |
Nasty Boys | 60 | 239.0 | 11 | 6 | .647 | 159 | 186 | 115 | 253 | 95 | 3.58 | 1.259 | .206 | 4 | 1.1 | 4.0 |
Golden | 60 | 215.0 | 9 | 9 | .500 | 39 | 165 | 105 | 241 | 86 | 3.60 | 1.256 | .204 | 0 | 0.5 | 3.7 |
Sixteen Mile Stand | 60 | 196.7 | 5 | 10 | .333 | 12 | 158 | 75 | 165 | 85 | 3.89 | 1.185 | .211 | 0 | 0.8 | 3.4 |
Valley Forge | 59 | 194.0 | 10 | 3 | .769 | 176 | 167 | 101 | 189 | 89 | 4.13 | 1.381 | .223 | 0 | 1.3 | 3.4 |
Lexington | 60 | 217.0 | 8 | 10 | .444 | 15 | 217 | 108 | 148 | 104 | 4.31 | 1.498 | .250 | 6 | 0.9 | 3.8 |
Dave Concepcion | 59 | 197.7 | 7 | 13 | .350 | 169 | 159 | 99 | 188 | 96 | 4.37 | 1.305 | .211 | 0 | 1.0 | 3.4 |
The End of the World | 60 | 201.0 | 3 | 8 | .273 | 158 | 204 | 77 | 191 | 107 | 4.79 | 1.398 | .253 | 0 | 1.1 | 3.5 |
Tastes Just Like | 60 | 224.7 | 5 | 8 | .385 | 65 | 197 | 122 | 182 | 120 | 4.81 | 1.420 | .226 | 1 | 1.1 | 3.9 |
Mike's | 60 | 206.3 | 10 | 11 | .476 | 142 | 191 | 74 | 249 | 111 | 4.84 | 1.284 | .236 | 0 | 0.5 | 3.5 |
Pete Rose | 60 | 223.7 | 4 | 12 | .250 | 85 | 218 | 111 | 190 | 121 | 4.87 | 1.471 | .245 | 1 | 0.9 | 3.8 |
Sparky Anderson | 59 | 196.7 | 6 | 9 | .400 | 120 | 198 | 90 | 175 | 108 | 4.94 | 1.464 | .251 | 0 | 1.4 | 3.5 |
Bottom | 59 | 193.0 | 5 | 5 | .500 | 115 | 172 | 119 | 202 | 114 | 5.32 | 1.508 | .229 | 1 | 1.5 | 3.5 |
California | 60 | 213.3 | 4 | 9 | .308 | 42 | 228 | 125 | 96 | 152 | 6.41 | 1.655 | .263 | 78 | 0.8 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |