Team Hitting Stats -
Season Totals through Week 3
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Mike's | 683 | 623 | 83 | 173 | 35 | 2 | 24 | 96 | 129 | 284 | 47 | 6 | 3 | 7 | 23 | 3 | 88.46 | 7 | 0 | .278 | .456 | .331 |
Kingston | 678 | 599 | 103 | 165 | 35 | 3 | 30 | 98 | 158 | 296 | 68 | 7 | 2 | 4 | 16 | 6 | 72.73 | 3 | 0 | .275 | .494 | .354 |
WKRP | 659 | 593 | 81 | 162 | 21 | 2 | 23 | 75 | 122 | 256 | 59 | 7 | 0 | 0 | 18 | 8 | 69.23 | 20 | 8 | .273 | .432 | .346 |
Dave Concepcion | 670 | 587 | 106 | 158 | 24 | 2 | 36 | 108 | 142 | 294 | 70 | 8 | 0 | 5 | 19 | 1 | 95.00 | 15 | 2 | .269 | .501 | .352 |
Tastes Just Like | 649 | 582 | 77 | 154 | 28 | 3 | 16 | 56 | 108 | 236 | 59 | 6 | 2 | 2 | 10 | 1 | 90.91 | 10 | 3 | .265 | .405 | .337 |
Pete Rose | 643 | 590 | 86 | 154 | 40 | 3 | 14 | 63 | 125 | 242 | 45 | 4 | 3 | 4 | 16 | 3 | 84.21 | 17 | 5 | .261 | .410 | .316 |
Superblood | 655 | 582 | 71 | 150 | 28 | 2 | 16 | 72 | 113 | 230 | 63 | 3 | 1 | 7 | 12 | 6 | 66.67 | 19 | 6 | .258 | .395 | .330 |
Valley Forge | 704 | 609 | 94 | 152 | 28 | 2 | 33 | 95 | 171 | 283 | 83 | 7 | 0 | 5 | 23 | 7 | 76.67 | 10 | 1 | .250 | .465 | .344 |
Sparky Anderson | 632 | 573 | 73 | 141 | 27 | 0 | 24 | 85 | 149 | 240 | 44 | 7 | 0 | 8 | 1 | 1 | 50.00 | 8 | 0 | .246 | .419 | .304 |
Lexington | 649 | 580 | 83 | 142 | 23 | 2 | 31 | 77 | 134 | 262 | 58 | 6 | 0 | 5 | 16 | 3 | 84.21 | 14 | 3 | .245 | .452 | .317 |
California | 670 | 596 | 70 | 143 | 26 | 3 | 18 | 64 | 149 | 229 | 62 | 6 | 0 | 6 | 11 | 4 | 73.33 | 15 | 3 | .240 | .384 | .315 |
Golden | 697 | 605 | 86 | 143 | 31 | 2 | 28 | 87 | 165 | 262 | 76 | 10 | 1 | 6 | 10 | 1 | 90.91 | 4 | 0 | .236 | .433 | .329 |
Sixteen Mile Stand | 649 | 584 | 76 | 138 | 35 | 2 | 16 | 73 | 137 | 225 | 60 | 3 | 1 | 2 | 20 | 5 | 80.00 | 21 | 5 | .236 | .385 | .310 |
Bottom | 681 | 620 | 83 | 140 | 20 | 2 | 31 | 86 | 140 | 257 | 56 | 1 | 0 | 4 | 17 | 1 | 94.44 | 24 | 10 | .226 | .415 | .289 |
Nasty Boys | 650 | 589 | 58 | 123 | 25 | 4 | 14 | 62 | 121 | 198 | 54 | 2 | 0 | 5 | 18 | 7 | 72.00 | 23 | 9 | .209 | .336 | .275 |
The End of the World | 646 | 568 | 70 | 113 | 19 | 5 | 22 | 85 | 135 | 208 | 68 | 8 | 2 | 2 | 8 | 4 | 66.67 | 25 | 11 | .199 | .366 | .293 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |