Team Hitting Stats -
Season Totals through Week 16
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Superblood | 3560 | 3175 | 450 | 866 | 170 | 14 | 114 | 410 | 584 | 1406 | 321 | 39 | 6 | 25 | 62 | 31 | 66.67 | 66 | 13 | .273 | .443 | .344 |
WKRP | 3534 | 3172 | 444 | 862 | 140 | 10 | 115 | 423 | 678 | 1367 | 306 | 33 | 9 | 23 | 63 | 18 | 77.78 | 59 | 14 | .272 | .431 | .340 |
Kingston | 3618 | 3241 | 480 | 850 | 169 | 16 | 148 | 525 | 892 | 1495 | 317 | 33 | 5 | 27 | 70 | 22 | 76.09 | 33 | 0 | .262 | .461 | .332 |
Mike's | 3579 | 3269 | 403 | 849 | 176 | 8 | 111 | 473 | 749 | 1374 | 254 | 25 | 4 | 31 | 68 | 22 | 75.56 | 43 | 4 | .260 | .420 | .315 |
Sparky Anderson | 3440 | 3141 | 423 | 812 | 166 | 8 | 140 | 462 | 738 | 1414 | 229 | 38 | 2 | 32 | 27 | 7 | 79.41 | 47 | 6 | .259 | .450 | .314 |
Pete Rose | 3445 | 3105 | 397 | 801 | 168 | 17 | 92 | 384 | 694 | 1279 | 270 | 43 | 8 | 27 | 71 | 21 | 77.17 | 64 | 18 | .258 | .412 | .323 |
Valley Forge | 3706 | 3240 | 514 | 821 | 163 | 26 | 180 | 504 | 892 | 1576 | 400 | 46 | 1 | 20 | 96 | 29 | 76.80 | 40 | 4 | .253 | .486 | .342 |
Sixteen Mile Stand | 3448 | 3117 | 417 | 787 | 157 | 14 | 113 | 407 | 635 | 1311 | 278 | 32 | 4 | 21 | 69 | 21 | 76.67 | 67 | 13 | .252 | .421 | .318 |
Golden | 3587 | 3153 | 476 | 792 | 149 | 10 | 152 | 457 | 838 | 1417 | 360 | 47 | 1 | 27 | 60 | 8 | 88.24 | 34 | 1 | .251 | .449 | .334 |
The End of the World | 3453 | 3047 | 411 | 750 | 155 | 7 | 132 | 451 | 741 | 1315 | 362 | 27 | 9 | 17 | 41 | 12 | 77.36 | 90 | 34 | .246 | .432 | .330 |
Dave Concepcion | 3545 | 3174 | 479 | 778 | 137 | 8 | 134 | 455 | 744 | 1333 | 306 | 39 | 5 | 26 | 79 | 11 | 87.78 | 57 | 12 | .245 | .420 | .317 |
Bottom | 3546 | 3166 | 442 | 775 | 133 | 15 | 117 | 381 | 688 | 1289 | 335 | 24 | 2 | 21 | 59 | 15 | 79.73 | 72 | 21 | .245 | .407 | .320 |
Tastes Just Like | 3495 | 3135 | 403 | 764 | 152 | 18 | 79 | 321 | 546 | 1190 | 310 | 24 | 7 | 26 | 72 | 13 | 84.71 | 93 | 40 | .244 | .380 | .314 |
Lexington | 3501 | 3134 | 393 | 752 | 137 | 9 | 129 | 427 | 748 | 1294 | 301 | 34 | 3 | 32 | 61 | 16 | 79.22 | 52 | 13 | .240 | .413 | .310 |
California | 3479 | 3149 | 387 | 746 | 146 | 13 | 80 | 331 | 689 | 1158 | 283 | 28 | 7 | 19 | 80 | 23 | 77.67 | 102 | 36 | .237 | .368 | .304 |
Nasty Boys | 3412 | 3050 | 362 | 681 | 139 | 9 | 76 | 322 | 674 | 1066 | 306 | 31 | 8 | 25 | 89 | 25 | 78.07 | 102 | 36 | .223 | .350 | .298 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |