Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Silver Beach | 12 | 74.7 | 9 | 1 | .900 | 1 | 9 | 1 | 42 | 19 | 1 | 70 | 4 | 12 | 1.45 | 0.817 | .158 | 0 |
Grand Haven | 12 | 68.7 | 5 | 2 | .714 | 0 | 7 | 0 | 55 | 17 | 3 | 82 | 6 | 18 | 2.36 | 1.049 | .211 | 0 |
Grand Island | 12 | 73.3 | 2 | 4 | .333 | 0 | 6 | 0 | 54 | 18 | 1 | 75 | 6 | 22 | 2.70 | 0.982 | .197 | 0 |
Zoonotic | 12 | 65.7 | 7 | 3 | .700 | 0 | 3 | 0 | 60 | 26 | 4 | 51 | 4 | 21 | 2.88 | 1.310 | .233 | 0 |
Party | 12 | 64.3 | 7 | 3 | .700 | 0 | 3 | 0 | 45 | 18 | 0 | 72 | 4 | 21 | 2.94 | 0.979 | .189 | 0 |
Mackinac | 12 | 71.0 | 7 | 2 | .778 | 0 | 6 | 0 | 52 | 19 | 2 | 60 | 11 | 24 | 3.04 | 1.000 | .196 | 0 |
St. Lawrence | 12 | 70.3 | 6 | 3 | .667 | 0 | 6 | 0 | 53 | 22 | 3 | 73 | 5 | 24 | 3.07 | 1.066 | .201 | 0 |
Grand Marais | 12 | 66.0 | 4 | 6 | .400 | 0 | 5 | 0 | 56 | 15 | 2 | 66 | 10 | 25 | 3.41 | 1.076 | .220 | 0 |
Eternal | 12 | 63.0 | 4 | 4 | .500 | 0 | 3 | 0 | 60 | 30 | 2 | 40 | 6 | 24 | 3.43 | 1.429 | .241 | 0 |
Lake Ontario | 12 | 65.3 | 3 | 6 | .333 | 0 | 5 | 0 | 52 | 20 | 3 | 75 | 9 | 26 | 3.58 | 1.102 | .210 | 0 |
The Wreck | 12 | 63.7 | 4 | 5 | .444 | 0 | 5 | 0 | 53 | 16 | 4 | 66 | 8 | 26 | 3.68 | 1.084 | .217 | 0 |
Salty | 12 | 59.0 | 5 | 2 | .714 | 0 | 4 | 0 | 57 | 29 | 4 | 74 | 8 | 29 | 4.42 | 1.458 | .244 | 1 |
California | 12 | 63.7 | 1 | 9 | .100 | 0 | 3 | 0 | 61 | 26 | 4 | 65 | 12 | 34 | 4.81 | 1.366 | .242 | 0 |
Superior | 12 | 55.7 | 3 | 6 | .333 | 0 | 0 | 0 | 55 | 31 | 3 | 62 | 9 | 32 | 5.17 | 1.545 | .248 | 0 |
New York Empires | 12 | 55.3 | 2 | 6 | .250 | 0 | 0 | 0 | 47 | 33 | 2 | 47 | 12 | 38 | 6.18 | 1.446 | .221 | 1 |
Rogue Island | 12 | 49.3 | 0 | 10 | .000 | 0 | 2 | 0 | 53 | 37 | 0 | 34 | 8 | 37 | 6.75 | 1.824 | .264 | 4 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |