Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
He-Man!!! | 12 | 71.7 | 6 | 2 | .750 | 1 | 9 | 1 | 42 | 26 | 2 | 64 | 1 | 9 | 1.13 | 0.949 | .163 | 0 |
Kingston | 12 | 71.7 | 7 | 2 | .778 | 0 | 6 | 0 | 46 | 17 | 3 | 86 | 8 | 14 | 1.76 | 0.879 | .176 | 0 |
Winger's | 12 | 71.0 | 8 | 1 | .889 | 0 | 7 | 0 | 55 | 22 | 1 | 70 | 6 | 16 | 2.03 | 1.085 | .205 | 0 |
Fort Knox | 12 | 72.0 | 5 | 3 | .625 | 0 | 6 | 0 | 54 | 17 | 1 | 71 | 5 | 19 | 2.38 | 0.986 | .200 | 0 |
Bill Murray | 12 | 63.3 | 6 | 3 | .667 | 0 | 6 | 0 | 38 | 26 | 1 | 58 | 8 | 20 | 2.84 | 1.011 | .167 | 0 |
Perring | 12 | 62.7 | 3 | 6 | .333 | 0 | 1 | 0 | 59 | 25 | 2 | 48 | 6 | 22 | 3.16 | 1.340 | .239 | 0 |
Ty's | 12 | 63.0 | 2 | 7 | .222 | 0 | 5 | 0 | 56 | 18 | 3 | 59 | 7 | 23 | 3.29 | 1.175 | .229 | 0 |
The Thing | 12 | 65.7 | 5 | 3 | .625 | 0 | 6 | 0 | 55 | 26 | 3 | 78 | 7 | 24 | 3.29 | 1.234 | .218 | 0 |
Groundhog Central | 12 | 65.7 | 3 | 5 | .375 | 0 | 5 | 0 | 59 | 20 | 2 | 58 | 10 | 26 | 3.56 | 1.203 | .230 | 0 |
Venkman | 12 | 67.3 | 3 | 5 | .375 | 0 | 4 | 0 | 58 | 20 | 2 | 50 | 12 | 28 | 3.74 | 1.158 | .223 | 0 |
Proton | 12 | 61.7 | 7 | 2 | .778 | 0 | 3 | 0 | 52 | 31 | 1 | 59 | 9 | 27 | 3.94 | 1.346 | .219 | 1 |
Zissou | 12 | 65.3 | 4 | 5 | .444 | 0 | 5 | 0 | 60 | 21 | 3 | 76 | 9 | 29 | 3.99 | 1.240 | .234 | 0 |
Reese's Pieces | 12 | 63.0 | 2 | 6 | .250 | 0 | 2 | 0 | 58 | 26 | 3 | 57 | 10 | 29 | 4.14 | 1.333 | .235 | 0 |
Passage | 12 | 61.3 | 4 | 4 | .500 | 0 | 4 | 0 | 59 | 21 | 1 | 75 | 9 | 35 | 5.14 | 1.304 | .243 | 0 |
California | 12 | 50.7 | 2 | 5 | .286 | 0 | 1 | 0 | 55 | 27 | 3 | 51 | 10 | 30 | 5.33 | 1.618 | .266 | 0 |
Hit Us | 12 | 61.7 | 3 | 7 | .300 | 0 | 2 | 0 | 62 | 26 | 2 | 76 | 10 | 39 | 5.69 | 1.427 | .251 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |