Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
New Riverside | 12 | 70.0 | 7 | 1 | .875 | 0 | 7 | 0 | 54 | 15 | 2 | 73 | 5 | 14 | 1.80 | 0.986 | .205 | 0 |
Larry, Pedro, Kenny Hill | 12 | 74.0 | 6 | 4 | .600 | 1 | 8 | 1 | 53 | 19 | 2 | 69 | 5 | 17 | 2.07 | 0.973 | .193 | 0 |
Center City | 12 | 67.0 | 6 | 1 | .857 | 0 | 4 | 0 | 59 | 19 | 4 | 58 | 6 | 17 | 2.28 | 1.164 | .227 | 0 |
Ebbets Field | 12 | 69.0 | 5 | 0 | 1.000 | 0 | 8 | 0 | 40 | 16 | 3 | 85 | 5 | 18 | 2.35 | 0.812 | .162 | 0 |
Bisbee | 12 | 65.3 | 6 | 2 | .750 | 0 | 5 | 0 | 52 | 20 | 2 | 69 | 6 | 18 | 2.48 | 1.102 | .210 | 0 |
Golden Gate International | 12 | 66.7 | 4 | 3 | .571 | 0 | 5 | 0 | 49 | 22 | 3 | 71 | 4 | 19 | 2.57 | 1.065 | .197 | 0 |
Brooklyn Heights | 12 | 69.7 | 4 | 4 | .500 | 0 | 4 | 0 | 44 | 15 | 1 | 66 | 6 | 21 | 2.71 | 0.847 | .174 | 0 |
Brook's | 12 | 68.7 | 7 | 5 | .583 | 0 | 4 | 0 | 46 | 32 | 1 | 57 | 10 | 21 | 2.75 | 1.136 | .183 | 0 |
Goes Down | 12 | 66.7 | 4 | 7 | .364 | 0 | 4 | 0 | 57 | 27 | 3 | 63 | 7 | 22 | 2.97 | 1.260 | .222 | 0 |
Veeckville | 12 | 69.0 | 2 | 7 | .222 | 0 | 6 | 0 | 49 | 22 | 5 | 60 | 10 | 25 | 3.26 | 1.029 | .191 | 0 |
California | 12 | 63.3 | 2 | 6 | .250 | 0 | 5 | 0 | 53 | 29 | 2 | 61 | 6 | 23 | 3.27 | 1.295 | .218 | 0 |
Cultural | 12 | 63.0 | 4 | 4 | .500 | 0 | 3 | 0 | 53 | 21 | 1 | 67 | 13 | 25 | 3.57 | 1.175 | .219 | 0 |
Minor League | 12 | 60.7 | 4 | 3 | .571 | 0 | 5 | 0 | 48 | 30 | 1 | 56 | 9 | 29 | 4.30 | 1.286 | .209 | 0 |
Maine Cabin | 12 | 53.7 | 3 | 8 | .273 | 0 | 2 | 0 | 43 | 36 | 3 | 47 | 2 | 27 | 4.53 | 1.472 | .211 | 0 |
Washington | 12 | 60.7 | 4 | 5 | .444 | 0 | 4 | 0 | 53 | 15 | 4 | 52 | 11 | 31 | 4.60 | 1.121 | .226 | 0 |
New York | 12 | 58.7 | 4 | 6 | .400 | 0 | 3 | 0 | 60 | 29 | 2 | 50 | 9 | 43 | 6.60 | 1.517 | .254 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|