Team Starting Pitching Stats -
Season Totals through Week 18
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Center City | 108 | 641.3 | 55 | 26 | .679 | 3 | 63 | 2 | 516 | 158 | 28 | 676 | 69 | 209 | 2.93 | 1.051 | .211 | 0 |
Ebbets Field | 108 | 619.7 | 54 | 30 | .643 | 2 | 58 | 0 | 491 | 209 | 23 | 719 | 61 | 210 | 3.05 | 1.130 | .209 | 0 |
Golden Gate International | 108 | 612.0 | 52 | 29 | .642 | 1 | 56 | 0 | 501 | 202 | 18 | 612 | 65 | 211 | 3.10 | 1.149 | .214 | 0 |
New Riverside | 108 | 648.7 | 48 | 26 | .649 | 3 | 65 | 0 | 604 | 163 | 23 | 624 | 67 | 236 | 3.27 | 1.182 | .237 | 0 |
Cultural | 108 | 607.3 | 42 | 35 | .545 | 2 | 46 | 1 | 558 | 168 | 24 | 578 | 75 | 221 | 3.27 | 1.195 | .234 | 0 |
Brooklyn Heights | 108 | 607.7 | 40 | 43 | .482 | 2 | 51 | 1 | 514 | 160 | 19 | 610 | 72 | 224 | 3.32 | 1.109 | .220 | 0 |
Larry, Pedro, Kenny Hill | 108 | 609.3 | 45 | 40 | .529 | 2 | 54 | 1 | 546 | 190 | 24 | 566 | 69 | 230 | 3.40 | 1.208 | .230 | 0 |
Bisbee | 108 | 611.0 | 49 | 32 | .605 | 0 | 55 | 0 | 528 | 163 | 17 | 598 | 80 | 243 | 3.58 | 1.131 | .224 | 0 |
Brook's | 108 | 602.0 | 48 | 36 | .571 | 1 | 46 | 1 | 546 | 212 | 23 | 546 | 84 | 254 | 3.80 | 1.259 | .232 | 0 |
Minor League | 108 | 581.3 | 29 | 41 | .414 | 2 | 37 | 1 | 523 | 241 | 17 | 532 | 84 | 265 | 4.10 | 1.314 | .231 | 0 |
New York | 108 | 575.0 | 30 | 54 | .357 | 0 | 42 | 0 | 543 | 191 | 17 | 571 | 84 | 276 | 4.32 | 1.277 | .239 | 0 |
Veeckville | 108 | 569.0 | 29 | 54 | .349 | 1 | 35 | 0 | 537 | 207 | 31 | 491 | 73 | 281 | 4.44 | 1.308 | .239 | 1 |
Goes Down | 108 | 582.3 | 33 | 47 | .413 | 0 | 35 | 0 | 572 | 210 | 28 | 480 | 79 | 288 | 4.45 | 1.343 | .247 | 0 |
Washington | 108 | 564.0 | 36 | 43 | .456 | 0 | 45 | 0 | 558 | 156 | 25 | 457 | 85 | 291 | 4.64 | 1.266 | .248 | 1 |
California | 108 | 533.0 | 32 | 42 | .432 | 0 | 32 | 0 | 527 | 191 | 22 | 451 | 87 | 284 | 4.80 | 1.347 | .248 | 3 |
Maine Cabin | 108 | 531.3 | 27 | 58 | .318 | 0 | 29 | 0 | 522 | 244 | 15 | 432 | 77 | 316 | 5.35 | 1.442 | .247 | 11 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|