Team Hitting Stats -
Season Totals through Week 10
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Bisbee | 2261 | 2027 | 262 | 550 | 102 | 11 | 58 | 265 | 405 | 848 | 196 | 21 | 7 | 17 | 61 | 23 | 72.62 | 23 | 3 | .271 | .418 | .339 |
Ebbets Field | 2300 | 2069 | 315 | 555 | 105 | 20 | 92 | 300 | 471 | 976 | 193 | 21 | 0 | 17 | 65 | 21 | 75.58 | 27 | 7 | .268 | .472 | .334 |
New Riverside | 2163 | 1952 | 274 | 499 | 88 | 9 | 81 | 271 | 417 | 848 | 172 | 18 | 5 | 21 | 59 | 21 | 73.75 | 26 | 3 | .256 | .434 | .319 |
Washington | 2247 | 1947 | 300 | 497 | 97 | 5 | 69 | 244 | 488 | 811 | 265 | 20 | 0 | 15 | 74 | 17 | 81.32 | 31 | 0 | .255 | .417 | .348 |
Brook's | 2155 | 1962 | 264 | 498 | 87 | 8 | 87 | 278 | 414 | 862 | 144 | 29 | 0 | 20 | 30 | 8 | 78.95 | 37 | 7 | .254 | .439 | .311 |
New York | 2154 | 1930 | 252 | 488 | 87 | 10 | 58 | 262 | 434 | 769 | 189 | 22 | 6 | 13 | 37 | 6 | 86.05 | 22 | 7 | .253 | .398 | .325 |
Larry, Pedro, Kenny Hill | 2127 | 1902 | 256 | 475 | 93 | 4 | 74 | 246 | 444 | 798 | 184 | 23 | 1 | 18 | 54 | 11 | 83.08 | 45 | 6 | .250 | .420 | .321 |
Cultural | 2257 | 2026 | 274 | 498 | 85 | 13 | 80 | 274 | 512 | 849 | 191 | 25 | 0 | 15 | 53 | 17 | 75.71 | 25 | 1 | .246 | .419 | .316 |
Maine Cabin | 2213 | 1993 | 253 | 486 | 98 | 3 | 61 | 235 | 450 | 773 | 180 | 31 | 5 | 9 | 45 | 10 | 81.82 | 78 | 30 | .244 | .388 | .315 |
Brooklyn Heights | 2248 | 2050 | 238 | 492 | 100 | 4 | 63 | 237 | 392 | 789 | 164 | 17 | 2 | 17 | 51 | 16 | 76.12 | 115 | 44 | .240 | .385 | .299 |
Center City | 2270 | 1996 | 278 | 478 | 98 | 4 | 78 | 251 | 512 | 818 | 236 | 29 | 0 | 9 | 19 | 9 | 67.86 | 45 | 10 | .239 | .410 | .327 |
Golden Gate International | 2241 | 1986 | 244 | 460 | 102 | 9 | 59 | 230 | 494 | 757 | 205 | 33 | 3 | 17 | 45 | 8 | 84.91 | 12 | 0 | .232 | .381 | .311 |
Goes Down | 2165 | 1969 | 238 | 455 | 87 | 9 | 51 | 238 | 436 | 713 | 171 | 13 | 2 | 12 | 28 | 4 | 87.50 | 51 | 16 | .231 | .362 | .295 |
Minor League | 2101 | 1887 | 248 | 430 | 80 | 11 | 84 | 248 | 436 | 784 | 194 | 8 | 4 | 12 | 26 | 9 | 74.29 | 110 | 50 | .228 | .415 | .301 |
California | 2195 | 1935 | 258 | 425 | 84 | 6 | 76 | 260 | 471 | 749 | 221 | 20 | 3 | 19 | 41 | 9 | 82.00 | 60 | 20 | .220 | .387 | .303 |
Veeckville | 2142 | 1954 | 178 | 390 | 67 | 5 | 36 | 174 | 380 | 575 | 155 | 19 | 2 | 14 | 70 | 20 | 77.78 | 128 | 59 | .200 | .294 | .263 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|