Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Griffey, Edgar, and | 12 | 73.3 | 9 | 2 | .818 | 1 | 7 | 1 | 51 | 17 | 1 | 70 | 5 | 15 | 1.84 | 0.927 | .188 | 0 |
Seattle | 12 | 73.7 | 5 | 3 | .625 | 0 | 7 | 0 | 44 | 16 | 1 | 62 | 7 | 18 | 2.20 | 0.814 | .166 | 0 |
Pike's | 12 | 66.3 | 8 | 2 | .800 | 0 | 3 | 0 | 46 | 30 | 3 | 69 | 7 | 20 | 2.71 | 1.146 | .188 | 0 |
We Play | 12 | 69.3 | 7 | 4 | .636 | 0 | 6 | 0 | 50 | 19 | 2 | 71 | 7 | 21 | 2.73 | 0.995 | .194 | 0 |
North By Northwest | 12 | 66.7 | 5 | 3 | .625 | 0 | 5 | 0 | 52 | 23 | 4 | 64 | 5 | 21 | 2.84 | 1.125 | .206 | 0 |
Fearful | 12 | 66.3 | 6 | 5 | .545 | 0 | 7 | 0 | 52 | 23 | 1 | 68 | 3 | 21 | 2.85 | 1.131 | .207 | 0 |
Walla Walla | 12 | 67.3 | 6 | 4 | .600 | 0 | 5 | 0 | 55 | 23 | 2 | 70 | 10 | 22 | 2.94 | 1.158 | .214 | 0 |
Spokane | 12 | 69.7 | 4 | 6 | .400 | 0 | 8 | 0 | 52 | 20 | 5 | 46 | 8 | 24 | 3.10 | 1.033 | .199 | 0 |
X | 12 | 57.0 | 6 | 2 | .750 | 0 | 2 | 0 | 51 | 23 | 3 | 66 | 3 | 21 | 3.32 | 1.298 | .230 | 0 |
Cobble Beach | 12 | 64.7 | 2 | 6 | .250 | 0 | 2 | 0 | 53 | 21 | 1 | 53 | 8 | 24 | 3.34 | 1.144 | .215 | 0 |
Colorado | 12 | 58.3 | 1 | 6 | .143 | 0 | 2 | 0 | 58 | 23 | 3 | 53 | 8 | 23 | 3.55 | 1.389 | .249 | 0 |
Snoqualmie | 12 | 69.7 | 3 | 6 | .333 | 0 | 7 | 0 | 61 | 17 | 3 | 78 | 14 | 29 | 3.75 | 1.120 | .226 | 0 |
Big Mountain | 12 | 61.7 | 4 | 7 | .364 | 0 | 3 | 0 | 55 | 25 | 3 | 69 | 8 | 32 | 4.67 | 1.297 | .229 | 0 |
Oregon | 12 | 63.0 | 3 | 5 | .375 | 0 | 5 | 0 | 71 | 18 | 0 | 61 | 11 | 33 | 4.71 | 1.413 | .273 | 0 |
Axe | 12 | 51.3 | 2 | 6 | .250 | 0 | 0 | 0 | 52 | 31 | 1 | 54 | 8 | 32 | 5.61 | 1.617 | .252 | 0 |
Wolf | 12 | 65.0 | 2 | 8 | .200 | 0 | 3 | 0 | 62 | 19 | 3 | 59 | 19 | 42 | 5.82 | 1.246 | .241 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |
|