Team Bullpen Stats -
Season Totals through Week 10
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Wisconsin | 60 | 195.0 | 11 | 7 | .611 | 0 | 148 | 80 | 180 | 57 | 2.63 | 1.169 | .202 | 0 | 0.5 | 3.4 |
Scully's | 59 | 215.0 | 13 | 4 | .765 | 200 | 178 | 92 | 179 | 71 | 2.97 | 1.256 | .216 | 0 | 1.0 | 3.8 |
Deferred | 60 | 209.3 | 6 | 6 | .500 | 129 | 140 | 91 | 222 | 75 | 3.22 | 1.104 | .182 | 1 | 0.7 | 3.6 |
Surf City | 60 | 205.7 | 9 | 6 | .600 | 89 | 161 | 90 | 221 | 86 | 3.76 | 1.220 | .207 | 2 | 0.8 | 3.6 |
Southeast Northern State | 59 | 206.7 | 9 | 7 | .563 | 178 | 148 | 116 | 266 | 87 | 3.79 | 1.277 | .193 | 0 | 1.4 | 3.6 |
San Luis Obispo | 59 | 233.0 | 19 | 4 | .826 | 162 | 214 | 110 | 225 | 108 | 4.17 | 1.391 | .234 | 0 | 1.0 | 4.1 |
Oh No | 60 | 194.0 | 7 | 8 | .467 | 45 | 166 | 84 | 163 | 98 | 4.55 | 1.289 | .222 | 0 | 0.8 | 3.4 |
Trolly | 60 | 172.0 | 2 | 11 | .154 | 92 | 175 | 92 | 161 | 92 | 4.81 | 1.552 | .253 | 0 | 0.7 | 3.0 |
South Hills | 59 | 188.7 | 4 | 14 | .222 | 74 | 186 | 111 | 130 | 102 | 4.87 | 1.574 | .247 | 9 | 1.1 | 3.3 |
Crestwood | 60 | 201.3 | 7 | 12 | .368 | 85 | 191 | 94 | 212 | 112 | 5.01 | 1.416 | .240 | 1 | 0.9 | 3.5 |
Vinnie Bleeds | 60 | 222.7 | 7 | 13 | .350 | 27 | 220 | 124 | 187 | 128 | 5.17 | 1.545 | .248 | 3 | 1.2 | 3.9 |
Meramec | 60 | 196.7 | 7 | 17 | .292 | 87 | 184 | 117 | 154 | 116 | 5.31 | 1.531 | .238 | 6 | 1.4 | 3.5 |
Aksarben | 60 | 217.3 | 9 | 7 | .563 | 70 | 224 | 93 | 207 | 131 | 5.42 | 1.459 | .256 | 0 | 0.9 | 3.8 |
BEAT LA! | 59 | 201.3 | 7 | 9 | .438 | 165 | 181 | 92 | 198 | 124 | 5.54 | 1.356 | .231 | 0 | 1.0 | 3.6 |
Napa Valley | 60 | 240.3 | 1 | 8 | .111 | 71 | 228 | 156 | 139 | 156 | 5.84 | 1.598 | .240 | 88 | 0.2 | 4.1 |
Brooklyn | 60 | 211.3 | 5 | 14 | .263 | 59 | 229 | 109 | 205 | 146 | 6.22 | 1.599 | .265 | 2 | 1.3 | 3.6 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |