Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Almost | 12 | 73.0 | 6 | 1 | .857 | 0 | 7 | 0 | 43 | 15 | 1 | 66 | 8 | 17 | 2.10 | 0.795 | .164 | 0 |
Johnson Island | 12 | 68.7 | 8 | 1 | .889 | 0 | 6 | 0 | 53 | 21 | 2 | 60 | 8 | 18 | 2.36 | 1.078 | .205 | 0 |
Cache River | 12 | 70.3 | 4 | 2 | .667 | 0 | 8 | 0 | 44 | 28 | 3 | 57 | 6 | 19 | 2.43 | 1.024 | .173 | 0 |
Charleston | 12 | 66.0 | 5 | 1 | .833 | 0 | 5 | 0 | 44 | 18 | 4 | 82 | 8 | 18 | 2.45 | 0.939 | .182 | 0 |
Corwin's Silver and | 12 | 69.7 | 6 | 2 | .750 | 0 | 7 | 0 | 50 | 28 | 4 | 67 | 3 | 20 | 2.58 | 1.120 | .193 | 0 |
Atlantis | 12 | 67.3 | 4 | 5 | .444 | 0 | 5 | 0 | 59 | 21 | 4 | 77 | 6 | 20 | 2.67 | 1.188 | .226 | 0 |
Lexington | 12 | 70.3 | 7 | 2 | .778 | 1 | 7 | 1 | 54 | 16 | 5 | 59 | 5 | 22 | 2.82 | 0.995 | .204 | 0 |
Harpers Ferry | 12 | 72.3 | 4 | 6 | .400 | 0 | 4 | 0 | 43 | 20 | 3 | 78 | 5 | 24 | 2.99 | 0.871 | .165 | 0 |
Vicksburg | 12 | 60.7 | 1 | 7 | .125 | 0 | 3 | 0 | 47 | 22 | 2 | 54 | 7 | 22 | 3.26 | 1.137 | .205 | 0 |
Washington | 12 | 56.7 | 3 | 7 | .300 | 0 | 3 | 0 | 41 | 33 | 0 | 48 | 2 | 22 | 3.49 | 1.306 | .194 | 0 |
Lincoln | 12 | 66.7 | 7 | 3 | .700 | 0 | 6 | 0 | 52 | 25 | 3 | 63 | 9 | 28 | 3.78 | 1.155 | .206 | 0 |
Bradford | 12 | 64.7 | 3 | 8 | .273 | 0 | 5 | 0 | 57 | 27 | 5 | 76 | 9 | 28 | 3.90 | 1.299 | .227 | 0 |
Bangalore | 12 | 62.0 | 4 | 5 | .444 | 0 | 3 | 0 | 64 | 19 | 4 | 69 | 4 | 27 | 3.92 | 1.339 | .256 | 0 |
Savannah | 12 | 62.7 | 4 | 5 | .444 | 0 | 5 | 0 | 59 | 19 | 0 | 69 | 9 | 29 | 4.16 | 1.245 | .239 | 0 |
Gettysburg | 12 | 63.3 | 3 | 5 | .375 | 0 | 3 | 0 | 56 | 27 | 1 | 70 | 12 | 30 | 4.26 | 1.311 | .228 | 0 |
Cornbread and Hardtack | 12 | 56.3 | 3 | 6 | .333 | 0 | 1 | 0 | 58 | 24 | 1 | 47 | 9 | 32 | 5.11 | 1.456 | .256 | 1 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |