Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Minoso & | 12 | 74.3 | 9 | 0 | 1.000 | 1 | 9 | 1 | 44 | 15 | 3 | 69 | 4 | 10 | 1.21 | 0.794 | .165 | 0 |
American Samoa | 12 | 67.0 | 4 | 2 | .667 | 0 | 4 | 0 | 51 | 24 | 3 | 72 | 6 | 17 | 2.28 | 1.119 | .202 | 0 |
Minnesota | 12 | 69.0 | 6 | 3 | .667 | 0 | 6 | 0 | 59 | 21 | 3 | 71 | 5 | 18 | 2.35 | 1.159 | .222 | 0 |
Minneapolis | 12 | 69.0 | 6 | 2 | .750 | 0 | 8 | 0 | 44 | 20 | 1 | 74 | 6 | 19 | 2.48 | 0.928 | .175 | 0 |
Barton's | 12 | 70.0 | 8 | 3 | .727 | 0 | 5 | 0 | 48 | 16 | 3 | 78 | 5 | 23 | 2.96 | 0.914 | .186 | 0 |
Lake Harriet | 12 | 67.0 | 5 | 5 | .500 | 0 | 5 | 0 | 63 | 12 | 0 | 67 | 6 | 23 | 3.09 | 1.119 | .239 | 0 |
Mickey | 12 | 58.0 | 1 | 8 | .111 | 0 | 3 | 0 | 43 | 28 | 0 | 55 | 2 | 20 | 3.10 | 1.224 | .198 | 0 |
Kansas City | 12 | 68.7 | 4 | 5 | .444 | 0 | 6 | 0 | 51 | 24 | 4 | 60 | 7 | 25 | 3.28 | 1.092 | .198 | 0 |
Riverdale | 12 | 65.0 | 2 | 3 | .400 | 0 | 2 | 0 | 61 | 24 | 4 | 69 | 8 | 28 | 3.88 | 1.308 | .238 | 0 |
Happy | 12 | 63.0 | 2 | 5 | .286 | 0 | 3 | 0 | 54 | 22 | 4 | 67 | 13 | 28 | 4.00 | 1.206 | .222 | 0 |
Nebraska | 12 | 64.7 | 5 | 5 | .500 | 0 | 4 | 0 | 60 | 10 | 3 | 47 | 10 | 29 | 4.04 | 1.082 | .236 | 0 |
Kingston | 12 | 63.7 | 4 | 4 | .500 | 0 | 5 | 0 | 55 | 32 | 3 | 62 | 7 | 34 | 4.81 | 1.366 | .224 | 0 |
Battle Creek | 12 | 57.7 | 4 | 6 | .400 | 0 | 4 | 0 | 58 | 19 | 3 | 55 | 9 | 31 | 4.84 | 1.335 | .251 | 0 |
Grosse Pointe | 12 | 56.3 | 2 | 4 | .333 | 0 | 3 | 0 | 51 | 30 | 0 | 57 | 6 | 32 | 5.11 | 1.438 | .232 | 0 |
Old Hickory | 12 | 59.7 | 2 | 8 | .200 | 0 | 3 | 0 | 61 | 36 | 2 | 58 | 10 | 37 | 5.58 | 1.626 | .254 | 0 |
Bloomington | 12 | 57.7 | 3 | 5 | .375 | 0 | 2 | 0 | 67 | 17 | 2 | 45 | 16 | 40 | 6.24 | 1.457 | .279 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |