Team Hitting Stats -
Season Totals through Week 2
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Hostile | 454 | 395 | 64 | 112 | 24 | 0 | 19 | 63 | 97 | 193 | 44 | 9 | 0 | 6 | 10 | 2 | 83.33 | 4 | 0 | .284 | .489 | .363 |
Brooklyn | 461 | 400 | 68 | 112 | 19 | 1 | 19 | 61 | 95 | 190 | 51 | 8 | 0 | 2 | 5 | 0 | 100.00 | 7 | 1 | .280 | .475 | .371 |
Coney Island | 437 | 395 | 53 | 103 | 18 | 4 | 16 | 48 | 98 | 177 | 35 | 6 | 0 | 1 | 11 | 2 | 84.62 | 4 | 0 | .261 | .448 | .330 |
Belle Harbor | 405 | 358 | 40 | 92 | 16 | 2 | 12 | 43 | 104 | 148 | 39 | 4 | 1 | 4 | 10 | 2 | 83.33 | 5 | 0 | .257 | .413 | .333 |
Midtown | 446 | 395 | 59 | 100 | 15 | 1 | 20 | 53 | 77 | 177 | 42 | 4 | 1 | 5 | 7 | 5 | 58.33 | 7 | 0 | .253 | .448 | .327 |
Manhattan | 446 | 404 | 49 | 102 | 23 | 1 | 11 | 39 | 89 | 160 | 39 | 2 | 0 | 1 | 9 | 3 | 75.00 | 2 | 0 | .252 | .396 | .321 |
California | 434 | 385 | 53 | 97 | 19 | 5 | 20 | 65 | 82 | 186 | 39 | 7 | 1 | 3 | 5 | 4 | 55.56 | 10 | 3 | .252 | .483 | .329 |
The Thing | 423 | 393 | 51 | 98 | 17 | 3 | 18 | 56 | 95 | 175 | 27 | 1 | 0 | 2 | 7 | 1 | 87.50 | 8 | 2 | .249 | .445 | .298 |
Hollis | 444 | 401 | 57 | 99 | 18 | 0 | 16 | 50 | 95 | 165 | 39 | 2 | 0 | 2 | 9 | 1 | 90.00 | 4 | 0 | .247 | .411 | .315 |
Oklahoma | 467 | 407 | 71 | 99 | 24 | 0 | 23 | 68 | 91 | 192 | 54 | 2 | 0 | 4 | 16 | 2 | 88.89 | 2 | 0 | .243 | .472 | .332 |
Staten Island | 446 | 393 | 51 | 93 | 19 | 2 | 11 | 58 | 90 | 149 | 44 | 2 | 0 | 7 | 4 | 1 | 80.00 | 6 | 0 | .237 | .379 | .312 |
Bowery | 431 | 393 | 57 | 92 | 16 | 1 | 12 | 50 | 86 | 146 | 26 | 8 | 1 | 4 | 16 | 2 | 88.89 | 18 | 8 | .234 | .372 | .292 |
Long Island | 444 | 391 | 53 | 91 | 13 | 2 | 13 | 57 | 92 | 147 | 42 | 6 | 0 | 5 | 14 | 4 | 77.78 | 7 | 1 | .233 | .376 | .313 |
Total Chaos | 440 | 386 | 53 | 89 | 21 | 1 | 11 | 48 | 103 | 145 | 50 | 1 | 2 | 3 | 13 | 5 | 72.22 | 14 | 2 | .231 | .376 | .318 |
Yogi | 414 | 364 | 49 | 80 | 14 | 3 | 12 | 54 | 91 | 136 | 47 | 1 | 0 | 2 | 16 | 4 | 80.00 | 8 | 2 | .220 | .374 | .309 |
Shaolin | 449 | 407 | 56 | 79 | 20 | 1 | 18 | 55 | 84 | 155 | 36 | 3 | 1 | 3 | 11 | 1 | 91.67 | 27 | 12 | .194 | .381 | .263 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |