Team Hitting Stats -
Season Totals through Week 10
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Carter Lake | 2258 | 2001 | 298 | 521 | 98 | 9 | 85 | 261 | 531 | 892 | 227 | 17 | 1 | 13 | 28 | 12 | 70.00 | 43 | 9 | .260 | .446 | .339 |
Brick's | 2198 | 1978 | 296 | 515 | 107 | 10 | 55 | 258 | 333 | 807 | 182 | 22 | 4 | 16 | 62 | 18 | 77.50 | 32 | 7 | .260 | .408 | .327 |
Daytona | 2204 | 1976 | 257 | 514 | 84 | 18 | 60 | 235 | 436 | 814 | 192 | 20 | 6 | 16 | 44 | 12 | 78.57 | 24 | 4 | .260 | .412 | .329 |
Talladega | 2188 | 1986 | 228 | 510 | 93 | 6 | 63 | 244 | 411 | 804 | 159 | 20 | 2 | 23 | 48 | 10 | 82.76 | 46 | 15 | .257 | .405 | .315 |
Riemann | 2180 | 1942 | 280 | 483 | 94 | 8 | 95 | 269 | 508 | 878 | 212 | 17 | 4 | 9 | 42 | 11 | 79.25 | 32 | 3 | .249 | .452 | .327 |
Kentucky | 2235 | 2000 | 254 | 494 | 103 | 7 | 74 | 249 | 472 | 833 | 198 | 21 | 1 | 16 | 32 | 6 | 84.21 | 51 | 16 | .247 | .417 | .319 |
Harrison University | 2082 | 1834 | 253 | 450 | 100 | 6 | 71 | 230 | 432 | 775 | 212 | 15 | 5 | 21 | 39 | 12 | 76.47 | 21 | 3 | .245 | .423 | .325 |
This Is | 2229 | 1994 | 253 | 489 | 111 | 11 | 64 | 290 | 435 | 814 | 196 | 20 | 5 | 19 | 47 | 8 | 85.45 | 28 | 9 | .245 | .408 | .316 |
North Carolina | 2123 | 1871 | 212 | 458 | 91 | 5 | 66 | 253 | 469 | 757 | 196 | 36 | 0 | 20 | 35 | 5 | 87.50 | 27 | 0 | .245 | .405 | .325 |
Yet To Be Named | 2225 | 2004 | 252 | 490 | 107 | 4 | 69 | 252 | 410 | 812 | 175 | 27 | 0 | 19 | 40 | 14 | 74.07 | 34 | 10 | .245 | .405 | .311 |
Cartoon | 2271 | 2038 | 297 | 496 | 108 | 13 | 81 | 293 | 527 | 873 | 186 | 30 | 3 | 17 | 70 | 20 | 77.78 | 42 | 8 | .243 | .428 | .314 |
Arizona | 2274 | 2083 | 261 | 506 | 82 | 7 | 84 | 288 | 475 | 854 | 160 | 15 | 1 | 16 | 45 | 13 | 77.59 | 18 | 0 | .243 | .410 | .299 |
Foggy Bottom | 2188 | 1911 | 259 | 461 | 88 | 4 | 91 | 283 | 536 | 830 | 236 | 24 | 0 | 17 | 53 | 14 | 79.10 | 44 | 6 | .241 | .434 | .330 |
Corona | 2153 | 1933 | 235 | 463 | 86 | 3 | 47 | 200 | 389 | 696 | 192 | 17 | 3 | 11 | 60 | 16 | 78.95 | 96 | 37 | .240 | .360 | .312 |
Megacity | 2193 | 1984 | 268 | 474 | 81 | 4 | 87 | 245 | 499 | 824 | 184 | 20 | 1 | 5 | 26 | 9 | 74.29 | 52 | 11 | .239 | .415 | .309 |
Buddy the Elf | 2107 | 1910 | 231 | 453 | 83 | 3 | 56 | 234 | 454 | 710 | 162 | 23 | 2 | 12 | 39 | 6 | 86.67 | 27 | 2 | .237 | .372 | .303 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |