Team Starting Pitching Stats -
Season Totals through Week 3
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Gant's Galloping | 18 | 109.7 | 12 | 2 | .857 | 1 | 13 | 1 | 80 | 22 | 9 | 102 | 4 | 25 | 2.05 | 0.930 | .196 | 0 |
Boston | 18 | 107.3 | 8 | 5 | .615 | 1 | 11 | 1 | 63 | 36 | 6 | 99 | 7 | 25 | 2.10 | 0.922 | .164 | 0 |
Fort Worth | 18 | 105.3 | 8 | 5 | .615 | 0 | 9 | 0 | 75 | 32 | 2 | 101 | 7 | 28 | 2.39 | 1.016 | .192 | 0 |
Atomic | 18 | 94.7 | 5 | 5 | .500 | 0 | 8 | 0 | 74 | 36 | 2 | 99 | 7 | 28 | 2.66 | 1.162 | .207 | 0 |
Friday Knight | 18 | 106.7 | 11 | 4 | .733 | 0 | 9 | 0 | 76 | 26 | 2 | 106 | 16 | 32 | 2.70 | 0.956 | .192 | 0 |
Des Moines | 18 | 103.7 | 9 | 7 | .563 | 0 | 8 | 0 | 88 | 23 | 4 | 107 | 11 | 33 | 2.86 | 1.071 | .221 | 0 |
Oklahoma | 18 | 97.7 | 5 | 7 | .417 | 0 | 3 | 0 | 89 | 37 | 5 | 102 | 10 | 33 | 3.04 | 1.290 | .233 | 0 |
Sprinters | 18 | 97.0 | 7 | 5 | .583 | 0 | 5 | 0 | 72 | 33 | 2 | 105 | 4 | 34 | 3.15 | 1.082 | .198 | 0 |
The Thunder | 18 | 102.7 | 5 | 9 | .357 | 0 | 7 | 0 | 83 | 36 | 3 | 106 | 15 | 40 | 3.51 | 1.159 | .212 | 0 |
Strawberry Fields | 18 | 99.3 | 3 | 7 | .300 | 0 | 7 | 0 | 79 | 35 | 4 | 84 | 12 | 39 | 3.53 | 1.148 | .210 | 0 |
Carolina | 18 | 100.7 | 9 | 4 | .692 | 0 | 6 | 0 | 83 | 36 | 4 | 96 | 15 | 40 | 3.58 | 1.182 | .216 | 0 |
Tie Me Wallaby | 18 | 103.0 | 6 | 6 | .500 | 0 | 8 | 0 | 89 | 26 | 7 | 95 | 19 | 44 | 3.84 | 1.117 | .224 | 0 |
Duluth | 18 | 97.7 | 6 | 8 | .429 | 0 | 5 | 0 | 99 | 33 | 4 | 83 | 19 | 47 | 4.33 | 1.352 | .253 | 0 |
The Usual | 18 | 84.0 | 3 | 11 | .214 | 0 | 3 | 0 | 70 | 43 | 0 | 84 | 11 | 47 | 5.04 | 1.345 | .217 | 0 |
Little League | 18 | 90.0 | 3 | 11 | .214 | 0 | 2 | 0 | 81 | 41 | 0 | 90 | 11 | 51 | 5.10 | 1.356 | .231 | 1 |
Neutron | 18 | 91.7 | 8 | 6 | .571 | 0 | 4 | 0 | 85 | 36 | 5 | 99 | 12 | 52 | 5.11 | 1.320 | .236 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |