Team Starting Pitching Stats -
Season Totals through Week 18
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Gant's Galloping | 108 | 628.7 | 55 | 27 | .671 | 3 | 57 | 2 | 516 | 163 | 24 | 661 | 49 | 183 | 2.62 | 1.080 | .215 | 1 |
The Thunder | 108 | 638.0 | 43 | 33 | .566 | 3 | 54 | 2 | 537 | 192 | 15 | 630 | 73 | 218 | 3.08 | 1.143 | .219 | 0 |
Boston | 108 | 637.3 | 54 | 34 | .614 | 7 | 62 | 2 | 506 | 204 | 23 | 657 | 75 | 222 | 3.13 | 1.114 | .209 | 0 |
Friday Knight | 108 | 623.3 | 49 | 36 | .576 | 0 | 62 | 0 | 481 | 172 | 14 | 643 | 83 | 220 | 3.18 | 1.048 | .205 | 0 |
Strawberry Fields | 108 | 595.0 | 35 | 40 | .467 | 1 | 49 | 0 | 539 | 177 | 25 | 557 | 72 | 235 | 3.55 | 1.203 | .232 | 0 |
Atomic | 108 | 599.7 | 37 | 37 | .500 | 1 | 54 | 0 | 515 | 227 | 21 | 614 | 73 | 237 | 3.56 | 1.237 | .223 | 0 |
Sprinters | 108 | 607.0 | 45 | 36 | .556 | 2 | 49 | 0 | 562 | 191 | 27 | 608 | 66 | 247 | 3.66 | 1.241 | .236 | 0 |
Oklahoma | 108 | 613.7 | 42 | 41 | .506 | 2 | 44 | 1 | 572 | 203 | 37 | 520 | 59 | 250 | 3.67 | 1.263 | .237 | 0 |
Des Moines | 108 | 598.7 | 45 | 41 | .523 | 0 | 50 | 0 | 564 | 195 | 18 | 587 | 67 | 257 | 3.86 | 1.268 | .239 | 2 |
Tie Me Wallaby | 108 | 591.3 | 42 | 41 | .506 | 0 | 48 | 0 | 560 | 182 | 26 | 506 | 99 | 265 | 4.03 | 1.255 | .240 | 0 |
Fort Worth | 108 | 590.7 | 32 | 50 | .390 | 0 | 47 | 0 | 540 | 184 | 19 | 497 | 83 | 268 | 4.08 | 1.226 | .234 | 0 |
Carolina | 108 | 576.3 | 33 | 43 | .434 | 1 | 36 | 0 | 544 | 193 | 24 | 537 | 89 | 275 | 4.29 | 1.279 | .239 | 4 |
Duluth | 108 | 579.3 | 39 | 35 | .527 | 0 | 46 | 0 | 562 | 196 | 33 | 493 | 83 | 277 | 4.30 | 1.308 | .244 | 0 |
Little League | 108 | 533.7 | 29 | 54 | .349 | 0 | 31 | 0 | 516 | 212 | 14 | 470 | 67 | 268 | 4.52 | 1.364 | .244 | 10 |
The Usual | 108 | 536.0 | 32 | 48 | .400 | 0 | 37 | 0 | 469 | 232 | 10 | 511 | 66 | 271 | 4.55 | 1.308 | .226 | 9 |
Neutron | 108 | 596.7 | 43 | 38 | .531 | 1 | 42 | 1 | 584 | 197 | 18 | 650 | 83 | 314 | 4.74 | 1.309 | .246 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |