Team Bullpen Stats -
Season Totals through Week 2
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Aces | 12 | 40.3 | 5 | 2 | .714 | 5 | 18 | 5 | 38 | 7 | 1.56 | 0.570 | .129 | 0 | 0.1 | 3.6 |
Three Blind | 11 | 38.3 | 2 | 0 | 1.000 | 31 | 24 | 25 | 32 | 10 | 2.35 | 1.278 | .173 | 0 | 0.8 | 3.6 |
Florida | 12 | 45.3 | 0 | 0 | .000 | 17 | 26 | 24 | 48 | 12 | 2.38 | 1.103 | .160 | 6 | 0.7 | 3.9 |
San Francisco | 12 | 49.3 | 0 | 3 | .000 | 16 | 38 | 13 | 49 | 15 | 2.74 | 1.034 | .204 | 0 | 0.4 | 4.1 |
Mt. Eaton | 12 | 39.7 | 0 | 1 | .000 | 9 | 26 | 17 | 28 | 14 | 3.18 | 1.084 | .179 | 0 | 0.7 | 3.4 |
Equilateral | 12 | 40.7 | 1 | 4 | .200 | 5 | 35 | 20 | 31 | 15 | 3.32 | 1.352 | .223 | 0 | 0.7 | 3.4 |
Motor City | 12 | 40.3 | 0 | 3 | .000 | 2 | 31 | 19 | 40 | 15 | 3.35 | 1.240 | .204 | 1 | 0.0 | 3.6 |
Southside | 12 | 48.3 | 2 | 2 | .500 | 31 | 45 | 29 | 62 | 19 | 3.54 | 1.531 | .237 | 0 | 0.6 | 4.2 |
Stacks of High Society | 12 | 38.0 | 2 | 0 | 1.000 | 22 | 31 | 15 | 44 | 16 | 3.79 | 1.211 | .214 | 1 | 0.8 | 3.3 |
Maryland | 12 | 47.0 | 4 | 0 | 1.000 | 10 | 33 | 26 | 50 | 20 | 3.83 | 1.255 | .190 | 0 | 1.1 | 4.3 |
Hudson River | 12 | 44.7 | 1 | 3 | .250 | 0 | 37 | 28 | 35 | 20 | 4.03 | 1.455 | .216 | 0 | 1.7 | 3.8 |
Damien | 12 | 42.0 | 1 | 1 | .500 | 26 | 40 | 23 | 43 | 19 | 4.07 | 1.500 | .241 | 0 | 0.9 | 3.7 |
Havana | 12 | 45.7 | 1 | 0 | 1.000 | 29 | 36 | 19 | 53 | 21 | 4.14 | 1.204 | .208 | 0 | 1.4 | 3.9 |
Route 66 | 12 | 49.0 | 0 | 1 | .000 | 27 | 34 | 24 | 52 | 23 | 4.22 | 1.184 | .188 | 0 | 1.5 | 4.3 |
Arcata | 12 | 44.7 | 0 | 2 | .000 | 35 | 57 | 32 | 39 | 27 | 5.44 | 1.993 | .298 | 0 | 1.6 | 3.8 |
The Three | 12 | 40.3 | 3 | 2 | .600 | 26 | 37 | 23 | 41 | 25 | 5.58 | 1.488 | .234 | 0 | 0.7 | 3.6 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |