Team Hitting Stats -
Season Totals through Week 16
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Cape Horn | 3548 | 3213 | 462 | 834 | 163 | 11 | 127 | 431 | 784 | 1400 | 277 | 34 | 5 | 24 | 56 | 16 | 77.78 | 43 | 3 | .260 | .436 | .323 |
Get A BRAIN! | 3615 | 3275 | 454 | 841 | 169 | 24 | 146 | 489 | 716 | 1496 | 292 | 26 | 4 | 22 | 82 | 27 | 75.23 | 51 | 12 | .257 | .457 | .321 |
Bloomingdale | 3540 | 3081 | 441 | 787 | 180 | 10 | 135 | 460 | 729 | 1392 | 387 | 34 | 4 | 38 | 59 | 26 | 69.41 | 89 | 29 | .255 | .452 | .341 |
Brooklyn | 3624 | 3229 | 495 | 824 | 149 | 16 | 155 | 472 | 821 | 1470 | 321 | 50 | 3 | 24 | 109 | 19 | 85.16 | 46 | 5 | .255 | .455 | .330 |
Hello Wisconsin | 3523 | 3176 | 413 | 806 | 172 | 12 | 104 | 399 | 651 | 1314 | 278 | 40 | 7 | 29 | 61 | 25 | 70.93 | 60 | 17 | .254 | .414 | .319 |
Anheuser | 3563 | 3223 | 414 | 805 | 151 | 17 | 103 | 383 | 689 | 1299 | 286 | 29 | 8 | 25 | 96 | 11 | 89.72 | 73 | 18 | .250 | .403 | .314 |
Big Arch | 3518 | 3141 | 477 | 781 | 150 | 10 | 171 | 478 | 753 | 1465 | 317 | 42 | 4 | 18 | 72 | 17 | 80.90 | 58 | 14 | .249 | .466 | .324 |
Blackbirds | 3459 | 3119 | 410 | 774 | 145 | 10 | 99 | 363 | 719 | 1236 | 279 | 37 | 4 | 24 | 87 | 26 | 76.99 | 66 | 21 | .248 | .396 | .315 |
Brazil 2014 | 3595 | 3186 | 396 | 787 | 140 | 2 | 89 | 375 | 705 | 1198 | 349 | 31 | 5 | 29 | 52 | 18 | 74.29 | 57 | 12 | .247 | .376 | .325 |
Manalapan | 3520 | 3146 | 393 | 767 | 146 | 13 | 86 | 351 | 682 | 1197 | 310 | 40 | 10 | 24 | 53 | 17 | 75.71 | 82 | 31 | .244 | .380 | .317 |
Diplomatic | 3470 | 3158 | 394 | 766 | 147 | 13 | 109 | 395 | 794 | 1266 | 267 | 24 | 3 | 21 | 68 | 23 | 74.73 | 50 | 9 | .243 | .401 | .305 |
Orion's | 3598 | 3173 | 458 | 767 | 151 | 10 | 120 | 437 | 741 | 1298 | 366 | 37 | 1 | 22 | 68 | 19 | 78.16 | 70 | 15 | .242 | .409 | .325 |
California | 3357 | 2981 | 370 | 713 | 145 | 11 | 125 | 439 | 745 | 1255 | 303 | 40 | 4 | 33 | 33 | 10 | 76.74 | 74 | 21 | .239 | .421 | .315 |
Middle Age | 3563 | 3171 | 446 | 747 | 125 | 21 | 125 | 390 | 690 | 1289 | 342 | 28 | 1 | 22 | 82 | 13 | 86.32 | 130 | 50 | .236 | .406 | .314 |
Buckner | 3365 | 3021 | 358 | 687 | 150 | 10 | 66 | 302 | 679 | 1055 | 293 | 28 | 6 | 23 | 99 | 29 | 77.34 | 131 | 47 | .227 | .349 | .300 |
Baltimore | 3378 | 3123 | 368 | 682 | 134 | 9 | 98 | 386 | 681 | 1128 | 215 | 22 | 8 | 18 | 46 | 20 | 69.70 | 111 | 44 | .218 | .361 | .272 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |