Team Hitting Stats -
Season Totals through Week 25
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Dunder Mifflin | 5557 | 5080 | 678 | 1327 | 259 | 16 | 171 | 686 | 987 | 2131 | 375 | 62 | 7 | 40 | 112 | 38 | 74.67 | 101 | 28 | .261 | .419 | .317 |
Kansas | 5691 | 5149 | 669 | 1331 | 273 | 36 | 217 | 719 | 1315 | 2327 | 451 | 46 | 9 | 45 | 111 | 25 | 81.62 | 92 | 12 | .258 | .452 | .321 |
Heffernan's | 5632 | 5034 | 727 | 1301 | 245 | 18 | 203 | 689 | 1100 | 2191 | 514 | 49 | 3 | 35 | 101 | 25 | 80.16 | 45 | 0 | .258 | .435 | .331 |
Merryall | 5545 | 4932 | 693 | 1272 | 264 | 16 | 218 | 702 | 1149 | 2222 | 517 | 66 | 5 | 30 | 90 | 21 | 81.08 | 92 | 27 | .258 | .451 | .335 |
Waynedale | 5369 | 4932 | 627 | 1254 | 243 | 17 | 149 | 527 | 1052 | 1978 | 356 | 57 | 11 | 24 | 77 | 40 | 65.81 | 104 | 29 | .254 | .401 | .310 |
Woodside | 5510 | 4856 | 677 | 1227 | 237 | 8 | 215 | 709 | 1165 | 2125 | 550 | 57 | 1 | 47 | 67 | 31 | 68.37 | 139 | 47 | .253 | .438 | .333 |
Nevada | 5380 | 4813 | 667 | 1213 | 230 | 17 | 197 | 655 | 1184 | 2068 | 476 | 57 | 3 | 34 | 108 | 31 | 77.70 | 114 | 23 | .252 | .430 | .325 |
Grapeville | 5478 | 4985 | 649 | 1236 | 235 | 25 | 169 | 609 | 1047 | 2028 | 399 | 61 | 9 | 33 | 126 | 27 | 82.35 | 152 | 55 | .248 | .407 | .310 |
Joker's | 5653 | 5036 | 702 | 1229 | 232 | 25 | 201 | 736 | 1274 | 2114 | 500 | 68 | 5 | 49 | 136 | 27 | 83.44 | 100 | 28 | .244 | .420 | .318 |
Astoria | 5595 | 5071 | 718 | 1215 | 252 | 28 | 173 | 587 | 1135 | 2042 | 445 | 42 | 8 | 37 | 162 | 40 | 80.20 | 101 | 27 | .240 | .403 | .304 |
Little Neck | 5457 | 4957 | 649 | 1177 | 234 | 15 | 184 | 632 | 1228 | 1993 | 434 | 39 | 9 | 27 | 123 | 31 | 79.87 | 100 | 16 | .237 | .402 | .302 |
Stockholm | 5276 | 4664 | 648 | 1106 | 203 | 19 | 166 | 596 | 1063 | 1845 | 487 | 76 | 10 | 49 | 93 | 20 | 82.30 | 102 | 27 | .237 | .396 | .316 |
Ace | 5454 | 4913 | 613 | 1139 | 220 | 17 | 195 | 664 | 1101 | 1978 | 442 | 56 | 3 | 43 | 119 | 22 | 84.40 | 102 | 30 | .232 | .403 | .300 |
Greek | 5313 | 4806 | 601 | 1108 | 249 | 28 | 164 | 586 | 1139 | 1905 | 390 | 75 | 10 | 42 | 83 | 29 | 74.11 | 159 | 57 | .231 | .396 | .296 |
Bronx | 5235 | 4723 | 535 | 1072 | 175 | 19 | 116 | 507 | 1102 | 1633 | 439 | 43 | 7 | 30 | 80 | 30 | 72.73 | 149 | 54 | .227 | .346 | .297 |
Doc and Straw and | 5301 | 4795 | 536 | 1052 | 202 | 9 | 161 | 586 | 1214 | 1755 | 422 | 52 | 8 | 32 | 46 | 20 | 69.70 | 155 | 51 | .219 | .366 | .288 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |