Team Bullpen Stats -
Season Totals through Week 16
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Stu Sutcliffe | 96 | 288.3 | 15 | 11 | .577 | 121 | 263 | 114 | 270 | 104 | 3.25 | 1.308 | .233 | 1 | 0.6 | 3.1 |
In My Life | 95 | 368.7 | 17 | 6 | .739 | 261 | 253 | 154 | 463 | 137 | 3.34 | 1.104 | .186 | 5 | 0.8 | 4.0 |
Plastic Ono | 96 | 303.7 | 9 | 9 | .500 | 247 | 238 | 139 | 303 | 115 | 3.41 | 1.241 | .207 | 0 | 1.2 | 3.3 |
Dinkytown | 96 | 337.0 | 18 | 12 | .600 | 170 | 285 | 146 | 289 | 144 | 3.85 | 1.279 | .220 | 1 | 0.8 | 3.7 |
Big Mack | 96 | 352.7 | 11 | 13 | .458 | 205 | 322 | 161 | 344 | 158 | 4.03 | 1.370 | .233 | 0 | 1.2 | 3.8 |
Rome | 95 | 329.0 | 15 | 13 | .536 | 83 | 282 | 179 | 305 | 155 | 4.24 | 1.401 | .222 | 1 | 0.8 | 3.5 |
I Felt All Flushed | 96 | 323.3 | 11 | 13 | .458 | 125 | 287 | 158 | 317 | 154 | 4.29 | 1.376 | .228 | 0 | 1.1 | 3.5 |
Broomall | 94 | 323.7 | 14 | 14 | .500 | 239 | 271 | 148 | 355 | 162 | 4.50 | 1.295 | .218 | 0 | 1.0 | 3.6 |
Sunset | 96 | 343.0 | 12 | 10 | .545 | 240 | 311 | 142 | 314 | 174 | 4.57 | 1.321 | .232 | 6 | 0.9 | 3.6 |
Penny Lane | 94 | 354.7 | 10 | 12 | .455 | 79 | 310 | 199 | 352 | 180 | 4.57 | 1.435 | .226 | 0 | 1.0 | 3.9 |
Hard Days | 94 | 309.0 | 7 | 16 | .304 | 92 | 275 | 164 | 238 | 161 | 4.69 | 1.421 | .229 | 0 | 1.2 | 3.4 |
Volkswagon | 95 | 323.7 | 7 | 13 | .350 | 245 | 310 | 155 | 300 | 169 | 4.70 | 1.437 | .242 | 1 | 1.2 | 3.5 |
Ringo's | 96 | 343.7 | 14 | 17 | .452 | 166 | 325 | 167 | 366 | 187 | 4.90 | 1.432 | .240 | 3 | 1.1 | 3.8 |
Underground | 95 | 342.3 | 11 | 13 | .458 | 72 | 349 | 180 | 293 | 198 | 5.21 | 1.545 | .254 | 2 | 1.5 | 3.8 |
Paperback | 96 | 347.0 | 9 | 17 | .346 | 65 | 335 | 174 | 355 | 206 | 5.34 | 1.467 | .243 | 12 | 1.0 | 3.8 |
Abbey Road | 93 | 340.7 | 7 | 17 | .292 | 69 | 351 | 178 | 283 | 242 | 6.39 | 1.553 | .256 | 4 | 1.1 | 3.8 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |