Team Starting Pitching Stats -
Season Totals through Week 2
Team | GS | IP | W | L | Pct | CG | QS | ShO | H | BB | HP | K | HR | ER | ERA | WHIP | OppAvg | PS |
Chicago | 12 | 77.0 | 8 | 2 | .800 | 1 | 9 | 1 | 42 | 20 | 2 | 79 | 7 | 15 | 1.75 | 0.805 | .154 | 0 |
Huey Lewis | 12 | 60.3 | 4 | 4 | .500 | 0 | 3 | 0 | 44 | 25 | 2 | 52 | 3 | 17 | 2.54 | 1.144 | .196 | 0 |
House | 12 | 65.3 | 7 | 3 | .700 | 0 | 7 | 0 | 45 | 23 | 2 | 62 | 6 | 19 | 2.62 | 1.041 | .187 | 0 |
Hoboken | 12 | 65.7 | 4 | 5 | .444 | 0 | 4 | 0 | 43 | 24 | 3 | 67 | 7 | 20 | 2.74 | 1.020 | .179 | 0 |
Hot | 12 | 70.0 | 3 | 6 | .333 | 0 | 6 | 0 | 54 | 16 | 0 | 77 | 9 | 22 | 2.83 | 1.000 | .205 | 0 |
Penny Arcade | 12 | 70.3 | 5 | 4 | .556 | 0 | 6 | 0 | 53 | 29 | 3 | 71 | 8 | 24 | 3.07 | 1.166 | .201 | 0 |
Dennis and Elaine | 12 | 70.7 | 3 | 4 | .429 | 0 | 6 | 0 | 55 | 18 | 4 | 65 | 11 | 25 | 3.18 | 1.033 | .206 | 0 |
Cooperstown | 12 | 66.7 | 7 | 4 | .636 | 0 | 4 | 0 | 55 | 14 | 5 | 59 | 7 | 24 | 3.24 | 1.035 | .216 | 0 |
The Man Punted Baxter - | 12 | 63.3 | 5 | 4 | .556 | 0 | 4 | 0 | 52 | 26 | 2 | 82 | 6 | 23 | 3.27 | 1.232 | .215 | 0 |
Australia | 12 | 65.0 | 4 | 3 | .571 | 0 | 4 | 0 | 53 | 18 | 4 | 67 | 8 | 24 | 3.32 | 1.092 | .214 | 0 |
Baseball | 12 | 64.7 | 6 | 4 | .600 | 0 | 5 | 0 | 53 | 23 | 5 | 72 | 11 | 26 | 3.62 | 1.175 | .215 | 0 |
Aruba | 12 | 61.3 | 3 | 6 | .333 | 0 | 3 | 0 | 46 | 23 | 1 | 58 | 7 | 25 | 3.67 | 1.125 | .200 | 0 |
Montreal | 12 | 66.3 | 3 | 7 | .300 | 0 | 3 | 0 | 48 | 22 | 4 | 68 | 8 | 30 | 4.07 | 1.055 | .194 | 0 |
Grand Rapids | 12 | 65.0 | 6 | 3 | .667 | 0 | 4 | 0 | 59 | 27 | 1 | 66 | 5 | 30 | 4.15 | 1.323 | .232 | 0 |
California | 12 | 55.7 | 1 | 9 | .100 | 0 | 3 | 0 | 55 | 31 | 1 | 61 | 7 | 28 | 4.53 | 1.545 | .248 | 0 |
Will the Thrill | 12 | 67.0 | 5 | 5 | .500 | 0 | 6 | 0 | 65 | 16 | 4 | 62 | 9 | 34 | 4.57 | 1.209 | .244 | 0 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |