Team Hitting Stats -
Season Totals through Week 16
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Dennis and Elaine | 3701 | 3332 | 457 | 869 | 177 | 11 | 143 | 475 | 814 | 1497 | 324 | 24 | 1 | 21 | 52 | 18 | 74.29 | 47 | 5 | .261 | .449 | .329 |
House | 3638 | 3163 | 482 | 824 | 157 | 11 | 139 | 451 | 707 | 1420 | 404 | 37 | 4 | 34 | 99 | 21 | 82.50 | 32 | 6 | .261 | .449 | .348 |
California | 3571 | 3214 | 397 | 820 | 183 | 8 | 118 | 443 | 745 | 1373 | 281 | 50 | 3 | 26 | 76 | 12 | 86.36 | 39 | 9 | .255 | .427 | .322 |
Hoboken | 3564 | 3229 | 402 | 823 | 166 | 16 | 120 | 442 | 744 | 1381 | 263 | 43 | 5 | 29 | 62 | 27 | 69.66 | 44 | 6 | .255 | .428 | .317 |
Penny Arcade | 3626 | 3258 | 468 | 829 | 172 | 11 | 105 | 439 | 684 | 1338 | 307 | 39 | 2 | 22 | 77 | 24 | 76.24 | 27 | 2 | .254 | .411 | .324 |
Hot | 3603 | 3230 | 419 | 816 | 157 | 13 | 114 | 399 | 596 | 1342 | 315 | 25 | 12 | 33 | 91 | 22 | 80.53 | 71 | 19 | .253 | .415 | .321 |
The Man Punted Baxter - | 3505 | 3145 | 425 | 793 | 151 | 16 | 138 | 438 | 794 | 1390 | 310 | 23 | 8 | 27 | 75 | 26 | 74.26 | 90 | 20 | .252 | .442 | .321 |
Grand Rapids | 3537 | 3142 | 438 | 787 | 151 | 14 | 134 | 466 | 795 | 1368 | 320 | 37 | 5 | 38 | 42 | 11 | 79.25 | 45 | 10 | .250 | .435 | .323 |
Baseball | 3382 | 3028 | 400 | 757 | 153 | 11 | 109 | 391 | 724 | 1259 | 295 | 36 | 5 | 23 | 35 | 12 | 74.47 | 49 | 11 | .250 | .416 | .322 |
Huey Lewis | 3614 | 3233 | 489 | 805 | 136 | 15 | 157 | 460 | 713 | 1442 | 315 | 39 | 3 | 27 | 51 | 18 | 73.91 | 84 | 17 | .249 | .446 | .321 |
Montreal | 3514 | 3115 | 438 | 757 | 148 | 8 | 116 | 407 | 752 | 1269 | 337 | 37 | 2 | 25 | 90 | 23 | 79.65 | 60 | 13 | .243 | .407 | .322 |
Chicago | 3359 | 3060 | 389 | 729 | 160 | 4 | 111 | 388 | 746 | 1230 | 237 | 37 | 4 | 25 | 56 | 12 | 82.35 | 80 | 18 | .238 | .402 | .299 |
Will the Thrill | 3390 | 3022 | 389 | 715 | 149 | 15 | 91 | 357 | 659 | 1167 | 306 | 41 | 13 | 21 | 59 | 16 | 78.67 | 125 | 49 | .237 | .386 | .313 |
Cooperstown | 3471 | 3090 | 416 | 724 | 124 | 17 | 123 | 380 | 704 | 1251 | 309 | 51 | 7 | 21 | 56 | 12 | 82.35 | 110 | 40 | .234 | .405 | .312 |
Australia | 3335 | 3064 | 387 | 713 | 131 | 12 | 101 | 356 | 707 | 1171 | 228 | 17 | 5 | 26 | 62 | 24 | 72.09 | 80 | 23 | .233 | .382 | .287 |
Aruba | 3360 | 3021 | 387 | 689 | 118 | 20 | 113 | 354 | 655 | 1186 | 293 | 29 | 4 | 17 | 73 | 23 | 76.04 | 91 | 32 | .228 | .393 | .301 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |